|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 16, 2018 | ACU | W | 2-0 | 1-0-0 | 0-0-0 | 487 | Algya, Maddie (Crowther, Jackie;Moon, Taylor) | |||
Moon, Taylor (unassisted) | ||||||||||
Aug 19, 2018 | SAMFORD | W | 6-1 | 2-0-0 | 0-0-0 | 445 | Padgett, Raegan (unassisted) | |||
Moon, Taylor (Padgett, Raegan) | ||||||||||
James, Julie (unassisted) | ||||||||||
Wendlandt, Camryn (Algya, Maddie) | ||||||||||
Algya, Maddie (unassisted) | ||||||||||
Cunningham, Giuliana (Algya, Maddie) | ||||||||||
Aug 24, 2018 | at USF | 1-3 | L | 2-1-0 | 0-0-0 | 571 | Wendlandt, Camryn (Crowther, Jackie) | |||
Aug 26, 2018 | at Florida Atlantic | W | 1-0 | 3-1-0 | 0-0-0 | 244 | Brown, Kennedy (Padgett, Raegan;Moon, Taylor) | |||
Aug 31, 2018 | at Arkansas | 2-3 | L | 3-2-0 | 0-0-0 | 2529 | Wendlandt, Camryn (James, Julie) | |||
Padgett, Raegan (unassisted) | ||||||||||
Sep 02, 2018 | NEBRASKA | W | 6-0 | 4-2-0 | 0-0-0 | 932 | King, Sarah (Bunnell, Emily;Wendlandt, Camryn) | |||
James, Julie (Moon, Taylor) | ||||||||||
Crowther, Jackie (Padgett, Raegan) | ||||||||||
Cunningham, Giuliana (unassisted) | ||||||||||
James, Julie (Wandt, Jennifer) | ||||||||||
Crowther, Jackie (Bunnell, Emily) | ||||||||||
Sep 07, 2018 | vs Arizona State | W | 1-0 | 5-2-0 | 0-0-0 | 250 | James, Julie (unassisted) | |||
Sep 09, 2018 | at Arizona | 1-3 | L | 5-3-0 | 0-0-0 | 704 | James, Julie (Bunnell, Emily) | |||
Sep 13, 2018 | #23 BUTLER | W | 2-0 | 6-3-0 | 0-0-0 | 453 | Cunningham, Giuliana (Crowther, Jackie) | |||
Padgett, Raegan (unassisted) | ||||||||||
Sep 16, 2018 | UTRGV | W | 2-0 | 7-3-0 | 0-0-0 | 466 | Cunningham, Giuliana (Crowther, Jackie) | |||
Padgett, Raegan (unassisted) | ||||||||||
* | Sep 21, 2018 | at #11 Texas | 1-2 | L | OT | 7-4-0 | 0-1-0 | 1842 | James, Julie (Leach, Ariel;Henderson, Ally) | |
* | Sep 28, 2018 | TCU | W | 1-0 | 8-4-0 | 1-1-0 | 1373 | Wendlandt, Camryn (unassisted) | ||
* | Sep 30, 2018 | at Texas Tech | W | 2-0 | 9-4-0 | 2-1-0 | 850 | Crowther, Jackie (unassisted) | ||
Crowther, Jackie (unassisted) | ||||||||||
* | Oct 05, 2018 | at #16 West Virginia | W | 1-0 | OT | 10-4-0 | 3-1-0 | 1409 | Wendlandt, Camryn (King, Sarah) | |
* | Oct 07, 2018 | at Iowa State | W | 2-1 | O2 | 11-4-0 | 4-1-0 | 226 | Cunningham, Giuliana (Crowther, Jackie) | |
Moon, Taylor (unassisted) | ||||||||||
* | Oct 12, 2018 | OKLAHOMA STATE | W | 1-0 | 12-4-0 | 5-1-0 | 1023 | Wendlandt, Camryn (Padgett, Raegan;James, Julie) | ||
* | Oct 19, 2018 | KANSAS STATE | W | 1-0 | 13-4-0 | 6-1-0 | 361 | Wendlandt, Camryn (unassisted) | ||
* | Oct 21, 2018 | KANSAS | W | 3-1 | 14-4-0 | 7-1-0 | 658 | Wendlandt, Camryn (Henderson, Ally) | ||
Reyna, Elena (Sowinski, Halee;Moon, Taylor) | ||||||||||
Padgett, Raegan (unassisted) | ||||||||||
* | Oct 25, 2018 | OKLAHOMA | W | 1-0 | 15-4-0 | 8-1-0 | 775 | Wendlandt, Camryn (Brown, Kennedy) | ||
Oct 28, 2018 | vs Iowa State | W | 3-0 | 16-4-0 | 8-1-0 | Reyna, Elena (Crowther, Jackie) | ||||
James, Julie (Crowther, Jackie) | ||||||||||
Moon, Taylor (penalty kick) | ||||||||||
Nov 02, 2018 | vs Texas Tech | W | 2-1 | OT | 17-4-0 | 8-1-0 | 251 | James, Julie (Henderson, Ally) | ||
Crowther, Jackie (unassisted) | ||||||||||
Nov 04, 2018 | vs #14 West Virginia | 0-3 | L | 17-5-0 | 8-1-0 | 235 | - | |||
Nov 10, 2018 | ACU | W | 2-0 | 18-5-0 | 8-1-0 | 1250 | King, Sarah (Cunningham, Giuliana;James, Julie) | |||
Wendlandt, Camryn (Henderson, Ally) | ||||||||||
Nov 16, 2018 | #13 VANDERBILT | W | 3-1 | 19-5-0 | 8-1-0 | 1316 | Cunningham, Giuliana (Henderson, Ally) | |||
Padgett, Raegan (Henderson, Ally) | ||||||||||
James, Julie (Padgett, Raegan) | ||||||||||
Nov 18, 2018 | #12 VIRGINIA | W | 2-1 | 20-5-0 | 8-1-0 | 1100 | James, Julie (Henderson, Ally) | |||
Brown, Kennedy (Padgett, Raegan) | ||||||||||
Nov 24, 2018 | at #2 Georgetown | 0-3 | L | 20-6-0 | 8-1-0 | 871 | - |
Team Record | W-L-T |
Overall | 20-6 |
Conference | 8-1 |
Home | 13-0 |
Away | 4-5 |
Neutral | 3-1 |
Overtime | 3-1 |
Attendance | Dates | Total | Average |
All games | 26 | 20621 | 793 |
Home | 13 | 10639 | 818 |
Away | 9 | 9246 | 1027 |
Neutral | 4 | 736 | 184 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | ACU | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
Aug 19, 2018 | SAMFORD | 6-1 | 6 | 3 | 15 | 27 | .222 | 16 | .593 | 0-0 | 1 | 0-0 | 990 |
Aug 24, 2018 | at USF | 1-3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-0 | 991 |
Aug 26, 2018 | at Florida Atlantic | 1-0 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 991 |
Aug 31, 2018 | at Arkansas | 2-3 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 2-0 | 0 | 0-0 | 989 |
Sep 02, 2018 | NEBRASKA | 6-0 | 6 | 6 | 18 | 13 | .462 | 7 | .538 | 0-0 | 1 | 0-0 | 991 |
Sep 07, 2018 | vs Arizona State | 1-0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 2-0 | 1 | 0-0 | 991 |
Sep 09, 2018 | at Arizona | 1-3 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 989 |
Sep 13, 2018 | BUTLER | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 989 |
Sep 16, 2018 | UTRGV | 2-0 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-1 | 1 | 0-0 | 989 |
Sep 21, 2018 | at Texas | 1-2 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 1-0 | 0 | 0-0 | 997 |
Sep 28, 2018 | TCU | 1-0 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 1-0 | 1 | 0-0 | 990 |
Sep 30, 2018 | at Texas Tech | 2-0 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 2-0 | 1 | 0-0 | 990 |
Oct 05, 2018 | at West Virginia | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 1043 |
Oct 07, 2018 | at Iowa State | 2-1 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 0-0 | 1 | 0-0 | 1144 |
Oct 12, 2018 | OKLAHOMA STATE | 1-0 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 2-0 | 1 | 0-0 | 990 |
Oct 19, 2018 | KANSAS STATE | 1-0 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1-0 | 1 | 0-0 | 990 |
Oct 21, 2018 | KANSAS | 3-1 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
Oct 25, 2018 | OKLAHOMA | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 991 |
Oct 28, 2018 | vs Iowa State | 3-0 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 1-1 | 994 |
Nov 02, 2018 | vs Texas Tech | 2-1 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 | 1023 |
Nov 04, 2018 | vs West Virginia | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 976 |
Nov 10, 2018 | ACU | 2-0 | 2 | 3 | 7 | 22 | .091 | 13 | .591 | 1-0 | 1 | 0-0 | 990 |
Nov 16, 2018 | VANDERBILT | 3-1 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 992 |
Nov 18, 2018 | VIRGINIA | 2-1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 990 |
Nov 24, 2018 | at Georgetown | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
Baylor | 49-23 | 49 | 39 | 137 | 379 | .129 | 194 | .512 | 20-1 | 20 | 1-1 | 25980 | |
Opponent | 23 | 23 | 69 | 287 | .080 | 110 | .383 | 12-0 | 6 | 0-0 |
TEAM PER-GAME |
Games played: 26 Shots per game: 14.58 Goals per game: 1.88 Assists per game: 1.50 Points per game: 5.27 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 16, 2018 | ACU | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 19, 2018 | SAMFORD | 6-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
Aug 24, 2018 | at USF | 1-3 | 90:00 | 3 | 1.33 | 2 | .400 | 0 | 1 | 0 | - |
Aug 26, 2018 | at Florida Atlantic | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 31, 2018 | at Arkansas | 2-3 | 90:00 | 3 | 1.40 | 3 | .500 | 0 | 1 | 0 | - |
Sep 02, 2018 | NEBRASKA | 6-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2018 | vs Arizona State | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2018 | at Arizona | 1-3 | 90:00 | 3 | 1.25 | 4 | .571 | 0 | 1 | 0 | - |
Sep 13, 2018 | BUTLER | 2-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2018 | UTRGV | 2-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | at Texas | 1-2 | 90:30 | 2 | 1.09 | 3 | .600 | 0 | 1 | 0 | - |
Sep 28, 2018 | TCU | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2018 | at Texas Tech | 2-0 | 90:00 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2018 | at West Virginia | 1-0 | 94:30 | 0 | 0.85 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2018 | at Iowa State | 2-1 | 103:47 | 1 | 0.85 | 1 | .500 | 1 | 0 | 0 | - |
Oct 12, 2018 | OKLAHOMA STATE | 1-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2018 | KANSAS STATE | 1-0 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2018 | KANSAS | 3-1 | 90:00 | 1 | 0.77 | 1 | .500 | 1 | 0 | 0 | - |
Oct 25, 2018 | OKLAHOMA | 1-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2018 | vs Iowa State | 3-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2018 | vs Texas Tech | 2-1 | 92:42 | 1 | 0.71 | 3 | .750 | 1 | 0 | 0 | - |
Nov 04, 2018 | vs West Virginia | 0-3 | 90:00 | 3 | 0.81 | 2 | .400 | 0 | 1 | 0 | - |
Nov 10, 2018 | ACU | 2-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 16, 2018 | VANDERBILT | 3-1 | 90:00 | 1 | 0.78 | 2 | .667 | 1 | 0 | 0 | - |
Nov 18, 2018 | VIRGINIA | 2-1 | 90:00 | 1 | 0.79 | 4 | .800 | 1 | 0 | 0 | - |
Nov 24, 2018 | at Georgetown | 0-3 | 90:00 | 3 | 0.88 | 8 | .727 | 0 | 1 | 0 | - |
Totals | 49-23 | 2361:29 | 23 | 0.88 | 87 | .791 | 20 | 6 | 0 | 14/4 | |
Opponent | 2361:29 | 49 | 0.88 | 145 | .747 | 6 | 20 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | ACU | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 991 |
Aug 19, 2018 | SAMFORD | 6-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 1016 |
Aug 24, 2018 | at USF | 1-3 | 3 | 3 | 9 | 16 | .188 | 5 | .312 | 1-0 | 1 | 0-0 | 991 |
Aug 26, 2018 | at Florida Atlantic | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
Aug 31, 2018 | at Arkansas | 2-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 2-0 | 1 | 0-0 | 991 |
Sep 02, 2018 | NEBRASKA | 6-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 991 |
Sep 07, 2018 | vs Arizona State | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 989 |
Sep 09, 2018 | at Arizona | 1-3 | 3 | 4 | 10 | 20 | .150 | 7 | .350 | 0-0 | 1 | 0-0 | 991 |
Sep 13, 2018 | BUTLER | 2-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2018 | UTRGV | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 989 |
Sep 21, 2018 | at Texas | 1-2 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 997 |
Sep 28, 2018 | TCU | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 | 991 |
Sep 30, 2018 | at Texas Tech | 2-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 | 991 |
Oct 05, 2018 | at West Virginia | 1-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 1040 |
Oct 07, 2018 | at Iowa State | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 1142 |
Oct 12, 2018 | OKLAHOMA STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 990 |
Oct 19, 2018 | KANSAS STATE | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 990 |
Oct 21, 2018 | KANSAS | 3-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 990 |
Oct 25, 2018 | OKLAHOMA | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
Oct 28, 2018 | vs Iowa State | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 991 |
Nov 02, 2018 | vs Texas Tech | 2-1 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0-0 | 0 | 0-0 | 1020 |
Nov 04, 2018 | vs West Virginia | 0-3 | 3 | 3 | 9 | 19 | .158 | 5 | .263 | 0-0 | 1 | 0-0 | 990 |
Nov 10, 2018 | ACU | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 990 |
Nov 16, 2018 | VANDERBILT | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
Nov 18, 2018 | VIRGINIA | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 991 |
Nov 24, 2018 | at Georgetown | 0-3 | 3 | 4 | 10 | 24 | .125 | 11 | .458 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 23-49 | 23 | 23 | 69 | 287 | .080 | 110 | .383 | 12-0 | 6 | 0-0 | 26015 | |
Baylor | 49 | 39 | 137 | 379 | .129 | 194 | .512 | 20-1 | 20 | 1-1 | 25980 |
OPPONENT PER-GAME |
Games played: 26 Shots per game: 11.04 Goals per game: 0.88 Assists per game: 0.88 Points per game: 2.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 16, 2018 | ACU | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Aug 19, 2018 | SAMFORD | 6-1 | 90:00 | 6 | 4.00 | 10 | .625 | 0 | 1 | 0 | - |
Aug 24, 2018 | at USF | 1-3 | 90:00 | 1 | 3.00 | 6 | .857 | 1 | 0 | 0 | - |
Aug 26, 2018 | at Florida Atlantic | 1-0 | 90:00 | 1 | 2.50 | 5 | .833 | 0 | 1 | 0 | - |
Aug 31, 2018 | at Arkansas | 2-3 | 90:00 | 2 | 2.40 | 8 | .800 | 1 | 0 | 0 | - |
Sep 02, 2018 | NEBRASKA | 6-0 | 90:00 | 6 | 3.00 | 1 | .143 | 0 | 1 | 0 | - |
Sep 07, 2018 | vs Arizona State | 1-0 | 90:00 | 1 | 2.71 | 7 | .875 | 0 | 1 | 0 | - |
Sep 09, 2018 | at Arizona | 1-3 | 90:00 | 1 | 2.50 | 6 | .857 | 1 | 0 | 0 | - |
Sep 13, 2018 | BUTLER | 2-0 | 90:00 | 2 | 2.44 | 4 | .667 | 0 | 1 | 0 | - |
Sep 16, 2018 | UTRGV | 2-0 | 90:00 | 2 | 2.40 | 8 | .800 | 0 | 1 | 0 | - |
Sep 21, 2018 | at Texas | 1-2 | 90:30 | 1 | 2.27 | 5 | .833 | 1 | 0 | 0 | - |
Sep 28, 2018 | TCU | 1-0 | 90:00 | 1 | 2.17 | 9 | .900 | 0 | 1 | 0 | - |
Sep 30, 2018 | at Texas Tech | 2-0 | 90:00 | 2 | 2.15 | 1 | .333 | 0 | 1 | 0 | - |
Oct 05, 2018 | at West Virginia | 1-0 | 94:30 | 1 | 2.06 | 1 | .500 | 0 | 1 | 0 | - |
Oct 07, 2018 | at Iowa State | 2-1 | 103:47 | 2 | 2.04 | 10 | .833 | 0 | 1 | 0 | - |
Oct 12, 2018 | OKLAHOMA STATE | 1-0 | 90:00 | 1 | 1.97 | 10 | .909 | 0 | 1 | 0 | - |
Oct 19, 2018 | KANSAS STATE | 1-0 | 90:00 | 1 | 1.92 | 8 | .889 | 0 | 1 | 0 | - |
Oct 21, 2018 | KANSAS | 3-1 | 90:00 | 3 | 1.98 | 5 | .625 | 0 | 1 | 0 | - |
Oct 25, 2018 | OKLAHOMA | 1-0 | 90:00 | 1 | 1.93 | 4 | .800 | 0 | 1 | 0 | - |
Oct 28, 2018 | vs Iowa State | 3-0 | 90:00 | 3 | 1.98 | 3 | .500 | 0 | 1 | 0 | - |
Nov 02, 2018 | vs Texas Tech | 2-1 | 92:42 | 2 | 1.98 | 6 | .750 | 0 | 1 | 0 | - |
Nov 04, 2018 | vs West Virginia | 0-3 | 90:00 | 0 | 1.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 10, 2018 | ACU | 2-0 | 90:00 | 2 | 1.89 | 11 | .846 | 0 | 1 | 0 | - |
Nov 16, 2018 | VANDERBILT | 3-1 | 90:00 | 3 | 1.94 | 3 | .500 | 0 | 1 | 0 | - |
Nov 18, 2018 | VIRGINIA | 2-1 | 90:00 | 2 | 1.94 | 4 | .667 | 0 | 1 | 0 | - |
Nov 24, 2018 | at Georgetown | 0-3 | 90:00 | 0 | 1.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 23-23 | 2361:29 | 49 | 1.87 | 145 | .747 | 6 | 20 | 0 | 2 | |
Baylor | 2361:29 | 23 | 1.87 | 87 | .791 | 20 | 6 | 0 | 14/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 16, 2018 | ACU | 2-0 | 2/0 | 2/0 | 15/4 | 7/2 | 3/4 | 0/0 | 1/0 | 0/0 |
Aug 19, 2018 | SAMFORD | 6-1 | 6/1 | 3/0 | 27/5 | 16/4 | 9/1 | 1/0 | 0/1 | 0/0 |
Aug 24, 2018 | at USF | 1-3 | 1/3 | 1/3 | 15/16 | 7/5 | 6/10 | 0/0 | 1/1 | 0/0 |
Aug 26, 2018 | at Florida Atlantic | 1-0 | 1/0 | 2/0 | 11/6 | 6/3 | 2/4 | 0/0 | 1/0 | 0/0 |
Aug 31, 2018 | at Arkansas | 2-3 | 2/3 | 1/3 | 12/15 | 10/6 | 4/7 | 0/0 | 2/2 | 0/0 |
Sep 02, 2018 | NEBRASKA | 6-0 | 6/0 | 6/0 | 13/8 | 7/5 | 3/3 | 2/0 | 0/1 | 0/0 |
Sep 07, 2018 | vs Arizona State | 1-0 | 1/0 | 0/0 | 12/5 | 8/3 | 11/2 | 0/0 | 2/0 | 0/0 |
Sep 09, 2018 | at Arizona | 1-3 | 1/3 | 1/4 | 12/20 | 7/7 | 2/7 | 0/1 | 0/0 | 0/0 |
Sep 13, 2018 | BUTLER | 2-0 | 2/0 | 1/0 | 11/11 | 6/1 | 5/4 | 0/0 | 0/0 | 0/0 |
Sep 16, 2018 | UTRGV | 2-0 | 2/0 | 1/0 | 23/8 | 10/3 | 9/1 | 1/0 | 0/0 | 1/0 |
Sep 21, 2018 | at Texas | 1-2 | 1/2 | 2/3 | 18/13 | 6/5 | 4/7 | 0/1 | 1/0 | 0/0 |
Sep 28, 2018 | TCU | 1-0 | 1/0 | 0/0 | 12/10 | 10/6 | 2/3 | 0/0 | 1/2 | 0/0 |
Sep 30, 2018 | at Texas Tech | 2-0 | 2/0 | 0/0 | 8/11 | 3/6 | 4/12 | 0/0 | 2/1 | 0/0 |
Oct 05, 2018 | at West Virginia | 1-0 | 1/0 | 1/0 | 4/19 | 2/9 | 2/11 | 0/0 | 1/0 | 0/0 |
Oct 07, 2018 | at Iowa State | 2-1 | 2/1 | 1/1 | 28/10 | 12/2 | 9/9 | 1/0 | 0/0 | 0/0 |
Oct 12, 2018 | OKLAHOMA STATE | 1-0 | 1/0 | 2/0 | 21/12 | 11/4 | 6/2 | 0/0 | 2/0 | 0/0 |
Oct 19, 2018 | KANSAS STATE | 1-0 | 1/0 | 0/0 | 21/10 | 9/3 | 6/5 | 0/0 | 1/2 | 0/0 |
Oct 21, 2018 | KANSAS | 3-1 | 3/1 | 3/1 | 15/8 | 8/2 | 7/5 | 1/1 | 0/1 | 0/0 |
Oct 25, 2018 | OKLAHOMA | 1-0 | 1/0 | 1/0 | 11/7 | 5/3 | 4/7 | 0/0 | 0/0 | 0/0 |
Oct 28, 2018 | vs Iowa State | 3-0 | 3/0 | 2/0 | 16/6 | 6/1 | 6/2 | 1/0 | 0/0 | 0/0 |
Nov 02, 2018 | vs Texas Tech | 2-1 | 2/1 | 1/0 | 18/18 | 8/4 | 4/1 | 0/0 | 1/0 | 0/0 |
Nov 04, 2018 | vs West Virginia | 0-3 | 0/3 | 0/3 | 7/19 | 1/5 | 1/7 | 0/0 | 2/0 | 0/0 |
Nov 10, 2018 | ACU | 2-0 | 2/0 | 3/0 | 22/2 | 13/2 | 6/2 | 2/0 | 1/0 | 0/0 |
Nov 16, 2018 | VANDERBILT | 3-1 | 3/1 | 3/1 | 13/8 | 6/3 | 3/9 | 1/0 | 0/1 | 0/0 |
Nov 18, 2018 | VIRGINIA | 2-1 | 2/1 | 2/0 | 8/12 | 6/5 | 3/3 | 1/0 | 0/0 | 0/0 |
Nov 24, 2018 | at Georgetown | 0-3 | 0/3 | 0/4 | 6/24 | 4/11 | 2/9 | 0/1 | 1/0 | 0/0 |
Totals | 49-23 | 49/23 | 39/23 | 379/287 | 194/110 | 123/137 | 11/4 | 20/12 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Baylor - TEAM GAME HIGHS |
POINTS | 18 | vs Nebraska (Sep 02) | ||
15 | vs Samford (Aug 19) | |||
GOALS | 6 | vs Nebraska (Sep 02) | ||
6 | vs Samford (Aug 19) | |||
ASSISTS | 6 | vs Nebraska (Sep 02) | ||
3 | vs Vanderbilt (Nov 16) | |||
3 | vs ACU (Nov 10) | |||
3 | vs Kansas (Oct 21) | |||
3 | vs Samford (Aug 19) | |||
SHOTS | 28 | at Iowa State (Oct 07) | ||
27 | vs Samford (Aug 19) | |||
SHOT PERCENT | .462 | 6-13 | vs Nebraska (Sep 02) | |
.250 | 2-8 | vs Virginia (Nov 18) | ||
.250 | 2-8 | at Texas Tech (Sep 30) | ||
.250 | 1-4 | at West Virginia (Oct 05) | ||
SHOTS ON GOAL | 16 | vs Samford (Aug 19) | ||
13 | vs ACU (Nov 10) | |||
ON GOAL PERCENT | .833 | 10-12 | vs TCU (Sep 28) | |
.833 | 10-12 | at Arkansas (Aug 31) | ||
SAVES | 9 | at West Virginia (Oct 05) | ||
8 | at Georgetown (Nov 24) | |||
CORNER KICKS | 11 | vs Arizona State (Sep 07) | ||
9 | at Iowa State (Oct 07) | |||
9 | vs UTRGV (Sep 16) | |||
9 | vs Samford (Aug 19) | |||
FOULS | 19 | vs Oklahoma State (Oct 12) | ||
18 | at USF (Aug 24) |
Opponent - GAME HIGHS |
POINTS | 10 | at Georgetown (Nov 24) | ||
10 | at Arizona (Sep 09) | |||
GOALS | 3 | at Georgetown (Nov 24) | ||
3 | vs West Virginia (Nov 04) | |||
3 | at Arizona (Sep 09) | |||
3 | at Arkansas (Aug 31) | |||
3 | at USF (Aug 24) | |||
ASSISTS | 4 | at Georgetown (Nov 24) | ||
4 | at Arizona (Sep 09) | |||
SHOTS | 24 | at Georgetown (Nov 24) | ||
20 | at Arizona (Sep 09) | |||
SHOT PERCENT | .200 | 3-15 | at Arkansas (Aug 31) | |
.200 | 1-5 | vs Samford (Aug 19) | ||
SHOTS ON GOAL | 11 | at Georgetown (Nov 24) | ||
9 | at West Virginia (Oct 05) | |||
