#00 Leach, Ariel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  ACU   2-0  .000  .000  0-0  0-0  30 
Aug 19, 2018  SAMFORD   6-1  .000  .000  0-0  0-0  41 
Aug 24, 2018  at USF   1-3  .000  .000  0-0  0-0  54 
Aug 26, 2018  at Florida Atlantic   1-0  .000  .000  0-0  0-0  53 
Aug 31, 2018  at Arkansas   2-3  .000  .000  0-0  0-0  60 
Sep 02, 2018  NEBRASKA   6-0  .000  .000  0-0  0-0  53 
Sep 07, 2018  vs Arizona State   1-0  .000  .000  0-0  0-0  78 
Sep 09, 2018  at Arizona   1-3  .000  .000  0-0  0-0  81 
Sep 13, 2018  BUTLER   2-0  .000  .000  0-0  0-0  65 
Sep 16, 2018  UTRGV   2-0  .000  .000  0-0  0-0  61 
Sep 21, 2018  at Texas   1-2  .000  1.000  0-0  0-0  71 
Sep 28, 2018  TCU   1-0  .000  1.000  0-0  0-0  48 
Sep 30, 2018  at Texas Tech   2-0  .000  1.000  0-0  0-0  90 
Oct 05, 2018  at West Virginia   1-0  .000  1.000  0-0  0-0  95 
Oct 07, 2018  at Iowa State   2-1  .000  1.000  0-0  0-0  90 
Oct 12, 2018  OKLAHOMA STATE   1-0  .000  .250  0-0  0-0  90 
Oct 19, 2018  KANSAS STATE   1-0  .000  .250  0-0  0-0  90 
Oct 21, 2018  KANSAS   3-1  .000  .200  0-0  0-0  90 
Oct 25, 2018  OKLAHOMA   1-0  .000  .200  0-0  0-0  90 
Oct 28, 2018  vs Iowa State   3-0  .000  .200  0-0  0-0  90 
Nov 02, 2018  vs Texas Tech   2-1  .000  .200  0-0  0-0  93 
Nov 04, 2018  vs West Virginia   0-3  .000  .200  0-0  0-0  68 
Totals     42-18  22  22  .000  .200  0-0  0-0  1581 

 
Games played: 22
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05