#20 James, Julie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  ACU   2-0  .000  .000  0-0  0-0  90 
Aug 19, 2018  SAMFORD   6-1  .143  .286  0-0  0-0  77 
Aug 24, 2018  at USF   1-3  .125  .375  0-0  0-0  90 
Aug 26, 2018  at Florida Atlantic   1-0  .091  .364  0-0  0-0  86 
Aug 31, 2018  at Arkansas   2-3  .083  .417  0-0  0-0  90 
Sep 02, 2018  NEBRASKA   6-0  .214  .500  0-0  0-0  65 
Sep 07, 2018  vs Arizona State   1-0  .250  .562  0-0  0-0  85 
Sep 09, 2018  at Arizona   1-3  .238  .619  0-0  0-0  90 
Sep 13, 2018  BUTLER   2-0  .227  .636  0-0  0-0  90 
Sep 16, 2018  UTRGV   2-0  .179  .571  0-0  0-0  90 
Sep 21, 2018  at Texas   1-2  .194  .581  0-0  0-0  91 
Sep 28, 2018  TCU   1-0  .182  .606  0-0  0-0  90 
Sep 30, 2018  at Texas Tech   2-0  .176  .618  0-0  0-0  90 
Oct 05, 2018  at West Virginia   1-0  .176  .618  0-0  0-0  95 
Oct 07, 2018  at Iowa State   2-1  .154  .564  0-0  0-0  104 
Oct 12, 2018  OKLAHOMA STATE   1-0  .146  .561  0-0  0-0  90 
Oct 19, 2018  KANSAS STATE   1-0  .133  .533  0-0  0-0  90 
Oct 21, 2018  KANSAS   3-1  .130  .543  0-0  0-0  90 
Oct 25, 2018  OKLAHOMA   1-0  .130  .543  0-0  0-0  90 
Oct 28, 2018  vs Iowa State   3-0  .137  .529  0-0  0-0  74 
Nov 02, 2018  vs Texas Tech   2-1  .138  .517  0-0  0-0  93 
Nov 04, 2018  vs West Virginia   0-3  .136  .508  0-0  0-0  90 
Nov 10, 2018  ACU   2-0  .127  .492  0-0  0-0  90 
Nov 16, 2018  VANDERBILT   3-1  .141  .500  0-0  0-0  90 
Nov 18, 2018  VIRGINIA   2-1  .147  .500  0-0  0-0  90 
Nov 24, 2018  at Georgetown   0-3  .147  .500  1-0  0-0  90 
Totals     49-23  26  26  10  23  68  .147  34  .500  1-0  0-0  2300 

 
Games played: 26
Shots per game: 2.62
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.88