# 2 Hayden, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  ACU   2-0  .000  .000  0-0  0-0  46 
Aug 19, 2018  SAMFORD   6-1  .000  .000  0-0  0-0  70 
Aug 24, 2018  at USF   1-3  .000  .000  0-0  0-0  90 
Aug 26, 2018  at Florida Atlantic   1-0  .000  .000  0-0  0-0  61 
Aug 31, 2018  at Arkansas   2-3  .000  .000  0-0  0-0  90 
Sep 02, 2018  NEBRASKA   6-0  .000  .000  0-0  0-0  67 
Sep 07, 2018  vs Arizona State   1-0  .000  .000  1-0  0-0  75 
Sep 09, 2018  at Arizona   1-3  .000  .000  0-0  0-0  82 
Sep 13, 2018  BUTLER   2-0  .000  .000  0-0  0-0  82 
Sep 16, 2018  UTRGV   2-0  .000  .000  0-1  0-0  63 
Sep 28, 2018  TCU   1-0  .000  .000  0-0  0-0  27 
Sep 30, 2018  at Texas Tech   2-0    .000  .000  0-0  0-0  21 
Oct 05, 2018  at West Virginia   1-0    .000  .000  0-0  0-0  15 
Oct 07, 2018  at Iowa State   2-1    .000  .000  0-0  0-0  14 
Oct 12, 2018  OKLAHOMA STATE   1-0    .000  .000  0-0  0-0  14 
Oct 19, 2018  KANSAS STATE   1-0    .000  .000  0-0  0-0  14 
Oct 21, 2018  KANSAS   3-1    .000  .000  0-0  0-0  20 
Oct 25, 2018  OKLAHOMA   1-0    .000  .000  0-0  0-0 
Nov 04, 2018  vs West Virginia   0-3    .000  .000  0-0  0-0 
Nov 10, 2018  ACU   2-0  .000  .250  0-0  0-0  66 
Nov 16, 2018  VANDERBILT   3-1  .000  .250  0-0  0-0  90 
Nov 18, 2018  VIRGINIA   2-1  .000  .250  0-0  0-0  90 
Nov 24, 2018  at Georgetown   0-3  .000  .250  0-0  0-0  53 
Totals     43-20  23  15  .000  .250  1-1  0-0  1160 

 
Games played: 23
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00