# 9 Moon, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  ACU   2-0  .500  .500  0-0  0-0  53 
Aug 19, 2018  SAMFORD   6-1  .400  .600  0-0  0-0  67 
Aug 24, 2018  at USF   1-3  .200  .500  0-0  0-0  54 
Aug 26, 2018  at Florida Atlantic   1-0    .167  .500  0-0  0-0  47 
Aug 31, 2018  at Arkansas   2-3    .167  .500  0-0  0-0  46 
Sep 02, 2018  NEBRASKA   6-0  .167  .500  0-0  0-0  45 
Sep 07, 2018  vs Arizona State   1-0    .133  .467  0-0  0-0  41 
Sep 09, 2018  at Arizona   1-3    .133  .467  0-0  0-0  49 
Sep 13, 2018  BUTLER   2-0    .125  .438  0-0  0-0  40 
Sep 16, 2018  UTRGV   2-0    .118  .412  0-0  0-0  31 
Sep 21, 2018  at Texas   1-2    .100  .400  0-0  0-0  35 
Sep 28, 2018  TCU   1-0    .100  .400  0-0  0-0  36 
Sep 30, 2018  at Texas Tech   2-0    .100  .400  1-0  0-0  33 
Oct 05, 2018  at West Virginia   1-0    .100  .400  0-0  0-0  35 
Oct 07, 2018  at Iowa State   2-1    .120  .440  0-0  0-0  63 
Oct 12, 2018  OKLAHOMA STATE   1-0    .107  .429  0-0  0-0  40 
Oct 19, 2018  KANSAS STATE   1-0    .097  .452  0-0  0-0  40 
Oct 21, 2018  KANSAS   3-1    .091  .485  0-0  0-0  35 
Oct 25, 2018  OKLAHOMA   1-0    .088  .500  0-0  0-0  23 
Oct 28, 2018  vs Iowa State   3-0    .108  .486  0-0  1-1  43 
Nov 02, 2018  vs Texas Tech   2-1    .103  .462  0-0  0-0  49 
Nov 04, 2018  vs West Virginia   0-3    .103  .462  1-0  0-0  36 
Nov 10, 2018  ACU   2-0    .098  .488  0-0  0-0  40 
Nov 16, 2018  VANDERBILT   3-1    .093  .488  0-0  0-0  41 
Nov 18, 2018  VIRGINIA   2-1    .093  .488  0-0  0-0  10 
Nov 24, 2018  at Georgetown   0-3    .091  .500  0-0  0-0  34 
Totals     49-23  26  12  44  .091  22  .500  2-0  1-1  1066 

 
Games played: 26
Shots per game: 1.69
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46