#15 Brown, Kennedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  ACU   2-0    .000  .000  0-0  0-0  46 
Aug 19, 2018  SAMFORD   6-1    .000  .000  0-0  0-0  35 
Aug 24, 2018  at USF   1-3    .000  .000  1-0  0-0  34 
Aug 26, 2018  at Florida Atlantic   1-0    .333  .667  0-0  0-0  41 
Aug 31, 2018  at Arkansas   2-3    .167  .833  0-0  0-0  39 
Sep 02, 2018  NEBRASKA   6-0  .143  .714  0-0  0-0  51 
Sep 07, 2018  vs Arizona State   1-0  .100  .600  0-0  0-0  44 
Sep 09, 2018  at Arizona   1-3  .100  .600  0-0  0-0  55 
Sep 13, 2018  BUTLER   2-0  .083  .583  0-0  0-0  54 
Sep 16, 2018  UTRGV   2-0  .083  .583  0-0  0-0  52 
Sep 21, 2018  at Texas   1-2  .077  .538  0-0  0-0  52 
Sep 28, 2018  TCU   1-0  .077  .538  0-0  0-0  66 
Sep 30, 2018  at Texas Tech   2-0  .077  .538  0-0  0-0  62 
Oct 05, 2018  at West Virginia   1-0  .071  .571  0-0  0-0  67 
Oct 07, 2018  at Iowa State   2-1  .067  .600  0-0  0-0  41 
Oct 12, 2018  OKLAHOMA STATE   1-0  .067  .600  0-0  0-0  60 
Oct 19, 2018  KANSAS STATE   1-0  .056  .611  0-0  0-0  51 
Oct 21, 2018  KANSAS   3-1  .045  .500  0-0  0-0  70 
Oct 25, 2018  OKLAHOMA   1-0  .043  .478  0-0  0-0  66 
Oct 28, 2018  vs Iowa State   3-0  .040  .480  0-0  0-0  47 
Nov 02, 2018  vs Texas Tech   2-1  .040  .480  0-0  0-0  44 
Nov 04, 2018  vs West Virginia   0-3  .040  .480  0-0  0-0  54 
Nov 10, 2018  ACU   2-0  .036  .500  0-0  0-0  63 
Nov 16, 2018  VANDERBILT   3-1  .034  .483  0-0  0-0  76 
Nov 18, 2018  VIRGINIA   2-1  .065  .516  0-0  0-0  61 
Nov 24, 2018  at Georgetown   0-3  .061  .545  0-0  0-0  83 
Totals     49-23  26  21  33  .061  18  .545  1-0  0-0  1414 

 
Games played: 26
Shots per game: 1.27
Goals per game: 0.08
Assists per game: 0.04
Points per game: 0.19