#23 Cunningham, Giuliana 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2018  SAMFORD   6-1    .500  1.000  0-0  0-0  12 
Aug 26, 2018  at Florida Atlantic   1-0    .500  1.000  0-0  0-0  11 
Sep 02, 2018  NEBRASKA   6-0    .667  1.000  0-0  0-0  34 
Sep 07, 2018  vs Arizona State   1-0    .667  1.000  0-0  0-0  37 
Sep 09, 2018  at Arizona   1-3    .667  1.000  0-0  0-0  43 
Sep 13, 2018  BUTLER   2-0    .600  1.000  0-0  0-0  40 
Sep 16, 2018  UTRGV   2-0    .500  1.000  0-0  0-0  49 
Sep 21, 2018  at Texas   1-2    .444  1.000  0-0  0-0  45 
Sep 28, 2018  TCU   1-0  .400  1.000  0-0  0-0  78 
Sep 30, 2018  at Texas Tech   2-0  .400  1.000  0-0  0-0  49 
Oct 05, 2018  at West Virginia   1-0  .400  1.000  0-0  0-0  58 
Oct 07, 2018  at Iowa State   2-1  .385  .846  0-0  0-0  64 
Oct 12, 2018  OKLAHOMA STATE   1-0  .385  .846  0-0  0-0  46 
Oct 19, 2018  KANSAS STATE   1-0  .357  .786  1-0  0-0  33 
Oct 21, 2018  KANSAS   3-1  .357  .786  0-0  0-0  55 
Oct 25, 2018  OKLAHOMA   1-0  .357  .786  0-0  0-0  62 
Oct 28, 2018  vs Iowa State   3-0  .357  .786  0-0  0-0  70 
Nov 02, 2018  vs Texas Tech   2-1  .312  .812  0-0  0-0  50 
Nov 04, 2018  vs West Virginia   0-3  .312  .812  0-0  0-0  45 
Nov 10, 2018  ACU   2-0  .294  .765  0-0  0-0  41 
Nov 16, 2018  VANDERBILT   3-1  .333  .778  0-0  0-0  53 
Nov 18, 2018  VIRGINIA   2-1  .333  .778  0-0  0-0  65 
Nov 24, 2018  at Georgetown   0-3  .333  .778  0-0  0-0  47 
Totals     44-17  23  15  13  18  .333  14  .778  1-0  0-0  1087 

 
Games played: 23
Shots per game: 0.78
Goals per game: 0.26
Assists per game: 0.04
Points per game: 0.57