#33 Padgett, Raegan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  ACU   2-0  .000  1.000  0-0  0-0  73 
Aug 19, 2018  SAMFORD   6-1  .167  1.000  0-0  0-0  55 
Aug 24, 2018  at USF   1-3  .143  .857  0-0  0-0  71 
Aug 26, 2018  at Florida Atlantic   1-0  .125  .875  0-0  0-0  65 
Aug 31, 2018  at Arkansas   2-3  .200  .800  0-0  0-0  70 
Sep 02, 2018  NEBRASKA   6-0    .182  .727  0-0  0-0  36 
Sep 07, 2018  vs Arizona State   1-0  .167  .750  0-0  0-0  60 
Sep 09, 2018  at Arizona   1-3  .133  .733  0-0  0-0  67 
Sep 13, 2018  BUTLER   2-0  .167  .722  0-0  0-0  64 
Sep 16, 2018  UTRGV   2-0  .190  .667  0-0  0-0  53 
Sep 21, 2018  at Texas   1-2  .167  .583  0-0  0-0  68 
Sep 28, 2018  TCU   1-0  .154  .615  0-0  0-0  81 
Sep 30, 2018  at Texas Tech   2-0  .148  .593  0-0  0-0  64 
Oct 05, 2018  at West Virginia   1-0  .143  .571  0-0  0-0  69 
Oct 07, 2018  at Iowa State   2-1  .129  .613  0-0  0-0  74 
Oct 12, 2018  OKLAHOMA STATE   1-0  .118  .647  0-0  0-0  70 
Oct 19, 2018  KANSAS STATE   1-0  .111  .639  0-0  0-0  64 
Oct 21, 2018  KANSAS   3-1  .135  .649  0-0  0-0  57 
Oct 25, 2018  OKLAHOMA   1-0  .125  .650  0-0  0-0  65 
Oct 28, 2018  vs Iowa State   3-0  .122  .634  0-0  0-0  38 
Nov 02, 2018  vs Texas Tech   2-1  .122  .634  1-0  0-0  78 
Nov 04, 2018  vs West Virginia   0-3  .122  .634  0-0  0-0  71 
Nov 10, 2018  ACU   2-0  .119  .643  1-0  0-0  50 
Nov 16, 2018  VANDERBILT   3-1  .136  .636  0-0  0-0  59 
Nov 18, 2018  VIRGINIA   2-1  .136  .636  0-0  0-0  81 
Nov 24, 2018  at Georgetown   0-3  .133  .622  0-0  0-0  69 
Totals     49-23  26  25  18  45  .133  28  .622  2-0  0-0  1672 

 
Games played: 26
Shots per game: 1.73
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.69