#21 Henderson, Ally |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | ACU | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 19, 2018 | SAMFORD | 6-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 76 |
Aug 24, 2018 | at USF | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 82 |
Aug 26, 2018 | at Florida Atlantic | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 77 |
Aug 31, 2018 | at Arkansas | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 67 |
Sep 02, 2018 | NEBRASKA | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 80 |
Sep 07, 2018 | vs Arizona State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 67 |
Sep 09, 2018 | at Arizona | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 56 |
Sep 13, 2018 | BUTLER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 81 |
Sep 16, 2018 | UTRGV | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 88 |
Sep 21, 2018 | at Texas | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 82 |
Sep 28, 2018 | TCU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 62 |
Sep 30, 2018 | at Texas Tech | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 78 |
Oct 05, 2018 | at West Virginia | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 80 |
Oct 07, 2018 | at Iowa State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 66 |
Oct 12, 2018 | OKLAHOMA STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 70 |
Oct 19, 2018 | KANSAS STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .368 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2018 | KANSAS | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2018 | OKLAHOMA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .381 | 0-0 | 0 | 0-0 | 85 |
Oct 28, 2018 | vs Iowa State | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .391 | 0-0 | 0 | 0-0 | 84 |
Nov 02, 2018 | vs Texas Tech | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 93 |
Nov 04, 2018 | vs West Virginia | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .370 | 0-0 | 0 | 0-0 | 80 |
Nov 10, 2018 | ACU | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .370 | 0-0 | 0 | 0-0 | 90 |
Nov 16, 2018 | VANDERBILT | 3-1 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .345 | 0-0 | 0 | 0-0 | 90 |
Nov 18, 2018 | VIRGINIA | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .345 | 0-0 | 0 | 0-0 | 90 |
Nov 24, 2018 | at Georgetown | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .345 | 0-0 | 0 | 0-0 | 90 |
Totals | 49-23 | 26 | 26 | 0 | 7 | 7 | 29 | .000 | 10 | .345 | 0-0 | 0 | 0-0 | 2084 |
Games played: 26 Shots per game: 1.12 Goals per game: 0.00 Assists per game: 0.27 Points per game: 0.27 |