Date | Opponent | Score | Nation | Region | |||||
Sept. 13-15, 2019 | 2019 Audi Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Sept. 27-29, 2019 | Cajun Tennis Classic -- Lafayette, La. -- All Day | ||||||||
Sept. 26-29, 2019 | Oracle ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Oct 5-11, 2019 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 25-28, 2019 | ITA Texas Regional Championships -- Waco, Texas -- All Day | ||||||||
Nov. 1-3, 2019 | Ralston/Neufeld Coaches Challenge -- Dallas, Texas -- All Day | ||||||||
Nov. 6-8, 2019 | ITA National Fall Championships -- Newport Beach, Calif. -- All Day | ||||||||
1/18/2020 | BOISE STATE | W | |||||||
% | 1/18/2020 | UT ARLINGTON | W | ||||||
1/20/2020 | NEBRASKA | W | |||||||
1/25/2020 | GONZAGA | W | |||||||
1/26/2020 | LOUISVILLE | W | |||||||
2/1/2020 | at | Arkansas | L | ||||||
2/6/2020 | #6 WAKE FOREST | W | |||||||
2/8/2020 | PENN | W | |||||||
2/14/2020 | vs | #6 Wake Forest | L | ||||||
2/15/2020 | at | Wisconsin | W | ||||||
2/16/2020 | vs | #9 Columbia | L | ||||||
2/22/2020 | OMAHA | W | |||||||
2/22/2020 | GRAND CANYON | W | |||||||
2/29/2020 | at | #45 Illinois | W | ||||||
3/4/2020 | VALPARAISO | W | |||||||
3/7/2020 | at | Arizona State | W |
Schedule legend |