Singles competition | |
R16 | Constantin Frantzen (Baylor) def. Lukas Engelhardt (Ole Miss) 3-0, retired |
QF | #97 Chase Ferguson (South Florida) def. Constantin Frantzen (Baylor) 4-6, 6-3, 6-3 |
CR | Ivailo Keredmechiev (Louisiana) def. Constantin Frantzen (Baylor) 6-2, 7-6 (7-5) |
CR | Constantin Frantzen (Baylor) def. Jamie Fraser (Louisiana) 3-6, 7-6 (7-4), 1-0 (10-6) |
R16 | Christian Lerby (Arizona State) def. Christopher Frantzen (Baylor) 6-2, 6-3 |
CR | Christopher Frantzen (Baylor) def. Conrad Russell (Rice) 6-4, 7-5 |
CR | Karlo Kajin (Louisiana) def. Christopher Frantzen (Baylor) 5-7, 7-6 (9-7), 1-0 (10-3) |
CR | Luke Hammond (Oklahoma State) def. Christopher Frantzen (Baylor) 6-3, 6-4 |
Doubles competition | |
QF | Constantin Frantzen/Christopher Frantzen (Baylor) def. Makey Rakotomalala/Christian Lerby (Arizona State) 8-3 |
SF | Constantin Frantzen/Christopher Frantzen (Baylor) def. Pearse Dolan/Kacper Dworak (Louisiana) 7-6 (7-5), 6-7 (1-7), 1-0 (10-7) |
F | Chase Ferguson/Pierre Luquet (South Florida) def. Constantin Frantzen/Christopher Frantzen (Baylor) 4-6, 6-4, 1-0 (10-5) |
Tournament Notes |
CR - Consolation round |