Singles competition | |
R128 | Constantin Frantzen (Baylor) def. Jackson Cobb (Texas Tech) 6-3, 6-3 |
R128 | Ryan Dickerson (Baylor) def. Tomas Vaise (SMU) 6-4, 6-0 |
R128 | Christopher Frantzen (Baylor) def. Eric Rutledge (Rice) 6-3, 7-5 |
R64 | Constantin Frantzen (Baylor) def. Karol Paluch (Rice) 6-4, 3-6, 6-4 |
R64 | #44 Sven Lah (Baylor) def. Kyle Sillman (SMU) 6-0, 6-2 |
R64 | Javier Rodriguez (UTSA) def. Rahul Dhokia (Baylor) 6-1, 6-4 |
R64 | Ryan Dickerson (Baylor) def. Juri Reckow (UTSA) 6-2, 6-1 |
R64 | Caleb Chakravarthi (SMU) def. Christopher Frantzen (Baylor) 2-6, 7-6 (7-4), 6-3 |
R64 | Miguel Cabrera (UT Arlington) def. #14 Matias Soto (Baylor) 7-5, 7-6 (7-3) |
R32 | Constantin Frantzen (Baylor) def. #2 Christian Sigsgaard (Texas) 6-2, 6-4 |
R32 | #44 Sven Lah (Baylor) def. Marko Galic (Incarnate Word) 7-5, 6-2 |
R32 | #86 Luc Fomba (TCU) def. Ryan Dickerson (Baylor) 6-1, 3-6, 7-5 |
R16 | Noah Schachter (Texas A&M) def. Constantin Frantzen (Baylor) 6-2, 6-2 |
R16 | #44 Sven Lah (Baylor) def. Jacob Bullard (Texas) 6-4, 6-2 |
QF | #44 Sven Lah (Baylor) def. Noah Schachter (Texas A&M) 6-3, 6-3 |
SF | #44 Sven Lah (Baylor) def. Austin Abbrat (Texas A&M) 6-2, 6-3 |
F | #44 Sven Lah (Baylor) def. #45 Valentin Vacherot (Texas A&M) 3-6, 6-4, 6-3 |
C64 | #14 Matias Soto (Baylor) def. Brock Lauer (Lamar) 6-3, 6-1 |
C64 | Rahul Dhokia (Baylor) def. Pascal Lorieul (Texas A&M-Corpus Christi) 6-3, 6-4 |
C32 | Riley Tran (Abilene Christian) def. #14 Matias Soto (Baylor), walkover |
C32 | Rahul Dhokia (Baylor) def. Avery Pennywell (SMU) 6-3, 6-2 |
C16 | Rahul Dhokia (Baylor) def. Zane Kohrs (UTRGV) 7-6 (7-5), 4-6, 1-0 (10-7) |
CQF | #94 Jan-Simon Vrbsky (SMU) def. Rahul Dhokia (Baylor) 6-2, 6-4 |
Doubles competition | |
R32 | Matias Soto/Ryan Dickerson (Baylor) def. Nicolas Mayr/Axel Vila Antuna (Lamar) 8-3 |
R16 | Matias Soto/Ryan Dickerson (Baylor) def. Austin Abbrat/Stefan Storch (Texas A&M) 8-6 |
QF | Matias Soto/Ryan Dickerson (Baylor) def. #24 Sumit Sarkar/Eric Rutledge (Rice) 8-4 |
SF | Matias Soto/Ryan Dickerson (Baylor) def. #2 Bjorn Thomson/Parker Wynn (Texas Tech) 7-6 (8-6), 6-4 |
F | #17 Christian Sigsgaard/Yuya Ito (Texas) def. Matias Soto/Ryan Dickerson (Baylor) 6-3, 7-6 (7-2) |
R32 | Sven Lah/Constantin Frantzen (Baylor) def. Juan Jose Bianchi/Jan-Simon Vrbsky (SMU) 8-3 |
R16 | Sven Lah/Constantin Frantzen (Baylor) def. Jorge Juarez/Xavier Lawrence (Prairie View A&M) 8-3 |
QF | Sven Lah/Constantin Frantzen (Baylor) def. Chih Chi Huang/Cleeve Harper (Texas) 8-6 |
SF | #17 Christian Sigsgaard/Yuya Ito (Texas) def. Sven Lah/Constantin Frantzen (Baylor) 6-4, 6-4 |
R64 | Rahul Dhokia/Christopher Frantzen (Baylor) def. Taine Bernhard/Sebastian Langdon (Abilene Christian) 8-3 |
R32 | Alan Sau Franco/Alejandro Hayen (UT Arlington) def. Rahul Dhokia/Christopher Frantzen (Baylor) 8-5 |
Tournament Notes |
C - consolation round |