Singles competition | |
R64 | #49 Adrian Boitan (Baylor) def. #27 Kyle Seelig (Ohio State) 6-3, 7-6 (7-5) |
R64 | #44 Sven Lah (Baylor) def. #50 Josh Peck (North Carolina) 6-3, 6-3 |
R64 | #14 Matias Soto (Baylor) def. #110 Raphael Lambling (South Carolina) 0-6, 7-5, 6-4 |
R32 | #49 Adrian Boitan (Baylor) def. Oscar Gabriel Ortiz (Seward County Community Colleg) 6-1, 6-2 |
R32 | #19 Matej Vocel (Oklahoma State) def. #44 Sven Lah (Baylor) 6-4, 7-6 (7-1), 3-6 |
R32 | #24 Giovanni Oradini (Mississippi State) def. #14 Matias Soto (Baylor) 6-7 (2-7), 7-5, 6-1 |
R16 | #45 Valentin Vacherot (Texas A&M) def. #44 Sven Lah (Baylor) 3-6, 6-4, 1-0, retired |
R16 | #4 Yuya Ito (Texas) def. #49 Adrian Boitan (Baylor) 7-6 (7-6), 6-3 |
Doubles competition | |
R32 | Ryan Dickerson/Matias Soto (Baylor) def. Blake Croyder/Philip Henning (Georgia) 6-0, 7-6 (7-3) |
R32 | Sven Lah/Constantin Frantzen (Baylor) def. #4 Brian Berdusco/Johannes Ingildsen (Florida) 6-4, 6-2 |
R16 | Sven Lah/Constantin Frantzen (Baylor) def. Daniel Moreno/Joey Thomas (LSU) 6-2, 6-4 |
R16 | Ryan Dickerson/Matias Soto (Baylor) def. Riley Smith/Stefan Dostanic (USC) 4-6, 6-4, 10-7 |
QF | Simon Soendergaard/Mac Kiger (North Carolina) def. Ryan Dickerson/Matias Soto (Baylor) 6-3, 6-4 |
QF | Franco Aubone/Benjamin Hannestad (Miami) def. Sven Lah/Constantin Frantzen (Baylor), walkover |
Tournament Notes |