Singles competition | |
pq1 | Tim Ruetzel (Tulane) def. Rahul Dhokia (Baylor) 6-1, 5-7, 6-4 |
pq1 | Ryan Dickerson (Baylor) def. Eddie Ayers (George Mason) 6-2, 7-5 |
pq1 | Matthew Terry (Cleveland State) def. Christopher Frantzen (Baylor) 2-6, 6-2, 6-3 |
pq2 | Ryan Dickerson (Baylor) def. Sam Tullis (BYU) 3-6, 6-3, 6-4 |
pq3 | Ryan Dickerson (Baylor) def. Max Kurzban (TCU) 6-4, 6-2 |
pq4 | Connor Thomson (South Carolina) def. Ryan Dickerson (Baylor) 6-4, 6-2 |
q1 | Constantin Frantzen (Baylor) def. #125 George Harwell (Vanderbilt) 6-1, 7-5 |
q2 | #69 Kareem Allaf (Iowa) def. Constantin Frantzen (Baylor) 6-2, 6-2 |
m1 | #14 Matias Soto (Baylor) def. Dominik Kellovsky (Oklahoma State) 6-4, 6-2 |
m1 | #44 Sven Lah (Baylor) def. #101 Dominic West (New Mexico) 6-4, 6-3 |
m2 | #45 Valentin Vacherot (Texas A&M) def. #44 Sven Lah (Baylor) 6-4, 6-1 |
m2 | #14 Matias Soto (Baylor) def. #50 Josh Peck (North Carolina) 6-3, 4-6, 6-0 |
m3 | #4 Yuya Ito (Texas) def. #14 Matias Soto (Baylor) 6-1, 6-3 |
Doubles competition | |
q1 | Sven Lah/Ryan Dickerson (Baylor) def. Jose Dominguez Alons/Alex Reco (Arkansas) 7-6 (7-1), 6-4 |
q1 | Constantin Frantzen/Matias Soto (Baylor) def. Mason Beiler/Max Stewart (Oklahoma) 6-2, 6-3 |
q2 | Constantin Frantzen/Matias Soto (Baylor) def. #44 Bar Botzer/Melios Efstathiou (Wake Forest) 6-2, 6-2 |
q2 | Sven Lah/Ryan Dickerson (Baylor) def. Daniel Moreno/Joey Thomas (LSU) 3-6, 6-2, 1-0 (12-10) |
q3 | Constantin Frantzen/Matias Soto (Baylor) def. Rian Pandole/Adam Ambrozy (Columbia) 4-6, 7-5, 1-0 (10-7) |
q3 | Mac Kiger/Simon Soendergaard (North Carolina) def. Sven Lah/Ryan Dickerson (Baylor) 6-3, 6-1 |
m1 | Constantin Frantzen/Matias Soto (Baylor) def. Stefan Hampe/Tom Thelwell-Jones (Tulsa) 6-4, 6-4 |
m2 | #6 Jack Lin/Jackie Tang (Columbia) def. Constantin Frantzen/Matias Soto (Baylor) 6-4, 6-2 |
Tournament Notes |
pq - pre-qualifying draw |
q - qualifying draw |
m - main draw |