Singles competition | |
BR1 | Rahul Dhokia (Baylor) def. Lamar Bartley (Tyler Junior College) 4-6, 6-3, 6-2 |
BR2 | Kabir Sarita (Princeton) def. Rahul Dhokia (Baylor) 7-6 (7-4), 4-6, 6-2 |
BB1 | Rahul Dhokia (Baylor) def. Ricardo Alban (UT Arlington) 6-4, 6-4 |
BB2 | Rahul Dhokia (Baylor) def. Michael Smith (SMU) 6-4, 6-2 |
WR1 | Nicolas Rousset (Arkansas) def. Christopher Frantzen (Baylor) 6-2, 6-1 |
WC1 | Christopher Frantzen (Baylor) def. Jeff Guerrero (Tyler Junior College) 6-1, 6-4 |
WC2 | Christopher Frantzen (Baylor) def. Isaac Becroft (Mississippi State) 6-3, 6-2 |
WC3 | Christopher Frantzen (Baylor) def. Bill Duo (Princeton) 2-6, 6-2, 10-4 |
RR1 | Mohamed Abdel-Aziz (Rice) def. Adrian Boitan (Baylor) 6-1, 6-3 |
RC1 | Adrian Boitan (Baylor) def. Alan Sau Franco (UT Arlington), walkover |
RC2 | Adrian Boitan (Baylor) def. Jose Dominguez Alons (Arkansas) 6-2, 6-1 |
RC3 | Alex Reco (Arkansas) def. Adrian Boitan (Baylor) 7-6 (7-4), 6-4 |
RR1 | Ryan Dickerson (Baylor) def. Will Peters (Princeton) 6-2, 6-4 |
RR2 | Murkel Dellien (Wichita State) def. Ryan Dickerson (Baylor) 4-6, 6-4, 6-2 |
RB1 | Ryan Dickerson (Baylor) def. Ilgiz Valiev (Texas Tech), walkover |
RB2 | Caleb Chakravarthi (SMU) def. Ryan Dickerson (Baylor) 4-6, 6-2, 10-5 |
Doubles competition | |
R32 | Christopher Frantzen/Ryan Dickerson (Baylor) def. Ricardo Alban/Eduard Simo (UT Arlington) 8-1 |
R16 | Payton Holden/Davey Roberts (Princeton) def. Christopher Frantzen/Ryan Dickerson (Baylor) 8-6 |
Tournament Notes |
B - blue flight, BB - blue backdraw |
W - white flight, WC - white consolation draw |
R - red flight, RC - red consolation draw |