Date | Opponent | Score | Nation | Region | |||||
Sep 21, 2012 | Baylor HEB Intercollegiate -- Waco, Texas -- 8 a.m. | ||||||||
Sep 22, 2012 | Baylor HEB Intercollegiate -- Waco, Texas -- 8 a.m. | ||||||||
Sep 23, 2012 | Baylor HEB Intercollegiate -- Waco, Texas -- 8 a.m. | ||||||||
Sep 29, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Sep 30, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All-Day | ||||||||
Oct 01, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 02, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 03, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 04, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 05, 2012 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 20, 2012 | USTA/ITA Regional Championships -- Fort Worth, Texas -- All Day | ||||||||
Oct 21, 2012 | USTA/ITA Regional Championships -- Fort Worth, Texas -- All Day | ||||||||
Oct 22, 2012 | USTA/ITA Regional Championships -- Forth Worth, Texas -- All Day | ||||||||
Oct 23, 2012 | USTA/ITA Regional Championships -- Fort Worth, Texas -- All Day | ||||||||
Nov 8, 2012 | USTA/ITA National Indoor Championships -- Flushing, New York -- | ||||||||
Nov 9, 2012 | USTA-ITA National Indoor Championships -- Flushing, New York -- All Day | ||||||||
Jan 12, 2013 | at | Hawai`i | W | ||||||
Jan 18, 2013 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- | ||||||||
Jan 19, 2013 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 20, 2013 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 25, 2013 | SMU | W | |||||||
Feb 03, 2013 | at | #22 Tulsa | L | ||||||
Feb 09, 2013 | #69 PURDUE | W | |||||||
Feb 16, 2013 | TEXAS-PAN AMERICAN | W | |||||||
Feb 16, 2013 | UT ARLINGTON | W | |||||||
Feb 21, 2013 | at | #62 North Florida | W | ||||||
Feb 23, 2013 | at | #16 Florida | W | ||||||
Mar 02, 2013 | LAREDO CC | W | |||||||
Mar 02, 2013 | ABILENE CHRISTIAN | W | |||||||
Mar 08, 2013 | #5 KENTUCKY | W | |||||||
Mar 10, 2013 | #2 UCLA | L | |||||||
Mar 11, 2013 | #1 VIRGINIA | L | |||||||
Mar 14, 2013 | at | #4 Ole Miss | L | ||||||
Mar 21, 2013 | LOUISIANA-LAFAYETTE | W | |||||||
Mar 22, 2013 | WICHITA STATE | W | |||||||
Mar 26, 2013 | #15 CALIFORNIA | W | |||||||
Mar 28, 2013 | #34 MEMPHIS | W | |||||||
* | Apr 07, 2013 | at | #38 Texas Tech | W | |||||
* | Apr 12, 2013 | #12 OKLAHOMA | W | ||||||
* | Apr 14, 2013 | OKLAHOMA STATE | W | ||||||
* | Apr 17, 2013 | at | #19 Texas | W | |||||
* | Apr 21, 2013 | #37 TCU | W | ||||||
Apr 27, 2013 | vs | #35 TCU | W | ||||||
Apr 28, 2013 | at | #14 Oklahoma | L | ||||||
May 10, 2013 | PRAIRIE VIEW A&M | W | |||||||
May 11, 2013 | #25 TULSA | W | |||||||
May 16, 2013 | vs | #4 USC | L | ||||||
May 22, 2013 | NCAA Singles Championship -- Urbana, Ill. -- 8 a.m. |
Schedule legend |