Singles competition | |
R16 | Marko Krickovic (Baylor) def. #73 Japie De Klerk (Tulsa) 7-5, 7-6 |
R16 | Julian Lenz (Baylor) def. Filip Dzanko (DePaul) 6-2, 7-5 |
R16 | #7 Mate Zsiga (Baylor) def. Paulo Alvarado (Southern Miss) 6-3, 6-1 |
QF | Marko Krickovic (Baylor) def. Matt Frost (Southern Miss) 7-6 (7-3), 6-3 |
QF | Julian Lenz (Baylor) def. Alejandro Espejo (Tulsa) 7-5, 6-2 |
QF | #7 Mate Zsiga (Baylor) def. Trpimir Kujundzic (Virginia Tech) 6-1, 6-2 |
BD | Robert Verzaal (Baylor) def. Edward Jones (Tennessee) 6-4, 2-6, 10-8 |
Doubles competition | |
QF | Julian Lenz/Mate Zsiga (Baylor) def. Filip Dzanko/Mathias Hambach (DePaul) 8-1 |
QF | Marko Krickovic/Robert Verzaal (Baylor) def. Brandon Fickey/Taylor Patrick (Tennessee) 8-2 |
SF | Jarryd Chaplin/Edward Jones (Tennessee) def. Julian Lenz/Mate Zsiga (Baylor) 8-6 |
SF | Marko Krickovic/Robert Verzaal (Baylor) def. Alejandro Espejo/Japie De Klerk (Tulsa) 9-7 |
Tournament Notes |