Singles competition | |
CR2 | #60 Mate Zsiga (Baylor) def. Ryoto Tachni (UCLA) 6-1, 6-3 |
CR2 | Tony Lupieri (Baylor) def. Matt Kandath (Stanford) 6-2, 6-4 |
CR2 | Robert Stineman (Stanford) def. Robert Verzaal (Baylor) 6-3, 3-6, 10-1 |
BD1 | #50 Marko Krickovic (Baylor) def. #39 John Morrissey (Stanford) 7-5, 6-7 (3-7), 16-14 |
Doubles competition | |
R16 | Alex Brigham/Dennis Mkrtchian (UCLA) def. Tony Lupieri/Marko Krickovic (Baylor) 8-7 (7-5) |
R16 | Michael Grant/Johnny Wang (USC) def. Mate Zsiga/Diego Galeano (Baylor) 8-6 |
CR1 | Maciek Romanowicz/Robert Stineman (Stanford) def. Tony Lupieri/Marko Krickovic (Baylor) 8-7 (7-5) |
CR1 | Daniel Ho/Denis Lin (Stanford) def. Diego Galeano/Mate Zsiga (Baylor) 8-6 |
Tournament Notes |