Singles competition | |
R64 | #7 Mate Zsiga (Baylor) def. Leif Berger (Rice) 6-1, 6-2 |
R64 | Marko Krickovic (Baylor) def. Juan Escobar (Southern Miss) 6-2, 6-1 |
R64 | Ricardo Hopker (UT-Pan American) def. Robbie Korth (Baylor) 6-1, 7-5 |
R64 | Julian Lenz (Baylor) def. Sebestian Erimiciou (UT Arlington) 6-0, 6-1 |
R64 | Robert Verzaal (Baylor) def. Jose Gonzales (Laredo Community College) 6-0, 6-1 |
R32 | #7 Mate Zsiga (Baylor) def. Luis Hernandez (Laredo Community College) 6-1, 6-3 |
R32 | Julian Lenz (Baylor) def. Hunter Johnson (Louisiana-Lafayette) 6-3, 6-2 |
R32 | Marko Krickovic (Baylor) def. Carlos Arbiza (UT Arlington) 6-3, 6-2 |
R32 | Abid Akbar (Idaho) def. Robert Verzaal (Baylor) 6-4, 6-3 |
Doubles competition | |
R32 | Marko Krickovic/Robert Verzaal (Baylor) def. Kacper Boborykin/Matt Kirby (Tulsa) 8-4 |
R32 | Mate Zsiga/Julian Lenz (Baylor) def. Sebestian Erimiciou/Stefan Williams (UT Arlington) 8-2 |
R16 | Marko Krickovic/Robert Verzaal (Baylor) def. Leif Berger/Gustavo Gonzales (Rice) 8-4 |
R16 | Mate Zsiga/Julian Lenz (Baylor) def. Paulo Alvarado/Vasco Valverde (Southern Miss) 8-4 |
Tournament Notes |