Singles competition | |
R32 | Marko Krickovic (Baylor) def. Ben Chen (Texas) 6-3, 7-6 |
R32 | Julian Lenz (Baylor) def. Adam Gustafsson (Rice) 6-3, 6-2 |
R16 | Marko Krickovic (Baylor) def. Jeremy Efferding (Texas A&M) 3-6, 7-5, 6-3 |
R16 | Julian Lenz (Baylor) def. Will Stein (TCU) 6-1, 6-1 |
CR32 | Robbie Korth (Baylor) def. Behzad Minavi (Texas A&M) 6-2, 6-3 |
CR32 | Robert Verzaal (Baylor) def. Bruno Snyder (Lamar) 3-6, 6-3, 10-3 |
CR16 | Robbie Korth (Baylor) def. Tyler Brown (UT San Antonio) 6-3, 7-5 |
CR16 | Joey Swaysland (Texas) def. Robert Verzaal (Baylor) 7-6, 6-2 |
Doubles competition | |
R16 | Jacoby Lewis/Sudanwa Sitaram (Texas) def. Marko Krickovic/Robert Verzaal (Baylor) 8-6 |
R16 | Julian Lenz/Mate Zsiga (Baylor) def. Will Stein/JT Sundling (TCU) 8-4 |
QF | #8 Chris Camillone/David Holiner (Texas) def. Julian Lenz/Mate Zsiga (Baylor) 8-6 |
Tournament Notes |