Date | Opponent | Score | Nation | Region | |||||
Sep 20, 2013 | Baylor HEB Intercollegiate -- Waco, Texas -- 8 a.m. | ||||||||
Sep 21, 2013 | Baylor HEB Intercollegiate -- Waco, Texas -- 8 a.m. | ||||||||
Sep 22, 2013 | Baylor HEB Inercollegiate -- Waco, Texas -- 9 a.m. | ||||||||
Sep 28, 2013 | ITA All-American Championships -- Tulsa, Okla. -- 8 a.m. | ||||||||
Sep 29, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Sep 30, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 01, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 02, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 03, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 04, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 05, 2013 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 19, 2013 | UTSA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
Oct 20, 2013 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
Oct 21, 2013 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
Oct 22, 2013 | USTA/ITA Regional Championships -- Waco, Texas -- All Day | ||||||||
Nov 01, 2013 | Jack Kramer Men's Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 02, 2013 | Jack Kramer Men's Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 03, 2013 | Jack Kramer Men's Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 07, 2013 | USTA/ITA National Indoor Intercollegiate -- Flushing, New York -- All Day | ||||||||
Nov 08, 2013 | USTA/ITA National Indoor Intercollegiate -- Flushing, New York -- All Day | ||||||||
Nov 09, 2013 | USTA/ITA National Indoor Intercollegiate -- Flushing, New York -- All Day | ||||||||
Nov 10, 2013 | USTA/ITA National Indoor Intercollegiate -- Flushing, New York -- All Day | ||||||||
Jan 17, 2014 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 18, 2014 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 19, 2014 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 25, 2014 | #47 BOISE STATE | W | |||||||
Jan 26, 2014 | #28 AUBURN | W | |||||||
Jan 30, 2014 | INCARNATE WORD | W | |||||||
Feb 02, 2014 | #73 PURDUE | W | |||||||
Feb 07, 2014 | CAMERON UNVIERSITY | W | |||||||
Feb 07, 2014 | LOUISIANA | W | |||||||
Feb 14, 2014 | vs | #8 Texas A&M | W | ||||||
Feb 15, 2014 | vs | #3 USC | L | ||||||
Feb 16, 2014 | vs | #7 Oklahoma | L | ||||||
Feb 23, 2014 | #26 OLE MISS | W | |||||||
Mar 01, 2014 | at | #10 Virginia | L | ||||||
Mar 09, 2014 | at | #5 USC | L | ||||||
Mar 12, 2014 | at | #3 UCLA | W | ||||||
Mar 15, 2014 | vs | #20 California | W | ||||||
Mar 16, 2014 | vs | #6 Illinois | W | ||||||
Mar 21, 2014 | #35 TULSA | W | |||||||
Mar 22, 2014 | SMU | W | |||||||
Mar 22, 2014 | LAREDO COMMUNITY COLLEGE | W | |||||||
Mar 28, 2014 | #32 MEMPHIS | W | |||||||
Mar 30, 2014 | ABILENE CHRISTIAN | W | |||||||
Apr 02, 2014 | #25 UNIVERSITY OF SOUTH FLORIDA | W | |||||||
* | Apr 05, 2014 | #28 TEXAS TECH UNIVERSITY | W | ||||||
* | April 8, 2014 | at | #56 TCU | W | |||||
* | Apr 11, 2014 | at | #4 Oklahoma | L | |||||
* | Apr 13, 2014 | at | #24 Oklahoma State | W | |||||
* | Apr 16, 2014 | #7 TEXAS | W | ||||||
4/26/2014 | vs | #35 Oklahoma State | W | ||||||
4/27/2014 | vs | #3 Oklahoma | W | ||||||
% | May 10, 2014 | TEXAS A&M - CORPUS CHRISTI | W | ||||||
May 11, 2014 | #43 TULSA | W |
Schedule legend |