Singles competition | |
32 | #2 Julian Lenz (Baylor) def. Robbie Bellamy (USC) 7-6, 7-5 |
32 | #67 Jonny Wang (USC) def. #92 Tony Lupieri (Baylor) 6-4, 6-7, 6-1 |
32 | Karue Sell (UCLA) def. Vince Schneider (Baylor) 7-5, 5-7, 6-2 |
32 | Eric Johnson (USC) def. Mate Zsiga (Baylor) 3-6, 6-4, 7-6 |
32 | Roberto Quiroz (USC) def. Robert Verzaal (Baylor) 6-3, 6-3 |
16 | #2 Julian Lenz (Baylor) def. Dennis Mkrtchian (UCLA) 6-3, 6-2 |
BD | Mate Zsiga (Baylor) def. Tsodikov (STANFORD) 6-7, 7-6, 10-8 |
BD | Robert Verzaal (Baylor) def. Robert Stineman (STANFORD) 6-2, 6-0 |
BD | Vince Schneider (Baylor) def. Trey Strobel (STANFORD) 6-1, 6-4 |
BD | Tony Lupieri (Baylor) def. Daniel Ho (STANFORD) 6-1, 7-5 |
Doubles competition |
Tournament Notes |