Singles competition | |
R32 | Diego Galeano (Baylor) def. Behzad Minavi (Texas A&M) 6-4, 6-3 |
R32 | #60 Mate Zsiga (Baylor) def. Andres Alfonzo (TCU) 6-4, 6-4 |
R32 | #79 Tony Lupieri (Baylor) def. Will Stein (TCU) 6-1, 6-2 |
R32 | #10 Soren Hess-Olesen (Texas) def. Vince Schneider (Baylor) 6-4, 6-4 |
R16 | Diego Galeano (Baylor) def. #73 Arturs Kazijevs (SMU) 7-5, retired |
R16 | #60 Mate Zsiga (Baylor) def. Jackson Withrow (Texas A&M) 6-0, 6-1 |
R16 | #101 Lloyd Glasspool (Texas) def. #79 Tony Lupieri (Baylor) 6-3, 6-2 |
Doubles competition | |
R16 | #22 Diego Galeano/Mate Zsiga (Baylor) def. Andre Napolitano/Felipe Soares (Texas Tech) 8-4 |
R16 | Lloyd Glasspool/Soren Hess-Olesen (Texas) def. Tony Lupieri/Vince Schneider (Baylor) 8-7 (7-3) |
QF | #22 Diego Galeano/Mate Zsiga (Baylor) def. Behzad Minavi/Tito Moreiras (Texas A&M) 8-7 (7-3) |
Tournament Notes |