Singles competition | |
R32 | #79 Tony Lupieri (Baylor) def. Jake Wynan (Louisiana-Lafayette) 6-4, 6-4 |
R32 | #99 Alvaro Nazal (Gonzaga) def. Vince Schneider (Baylor) 7-6 (7-3), 7-6 (7-4) |
R32 | Diego Galeano (Baylor) def. Daniel Echeverry (UT Arlington) 6-1, 6-0 |
R32 | #16 Patrick Pradella (Baylor) def. Carlos Arbiza (UT Arlington) 6-2, 6-1 |
R32 | #60 Mate Zsiga (Baylor) def. Tomas Stillman (UT San Antonio) 6-2, 6-2 |
R32 | #38 Julian Lenz (Baylor) def. Sam Grey (Oklahoma) 6-0, 6-0 |
Doubles competition | |
R16 | #22 Diego Galeano/Mate Zsiga (Baylor) def. Mauricio Lopez/Damian Farinola (Louisiana-Lafayette) 8-4 |
R16 | Hunter Johnson/Yates Johnson (Louisiana-Lafayette) def. Patrick Pradella/Vince Schneider (Baylor) 8-6 |
R16 | Julian Lenz/Tony Lupieri (Baylor) def. Francesco Migliano/Stefan Williams (UT Arlington) 8-2 |
Tournament Notes |