Date | Opponent | Score | Nation | Region | |||||
Sep 13-15, 2019 | The Racquet Club Collegiate Invitational -- Midland, Texas -- | ||||||||
Oct. 4-6, 2019 | HEB Invitational -- Waco, Texas -- | ||||||||
Oct. 7-11, 2019 | ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
Oct. 17-21 | ITA Texas Regionals -- -- | ||||||||
Oct. 31-Nov. 4 | Jack Kramer Collegiate Invite -- Rolling Hills Estates, Calif. -- | ||||||||
Nov. 6-7, 2019 | ITA National Fall Championships -- Newport Beach, Calif. -- | ||||||||
Jan. 10-12, 2020 | USTA National Collegiate Tennis Classic -- Rancho Mirage, Calif. -- | ||||||||
01/17/2020 | GEORGIA STATE | W | |||||||
1/20/20 | MCNEESE | W | |||||||
1/20/20 | UTSA WOMEN'S TENNIS | W | |||||||
2/1/2020 | at | Ole Miss | W | ||||||
2/4/2020 | vs | Mississippi State | W | ||||||
2/8/2020 | NEBRASKA | W | |||||||
02/16/20 | ILLINOIS WOMEN'S TENNIS | W | |||||||
02/23/2020 | NORTHWESTERN | L | |||||||
3/1/2020 | at | Rice | W | ||||||
* | 03/06/2020 | #48 IOWA STATE | W | ||||||
* | 03/07/2020 | WEST VIRGINIA UNIVERSITY | W | ||||||
03/10/2020 | #20 UCF | L |
Schedule legend |