Singles competition | |
Angie Shakhraichuk (Baylor) def. Camille Favero (Viginia) 6-4, 6-0 | |
A. Herrero Linana (Baylor) def. C. Jankowski (Arizona State) 7-5, 7-5 | |
Jessica Hinojosa (Baylor) def. Vivian Glozman (Viginia) 7-6 (7-5), 1-6, 1-0 (12-10) | |
M. Meredith (Wake Forest) def. Daria Rakitskaya (Baylor) 6-1, 6-3 | |
Mel Krywoj (Baylor) def. M. Meredith (Wake Forest) 6-4, 6-2 | |
H. Bleser (Viginia) def. Kris Sorokolet (Baylor) 7-6 (8-6), 7-5 | |
c | Kris Sorokolet (Baylor) def. Daria Rakitskaya (Baylor) 6-3, 6-3 |
qf | Angie Shakhraichuk (Baylor) def. A. Herrero Linana (Baylor) 4-6, 6-1, 10-3 |
sf | Angie Shakhraichuk (Baylor) def. E. Omirou (Wake Forest) 6-4, 6-4 |
c | Vivian Glozman (Viginia) def. Kris Sorokolet (Baylor) 6-4, 2-6, 1-0 (9-7) |
qf | Mel Krywoj (Baylor) def. Lauren John Baptiste (Arizona State) 3-6, 6-2, 10-5 |
c | Vivian Glozman (Viginia) def. Paula Baranano (Baylor) 6-3, 6-1 |
qf | E. Cayetano (Southern California) def. Jessica Hinojosa (Baylor) 6-1, 6-1 |
sf | Mel Krywoj (Baylor) def. E. Cayetano (Southern California) 7-6 (7-5), 6-2 |
f | Angie Shakhraichuk (Baylor) def. Mel Krywoj (Baylor) 6-2, 6-0 |
c | C. Jankowski (Arizona State) def. Jessica Hinojosa (Baylor) 6-2, 6-4 |
c | Tezera Kolarova (Arizona State) def. A. Herrero Linana (Baylor) 6-4, 7-6 |
c | Kris Sorokolet (Baylor) def. Kalnecek (Arizona State) 7-5, 7-6 (9-7) |
Doubles competition | |
Vivian Glozman/H. Bleser (Viginia) def. Mel Krywoj/Jessica Hinojosa (Baylor) 8-3 | |
M. Meredith/E. Omirou (Wake Forest) def. Kris Sorokolet/Angie Shakhraichuk (Baylor) 8-1 | |
E. Cayetano/S. Van Alphen (Southern California) def. Paula Baranano/A. Herrero Linana (Baylor) 8-3 |
Tournament Notes |