Singles competition | |
GR16s | Daria Rakitskaya (Baylor) def. M. Timakova (Iowa State) 6-3, 6-3 |
GO32s | Margaret Polk (TCU) def. Kris Sorokolet (Baylor) 6-2, 6-4 |
GO32s | Paula Baranano (Baylor) def. Josie Frazier (Illinois) 6-4, 7-6 (7-0) |
GO32s | Marta Falceto (Missippissi State) def. A. Kharitonova (Baylor) 6-7, 6-4, 1-0 (10-1) |
GO16s | Angie Shakhraichuk (Baylor) def. Emilee Duong (Illinois) 6-3, 3-6, 1-0 (10-8) |
GO16s | Lexi Ryngler (Texas) def. Paula Baranano (Baylor) 6-3, 6-1 |
GOQF | Diana Tkachenko (Kentucky) def. Angie Shakhraichuk (Baylor) 2-6, 6-3, 1-0 (12-10) |
GCQF | Kris Sorokolet (Baylor) def. Carla Girbau (Kentucky) 6-3, 6-2 |
GCQF | A. Kharitonova (Baylor) def. Sophie Gerits (Texas) 7-5, 4-6, 1-0 (11-9) |
GRQF | Gabby Cusano (Texas) def. Daria Rakitskaya (Baylor) 6-7 (10-12), 6-4, 1-0 (10-4) |
c | Georgie Axon (Auburn) def. Paula Baranano (Baylor) 6-3, 6-3 |
GCSF | Kris Sorokolet (Baylor) def. Josie Frazier (Illinois) 6-4, 6-2 |
GCSF | Azul Pedemonti (U. of Houston) def. A. Kharitonova (Baylor) 6-7 (4-7), 6-3, 1-0 (10-5) |
GCF | Kris Sorokolet (Baylor) def. Azul Pedemonti (U. of Houston) 6-3, 6-3 |
c | Angie Shakhraichuk (Baylor) def. A. Parazinskaite (Kentucky) 7-5, 6-1 |
c | Daria Rakitskaya (Baylor) def. Myrna Olaya (Arkansas) 6-1, 6-1 |
Doubles competition | |
16s | Angie Shakhraichuk/Kris Sorokolet (Baylor) def. Carla Girbau/Diana Tkachenko (Kentucky) 6-2 |
16s | Addy Guevara/Margaret Polk (TCU) def. Paula Baranano/A. Kharitonova (Baylor) 6-3 |
QF | Angie Shakhraichuk/Kris Sorokolet (Baylor) def. Lindsay Song/Yu Chen (Auburn) 6-3 |
SF | Lesedi Jacobs/A. Parazinskaite (Kentucky) def. Angie Shakhraichuk/Kris Sorokolet (Baylor) 6-2 |
c | Paula Baranano/A. Kharitonova (Baylor) def. Laura Rijkers/Kelley Keller (Arkansas) 6-3 |
Tournament Notes |