Date | Opponent | Score | Nation | Region | |||||
9/21/2023 | Battle in the Bay -- San Francisco, Calif. -- | ||||||||
9/22/2023 | Big 12/SEC Challenge -- Stillwater, Okla. -- | ||||||||
9/22/2023 | USA Collegiate Cup -- Torreon, Mexico -- | ||||||||
9/30/2023 | ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
10/19/2023 | ITA DI Texas Regional Championships -- Fort Worth, Texas -- | ||||||||
11/3/2023 | Hagedorn Hidden Dual -- San Diego, Calif. -- | ||||||||
11/13/2023 | 2023 Big 12/Pac-12 Challenge -- Stillwater, Okla. -- | ||||||||
1/13/2024 | ABILENE CHRISTIAN | W | |||||||
1/13/2024 | LAMAR UNIVERSITY | W | |||||||
1/18/2024 | at | ASU | W | ||||||
1/27/2024 | vs | Tulane | W | ||||||
1/28/2024 | at | #13 Arizona | L | ||||||
2/3/2024 | JACKSONVILLE STATE | W | |||||||
2/3/2024 | NEBRASKA | W | |||||||
2/11/2024 | TULSA | W | |||||||
2/12/2024 | #5 SOUTHERN CALIFORNIA | W | |||||||
2/18/2024 | vs | McMurry | W | ||||||
2/18/2024 | at | Abilene Christian | W | ||||||
2/25/2024 | #60 SMU | W | |||||||
2/25/2024 | UTRGV | W | |||||||
2/28/2024 | #1 OHIO STATE | L | |||||||
3/1/2024 | at | #19 Illinois | L | ||||||
3/7/2024 | #33 VCU | W | |||||||
3/8/2024 | OMAHA | W | |||||||
3/10/2024 | at | #2 TCU | L | ||||||
3/10/2024 | CLEVELAND STATE | W | |||||||
3/16/2024 | at | #4 Wake Forest | L | ||||||
* | 3/22/2024 | #2 TCU | L | ||||||
* | 3/24/2024 | #34 UCF | L | ||||||
3/24/2024 | PRAIRIE VIEW AM | W | |||||||
* | 3/28/2024 | TEXAS TECH | W | ||||||
* | 3/30/2024 | at | BYU | W | |||||
* | 4/5/2024 | at | #11 Oklahoma | L | |||||
* | 4/7/2024 | at | #33 Oklahoma State | L | |||||
* | 4/13/2024 | at | #4 Texas | L | |||||
4/19/2024 | vs | #3 TCU | L | ||||||
% | 4/3/2024 | at | #18 San Diego | L |
Schedule legend |