Singles competition | |
M64 | #38 Tadeas Paroulek (Baylor) def. Emir Sendogan (Rice) 6-3, 7-6 (7-3) |
M64 | Ethan Muza (Baylor) def. Eric Hadigian (SMU) 6-1, 7-6 (7-3) |
M64 | Louis Bowden (Baylor) def. Louis Cloud (SMU) 7-5, 6-4 |
M64 | Martin Breysach (Baylor) def. Emilien Burnel (UTRGV) 4-6, 6-3, 6-4 |
M64 | Marko Miladinovic (Baylor) def. Maks Silagy (SMU) 6-4, 6-2 |
M64 | Joao Sasso (UIW) def. Justin Braverman (Baylor) 6-3, 6-3 |
M64 | Tyler Stewart (Texas Tech) def. Christopher Frantzen (Baylor) 7-5, 7-6 (7-3) |
M64 | #114 Zsombor Velcz (Baylor) def. Lucas Brown (Texas) 4-6, 6-3, 6-4 |
M64 | Joan Torres Espinosa (UTA) def. Luc Koenig (Baylor) 2-6, 7-6 (7-4), 7-5 |
M32 | Louis Bowden (Baylor) def. Reed Collier (Texas Tech) 1-6, 6-2, 6-2 |
M32 | #28 Siem Woldeab (Texas) def. Ethan Muza (Baylor) 6-4, 6-3 |
M32 | #38 Tadeas Paroulek (Baylor) def. Avery Zavala (TAMU-CC) 6-3, 6-2 |
M32 | Martin Breysach (Baylor) def. Lorenzo Esquici (Texas Tech) 6-1, 6-3 |
M32 | #114 Zsombor Velcz (Baylor) def. Tomas Pinho (UTSA) 7-6 (7-5), 7-6 (9-7) |
M32 | Tiago Torres (UTSA) def. Marko Miladinovic (Baylor) 7-6 (7-5), 7-6 (7-1) |
M16 | #82 Pedro Vives (TCU) def. Louis Bowden (Baylor) 6-4, 6-2 |
M16 | #45 Jonah Braswell (Texas) def. Martin Breysach (Baylor) 6-1, 6-3 |
M16 | #43 Sebastian Gorzny (TCU) def. #114 Zsombor Velcz (Baylor) 7-5, 5-7, 7-5 |
M16 | Tadeas Paroulek (Baylor) def. #123 Lui Maxted (TCU) 2-6, 5-4, retired |
QF | #38 Tadeas Paroulek (Baylor) def. #28 Siem Woldeab (Texas) 6-2, 2-6, 7-6 (7-3) |
SF | #82 Pedro Vives (TCU) def. #38 Tadeas Paroulek (Baylor) 6-7 (3-7), 6-4, 6-3 |
C32 | Luke Casper (TAMU-CC) def. Luc Koenig (Baylor) 7-6 (7-4), 6-3 |
C32 | Justin Braverman (Baylor) def. Cesar Barranquero (ACU) 6-4, 6-3 |
C32 | Antoine Martin (TCU) def. Christopher Frantzen (Baylor) 6-3, 7-5 |
C32 | Luke Casper (TAMU-CC) def. Justin Braverman (Baylor) 5-7, 6-3, 1-0 |
Q32 | Christopher Frantzen (Baylor) def. Ethan Scribner (ACU) 6-4, 6-3 |
Q32 | Justin Braverman (Baylor) def. Miguel Alonso (UTSA) 6-3, 6-3 |
Doubles competition | |
M64 | Justin Braverman/Ethan Muza (Baylor) def. Cesar Barranquero/Dario Kmet () 8-7 (7-5) |
M64 | Louis Bowden/Christopher Frantzen (Baylor) def. Brandon Do/Martin Garcia-Ripoll (Lamar) 8-2 |
M32 | #3 Tadeas Paroulek/Zsombor Velcz (Baylor) def. Dante Teramo/Joan Torres Espinosa (UTA) 8-2 |
M32 | Martin Breysach/Luc Koenig (Baylor) def. Louis Cloud/Kyle Sillman (SMU) 8-3 |
M32 | Jerry Barton/Maks Silagy (SMU) def. Justin Braverman/Ethan Muza (Baylor) 8-3 |
M32 | Julian Alonso/Tomas Jirousek (TCU) def. Louis Bowden/Christopher Frantzen (Baylor) 8-7 (9-7) |
M16 | Etienne Marty/Avery Zavala (TAMU-CC) def. #3 Tadeas Paroulek/Zsombor Velcz (Baylor) 8-4 |
M16 | Jackson Ross/Garrett Skelly (UTSA) def. Martin Breysach/Luc Koenig (Baylor) 8-5 |
Tournament Notes |