Singles competition | |
256 | Lucas Horve (Illinois) def. Martin Breysach (Baylor) 6-3, 7-6 (7-4) |
256 | Ethan Muza (Baylor) def. Luca Pow (Wake Forest) 6-4, 6-4 |
256 | Marko Miladinovic (Baylor) def. Yassine Smiej (LMU) 7-5, 7-5 |
256 | Luc Koenig (Baylor) def. Charlie Barry (Memphis) 6-4, 6-3 |
256 | Matthew Hollingworth (Gonzaga) def. Justin Braverman (Baylor) 4-6, 6-2, 6-2 |
256 | Christopher Frantzen (Baylor) def. Connor Smillie (Arkansas) 6-3, 6-3 |
128 | Arthur Craig Pantino (LMU) def. Ethan Muza (Baylor) 6-4, 6-3 |
128 | Marko Miladinovic (Baylor) def. Anthony Weingarten (Kennesaw State) 7-5, 6-3 |
128 | Luc Koenig (Baylor) def. Luc Hoeijmans (Tulane) 6-0, 4-6, 6-2 |
128 | Togan Tokac (Texas A&M) def. Christopher Frantzen (Baylor) 6-3, 3-6, 6-1 |
64 | Marko Miladinovic (Baylor) def. Mikael Vollback (Northern Illinois) 6-3, 6-4 |
64 | Luc Koenig (Baylor) def. Billy Blaydes (Auburn) 6-4, 6-4 |
32 | Marko Miladinovic (Baylor) def. Mark Mandlik (Oklahoma) 6-4, 6-2 |
32 | Luc Koenig (Baylor) def. Connor Krug (Duke) 6-2, 6-4 |
C | Martin Breysach (Baylor) def. Lars Johann (Nebraska) 6-4, 6-3 |
C | Baptiste Anselmo (Oklahoma) def. Justin Braverman (Baylor) 6-4, 6-1 |
128 | Luc Koenig (Baylor) def. Enrique Luque Rico (UC Irvine) 4-6, 7-5, 6-1 |
128 | #72 Oskar Brostrom (Baylor) def. Dimitri Badra (ETSU) 7-5, 6-1 |
128 | #77 John H. Lithen (Ole Miss) def. Marko Miladinovic (Baylor) 6-2, 6-2 |
128 | #114 Zsombor Velcz (Baylor) def. Lukas Engelhardt (Ole Miss) 6-1, 6-3 |
128 | #100 Robin Catry (NCSU) def. Louis Bowden (Baylor) 6-3, 6-4 |
64 | #87 Jay Friend (Arizona) def. Luc Koenig (Baylor) 6-4, 1-6, 6-1 |
64 | Carl Emil Overbeck (UC Berkeley) def. #72 Oskar Brostrom (Baylor) 7-5, 2-1, retired |
64 | #82 Pedro Vives (TCU) def. #114 Zsombor Velcz (Baylor) 6-4, 3-6, 6-2 |
C | Marko Miladinovic (Baylor) def. Michael Minasyan (Wisconsin) 6-3, 6-1 |
C | #64 Andrew Zhang (Duke) def. Louis Bowden (Baylor) 6-4, 6-3 |
64 | #38 Tadeas Paroulek (Baylor) def. #68 Petar Jovanovic (Mississippi State) 6-3, 6-4 |
32 | #15 Michael Zheng (Columbia) def. #38 Tadeas Paroulek (Baylor) 6-2, 6-4 |
Doubles competition | |
64 | #48 Martin Breysach/Oskar Brostrom (Baylor) def. Alex Chang/Tim Stepnov (UC Berkeley) 6-3, 4-6, 1-0 (13-11) |
32 | #48 Martin Breysach/Oskar Brostrom (Baylor) def. Nate Bonetto/Jeremy Jin (Florida) 6-4, 6-3 |
16 | Lucas Horve/Oliver Okonkwo (Illinois) def. #48 Martin Breysach/Oskar Brostrom (Baylor), walkover |
32 | #19 Robert Cash/JJ Tracy (Ohio State) def. #3 Tadeas Paroulek/Zsombor Velcz (Baylor) 6-4, 6-4 |
C | Lucas Horve/Oliver Okonkwo (Illinois) def. #3 Tadeas Paroulek/Zsombor Velcz (Baylor) 4-6, 6-4, 1-0 (10-3) |
Tournament Notes |