Date | Opponent | Score | Nation | Region | |||||
Sep 16, 2016 | Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Sep 17, 2016 | Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Sep 18, 2016 | Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Sep 23, 2016 | Southern Intercollegiate Championships -- Athens, Ga. -- All Day | ||||||||
Sep 24, 2016 | Southern Intercollegiate Championships -- Athens, Ga. -- All Day | ||||||||
Oct 01, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 02, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 03, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 04, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 06, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 07, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 08, 2016 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 13, 2016 | Oracle/ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Oct 14, 2016 | Oracle/ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Oct 15, 2016 | Oracle/ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Oct 21, 2016 | ITA Texas Regional Championships -- Fort Worth, Texas -- All Day | ||||||||
Oct 22, 2016 | ITA Texas Regional Championships -- Fort Worth, Texas -- All Day | ||||||||
Oct 23, 2016 | ITA Texas Regional Championships -- Fort Worth, Texas -- All Day | ||||||||
Nov 10, 2016 | Jack Kramer Collegiate Invitational -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 11, 2016 | Jack Kramer Collegiate Invitational -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 12, 2016 | Jack Kramer Collegiate Invitational -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 13, 2016 | Jack Kramer Collegiate Invitational -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Jan 13, 2017 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 14, 2017 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 15, 2017 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 16, 2017 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 21, 2017 | INCARNATE WORD | W | |||||||
Jan 21, 2017 | GRAND CANYON UNIVERSITY | W | |||||||
Jan 28, 2017 | at | #15 Texas A&M | W | ||||||
Jan 29, 2017 | vs | #23 SMU | W | ||||||
Feb 03, 2017 | vs | Lamar | W | ||||||
Feb 05, 2017 | vs | #20 Texas A&M | W | ||||||
Feb 10, 2017 | PURDUE | W | |||||||
Feb 17, 2017 | vs | #4 University of California | L | ||||||
Feb 18, 2017 | vs | #10 Georgia | W | ||||||
Feb 19, 2017 | vs | #9 USC Men | L | ||||||
Feb 25, 2017 | ABILENE CHRISTIAN | W | |||||||
Feb 25, 2017 | UT ARLINGTON | W | |||||||
Feb 27, 2017 | #48 UCF | W | |||||||
Mar 06, 2017 | vs | #40 University of South Florida | W | ||||||
Mar 09, 2017 | at | UC-Santa Barbara | W | ||||||
Mar 11, 2017 | at | #13 UCLA | L | ||||||
Mar 17, 2017 | vs | #33 SMU | W | ||||||
Mar 18, 2017 | vs | #13 California | W | ||||||
Mar 19, 2017 | vs | #7 USC Men | W | ||||||
Mar 26, 2017 | #28 UNIV. OF MEMPHIS | W | |||||||
Mar 26, 2017 | PRAIRIE VIEW A&M | W | |||||||
Apr 02, 2017 | at | Tulsa | W | ||||||
* | Apr 07, 2017 | #16 OKLAHOMA | W | ||||||
* | Apr 09, 2017 | #8 OKLAHOMA STATE | L | ||||||
* | Apr 12, 2017 | at | #8 Texas | W | |||||
* | Apr 19, 2017 | #9 TCU | L | ||||||
* | Apr 22, 2017 | at | #45 Texas Tech | L | |||||
Apr 27, 2017 | vs | #41 Texas Tech | L | ||||||
May 10, 2017 | LAMAR UNIVERSITY | W | |||||||
May 13, 2017 | #26 CORNELL | W | |||||||
May 18, 2017 | vs | #10 Texas | L | ||||||
May 24, 2017 | NCAA Singles Championships -- Athens, Ga. -- All Day | ||||||||
May 25, 2017 | NCAA Doubles Championship -- Athens, Ga. -- 2 p.m. | ||||||||
May 26, 2017 | NCAA Doubles Championship -- Athens, Ga. -- 3 p.m. | ||||||||
May 27, 2017 | NCAA Doubles Championship -- Athens, Ga. -- 3:30 pm |
Schedule legend |