Singles competition | |
R32 | Jimmy Bendeck (Baylor) def. Sebastian Santibanez (Lamar) 6-2, 6-4 |
R32 | Bjoern Petersen (Baylor) def. Francisco Bendana (Incarnate Word) 6-2, 6-2 |
R32 | Will Little (Baylor) def. Ivanhoe Lissanevitch (Incarnate Word) 6-4, 6-3 |
R16 | Jimmy Bendeck (Baylor) def. #99 Jerry Lopez (TCU) 6-3, 1-6, 6-3 |
R16 | #71 Harrison Scott (Texas) def. Bjoern Petersen (Baylor) 7-6, 6-4 |
R16 | #9 Arthur Rinderknech (Texas A&M) def. Will Little (Baylor) 6-4, 6-4 |
CR32 | Constantin Frantzen (Baylor) def. Joshua Sheehy (Abilene Christian) 4-6, 6-2, 1-0 (10-5) |
CR32 | Sam May (Baylor) def. Sansidh Kommaraju (UT Arlington) 6-7, 7-5, 1-0 (10-7) |
CR32 | Markus Kerner (SMU) def. Tyler Stayer (Baylor) 6-2, 6-4 |
CR16 | Constantin Frantzen (Baylor) def. Jackson Cobb (Texas Tech) 6-2, 6-7, 1-0 (10-2) |
CR16 | Gianni Mancini (TCU) def. Sam May (Baylor) 6-3, 6-0 |
Doubles competition | |
R16 | Christian Sigsgaard/Julian Zlobinsky (Texas) def. Will Little/Bjoern Petersen (Baylor) 8-6 |
CR3 | Jimmy Bendeck/Constantin Frantzen (Baylor) def. Jackson Fine/Cole Lawson (Abilene Christian) 8-4 |
Tournament Notes |