Singles competition | |
R16 | #44 Max Tchoutakian (Baylor) def. Austin Rapp (UCLA) 6-2, 6-1 |
R16 | Juan Benitez (Baylor) def. Martin Redlicki (UCLA) 7-5, 6-4 |
R16 | Bjoern Petersen (Baylor) def. Laurens Verboven (USC) 6-4, 6-1 |
R16 | #90 Joseph DiGuilio (UCLA) def. Johannes Schretter (Baylor), walkover |
R16 | Jack Barber (Stanford) def. Constantin Frantzen (Baylor) 6-3, 6-4 |
R16 | Sameer Kumar (Stanford) def. Will Little (Baylor) 6-1, 2-6, 6-3 |
QF | #44 Max Tchoutakian (Baylor) def. Sameer Kumar (Stanford) 6-4, 6-3 |
QF | Juan Benitez (Baylor) def. Logan Staggs (UCLA) 6-3, 6-2 |
QF | #90 Joseph DiGuilio (UCLA) def. Bjoern Petersen (Baylor) 6-3, 6-4 |
BD1 | Ben Goldberg (UCLA) def. Will Little (Baylor) 6-4, 6-1 |
BD1 | Austin Rapp (UCLA) def. Constantin Frantzen (Baylor) 6-3, 4-6, 10-4 |
BD1 | Tyler Stayer (Baylor) def. Reid Shumway (UCLA) 6-0, 7-6 (7-4) |
BD1 | Will Genesen (Stanford) def. #81 Jimmy Bendeck (Baylor) 6-4, 6-1 |
CR1 | #114 Thibault Forget (USC) def. Tyler Stayer (Baylor) 6-2, 6-1 |
CR1 | Jack Jaede (USC) def. #81 Jimmy Bendeck (Baylor) 6-4, 6-3 |
Doubles competition |
Tournament Notes |