Stephanie Adames |
Alexandra Ahearn |
Paula Baranano |
Jessica Hinojosa |
Livia Kraus |
Katelyn Parker |
No player |
Angie Shakhraichuk |
Kris Sorokolet |
Dominika Sujova |
Stephanie Adames |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | Hawaii | Houbova, Alzbeta | Lost 4-6, 2-6 | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Sandra Putz | Lost 2-6, 2-6 | ||||
Jan 19, 2019 | NEW MEXICO | CHEN, Yue Lin | Lost 1-6, 2-6 | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Jessica Lackey | Won 6-4, 6-1 | ||||
Feb 08, 2019 | WASHINGTON STATE | Melisa Ates | Lost 0-6, 1-6 | ||||
2/15/2019 | at | #11 Northwestern | Carol Finke | Lost 0-6, 2-6 | |||
Feb 17, 2019 | at | Illinois | Dani Pedraza Novak | Lost 1-6, 2-6 | |||
03/01/19 | at | #21 Michigan | Anca Cracium | Lost 3-6, 0-6 | |||
Mar 03, 2019 | at | #14 Ohio State | Mary Beth Hurley | Lost 0-6, 0-6 | |||
* | 03/07/19 | TCU | Chloe Hule | Lost 1-6, 2-6 | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Brooke Pilkington | Lost 2-6, 4-6 | ||||
03/15/19 | vs | #12 North Carolina State | B Moldovan | Lost 1-6, 2-6 | |||
03/17/19 | vs | #17 Southern California | D Willson (118/-) | Lost 2-6, 0-6 | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Ngounoue, Malkia | Lost 1-6, 0-6 | |||
* | Mar 24, 2019 | #36 K-STATE | Ioana Gheorghita | Lost 2-6, 2-6 | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Tamara Arnold | Lost 0-6, 0-6 | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Lana Rush | Lost 0-6, 1-6 | ||
04/07/19 | UTSA WOMEN'S TENNIS | Sophie Omoworare | Lost 2-6, 1-6 | ||||
%* | 4/10/19 | #6 TEXAS | Petra Granic (55/-) | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Sandra Putz / Katarina Sasaroga | Lost 1-6 / Katelyn Parker | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Jimena Castellanos / Jessica Lackey | - 4-4, unfinished / Katelyn Parker | ||||
Feb 08, 2019 | WASHINGTON STATE | Aneta Miksovska / Michaela Bayerlova | Lost 0-6 / Katelyn Parker | ||||
2/15/2019 | at | #11 Northwestern | Caroline Pozo / Rheeya Doshi | Lost 0-6 / Katelyn Parker | |||
Feb 17, 2019 | at | Illinois | Mia Rabinowitz / Asuka Kawai | Lost 1-6 / Katelyn Parker | |||
03/01/19 | at | #21 Michigan | Bella Lorenzini / Anca Cracium | Lost 0-6 / Katelyn Parker | |||
Mar 03, 2019 | at | #14 Ohio State | Danielle Wolf / Luna Dormet | Lost 1-6 / Katelyn Parker | |||
* | 03/07/19 | TCU | Mercedes Aristegui / Kate Paulus | Lost 1-6 / Katelyn Parker | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Nataliia Vlasova / Natalya Malenko | Lost 1-6 / Alexandra Ahearn | ||||
03/15/19 | vs | #12 North Carolina State | C Wiktorin / A Reami | Lost 0-6 / Katelyn Parker | |||
03/17/19 | vs | #17 Southern California | C Branstine / E Jaeger | Lost 1-6 / Katelyn Parker | |||
%* | 4/10/19 | #6 TEXAS | Petra Granic / Tijana Spasojevic | - 2-4, unfinished / Paula Baranano |
Alexandra Ahearn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Alesya Yakubovich | Lost 1-6, 0-6 | ||||
%* | 4/10/19 | #6 TEXAS | Fernanda Labrana | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Nataliia Vlasova / Natalya Malenko | Lost 1-6 / Stephanie Adames | ||||
%* | 4/10/19 | #6 TEXAS | Fernanda Labrana / Bojana Markovic | Lost 0-6 / Dominika Sujova |
Paula Baranano |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 21, 2019 | RICE | Anna Bowtell | Lost 6-1, 4-6, 6-7 (2-7) | ||||
Jan 26, 2019 | vs | Wichita State | Alexandra Lazarova | Won 6-3, 6-0 | |||
Jan 27, 2019 | at | #6 Texas | Fernanda Labrana (77/-) | Lost 1-6, 2-6 | |||
2/1/2019 | at | #17 Miami | Lucia Marzal | Lost 0-6, 0-6 | |||
Feb 03, 2019 | at | #23 UCF | Domenika Turkovic | Won 6-4, 6-3 | |||
Feb 08, 2019 | WASHINGTON STATE | Aneta Miksovska | Won 6-2, 6-2 | ||||
2/15/2019 | at | #11 Northwestern | Caroline Pozo | Lost 4-6, 3-6 | |||
Feb 17, 2019 | at | Illinois | Mia Rabinowitz | Lost 2-6, 2-6 | |||
Feb 22, 2019 | #32 KENTUCKY | Lesedi Jacobs | Lost 4-6, 1-6 | ||||
03/01/19 | at | #21 Michigan | Brienne Minor (31/-) | Lost 5-7, 3-6 | |||
Mar 03, 2019 | at | #14 Ohio State | Luna Dormet | Won 6-3, 3-6, 1-0 (10-4) | |||
* | 03/07/19 | TCU | Mercedes Aristegui | Lost 1-6, 1-6 | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Yulia Starodubtseva | Lost 6-7 (6-8), 4-6 | ||||
03/15/19 | vs | #12 North Carolina State | E Norman | - 7-5, 3-5, unfinished | |||
03/17/19 | vs | #17 Southern California | B Weissman | Won 1-6, 6-3, 6-2 | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Smagina, Sonia | Lost 5-7, 3-6 | |||
* | Mar 24, 2019 | #36 K-STATE | Ines Mesquita | Won 7-6 (7-1), 6-4 | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Bunyawi Thamchaiwat (117/-) | Lost 0-6, 2-6 | ||
* | Mar 31, 2019 | at | #30 Oklahoma | Jasmine Asghar | Lost 6-3, 3-6, 1-6 | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Kennedy Bridgforth | Lost 7-6 (6-3), 3-6, 0-1 (4-10) | ||
04/07/19 | UTSA WOMEN'S TENNIS | Kylee Kato | Won 6-0, 6-3 | ||||
%* | 4/10/19 | #6 TEXAS | Bianca Turati (29/-) | Lost 3-6, 5-7 | |||
* | 4/12/2019 | at | West Virginia University | Paula Goetz | Lost 4-6, 7-6, 0-1 (8-10) | ||
* | 4-14-19 | at | Iowa State | Grib, Ekaterina | Lost 1-6, 4-6 | ||
% | 04/18/19 | vs | Iowa State | Regina Espindola | Won 6-1, 6-1 | ||
% | 4/19/2019 | vs | #7 Texas | Petra Granic (53/-) | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 21, 2019 | RICE | Victoria Smirnova / Anna Bowtell | Lost 4-6 / Angie Shakhraichuk | ||||
Jan 26, 2019 | vs | Wichita State | Marta Bellucco / Sandra Honigova | Lost 5-7 / Angie Shakhraichuk | |||
Jan 27, 2019 | at | #6 Texas | Anna Turati / Bianca Turati | Lost 4-6 / Angie Shakhraichuk | |||
2/1/2019 | at | #17 Miami | Ana Madcur / Lucia Marzal | Lost 1-6 / Angie Shakhraichuk | |||
Feb 03, 2019 | at | #23 UCF | Natalia Serrano / Domenika Turkovic | - 4-4, unfinished / Jessica Hinojosa | |||
Feb 08, 2019 | WASHINGTON STATE | Yang Lee / Melisa Ates | Won 6-2 / Jessica Hinojosa | ||||
2/15/2019 | at | #11 Northwestern | Clarissa Hand / Lee Or (59/-) | Lost 3-6 / Jessica Hinojosa | |||
Feb 17, 2019 | at | Illinois | Jaclyn Switkes / Emilee Duong | Lost 2-6 / Jessica Hinojosa | |||
Feb 22, 2019 | #32 KENTUCKY | Lesedi Jacobs / Tiphanie Fiquet | Lost 1-6 / Jessica Hinojosa | ||||
03/01/19 | at | #21 Michigan | Alyvia Jones / Brienne Minor | - 3-3 / Jessica Hinojosa | |||
Mar 03, 2019 | at | #14 Ohio State | Andrea Ballinger / Kolie Allen | - 5-3, unfinished / Jessica Hinojosa | |||
* | 03/07/19 | TCU | Chloe Hule / Stevie Kennedy | Won 4-3 / Jessica Hinojosa | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Holly Hutchinson / Brooke Pilkington | Lost 2-6 / Jessica Hinojosa | ||||
03/15/19 | vs | #12 North Carolina State | A Rogers / A Smith (12/-) | Lost 1-6 / Jessica Hinojosa | |||
03/17/19 | vs | #17 Southern California | B Weissman / D Willson | - 3-4, unfinished / Jessica Hinojosa | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Rychagova, Anastasia / Smagina, Sonia (51/-) | Lost 3-6 / Jessica Hinojosa | |||
* | Mar 24, 2019 | #36 K-STATE | Karine-Marion Job / Ines Mesquita | Lost 4-6 / Jessica Hinojosa | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Katarina Stresnakova / Marina Guinart (68/-) | Lost 2-6 / Dominika Sujova | ||
* | Mar 31, 2019 | at | #30 Oklahoma | Martina Capurro / Camila Romero (78/-) | Lost 0-6 / Dominika Sujova | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Kennedy Bridgforth / Lana Rush | - 4-3, unfinished / Livia Kraus | ||
04/07/19 | UTSA WOMEN'S TENNIS | Charleen Tiwari / Sophie Omoworare | Won 6-3 / Livia Kraus | ||||
%* | 4/10/19 | #6 TEXAS | Petra Granic / Tijana Spasojevic | - 2-4, unfinished / Stephanie Adames | |||
* | 4/12/2019 | at | West Virginia University | Sofia Duran / Anastasia Bovolskaia | Won 6-4 / Livia Kraus | ||
* | 4-14-19 | at | Iowa State | Bonadonna, Annabella / Cancini, Maty | Lost 3-6 / Livia Kraus | ||
% | 04/18/19 | vs | Iowa State | Maty Cancini / Annabella Bonadonna | Won 6-1 / Livia Kraus | ||
% | 4/19/2019 | vs | #7 Texas | Fernanda Labrana / Tijana Spasojevic | Lost 1-6 / Livia Kraus |
Jessica Hinojosa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 05, 2018 | vs | UTSA | Sophie Omoworare | Won 6-0, 6-0 | |||
Oct 05, 2018 | vs | LSU | Luba Vasilyuk | Won 6-3, 6-2 | |||
Oct 06, 2018 | vs | Texas | Fernanda Labrana | Lost 1-6, 6-2, 3-6 | |||
Oct 07, 2018 | vs | Texas | Marta Perez-Mur | Won 7-6 (7-5) | |||
Jan 12, 2019 | at | Hawaii | Sela, Maayan | Won 6-4, 7-6 (7-4) | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Doris Aleksovska | Won 6-1, 6-0 | ||||
Jan 19, 2019 | NEW MEXICO | HUANG, Hsiang-Wen | Won 6-2, 6-1 | ||||
Jan 21, 2019 | RICE | Victoria Smirnova | Lost 2-6, 4-6 | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Lucia Garcia | Won 6-3, 6-2 | ||||
Jan 26, 2019 | vs | Wichita State | Esther Thebault | Won 6-1, 6-4 | |||
Jan 27, 2019 | at | #6 Texas | Anna Turati (49/-) | Lost 1-6, 1-6 | |||
2/1/2019 | at | #17 Miami | Daevenia Achong | Won 6-4, 6-2 | |||
Feb 03, 2019 | at | #23 UCF | Ksenia Kuznetsova | Lost 4-6, 6-7 (5-7) | |||
Feb 08, 2019 | WASHINGTON STATE | Tiffany Mylonas (115/-) | Won 6-3, 1-6, 6-3 | ||||
2/15/2019 | at | #11 Northwestern | Julie Byrne (72/-) | Won 7-5, 7-6 (7-5) | |||
Feb 17, 2019 | at | Illinois | Asuka Kawai | Lost 2-6, 5-7 | |||
Feb 22, 2019 | #32 KENTUCKY | Akvile Parazinskaite | Won 3-6, 6-2, 1-0 (10-5) | ||||
03/01/19 | at | #21 Michigan | Chiara Lommer (21/-) | Lost 4-6, 2-6 | |||
Mar 03, 2019 | at | #14 Ohio State | Isabelle Boulais (64/-) | Won 1-6, 6-4, 1-0 (10-5) | |||
* | 03/07/19 | TCU | Aleksa Cveticanin | Lost 5-7, 6-7 (4-7) | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Oleksanda Andrieieva | Won 6-3, 7-5 | ||||
03/15/19 | vs | #12 North Carolina State | A Smith (90/-) | - 3-6, 6-6 (1-1), unfinished | |||
03/17/19 | vs | #17 Southern California | S Ewing (45/-) | Lost 3-6, 6-2, 5-7 | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Rychagova, Anastasia (23/-) | Lost 6-3, 4-6, 0-1 (4-10) | |||
* | Mar 24, 2019 | #36 K-STATE | Maria Linares | Won 6-4, 5-7, 6-2 | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Lisa Marie Rioux | Lost 2-6, 2-6 | ||
* | Mar 31, 2019 | at | #30 Oklahoma | Martina Capurro | Lost 7-6 (7-2), 5-7, 0-1 (8-10) | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Felicity Maltby (55/-) | Lost 2-6, 1-6 | ||
04/07/19 | UTSA WOMEN'S TENNIS | Laura Cabrera | Won 6-3, 2-6, 1-0 (12-10) | ||||
* | 4/12/2019 | at | West Virginia University | Sofia Duran | Won 6-2, 6-1 | ||
* | 4-14-19 | at | Iowa State | Espindola, Regina | Won 6-3, 6-2 | ||
% | 04/18/19 | vs | Iowa State | Maty Cancini | - 6-3, 4-3, unfinished | ||
% | 4/19/2019 | vs | #7 Texas | Bianca Turati (29/-) | - 3-6, 5-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 05, 2018 | vs | North Texas | Nidhi Surapaneni/Minying Liang | Won 6-0/Dominika Sujova | |||
Oct 05, 2018 | vs | Kansas | Maria Toran Ribes/Malkia Ngounoue | Lost 5-7/Dominika Sujova | |||
Jan 12, 2019 | at | Hawaii | Sela, Maayan / Dolakova, Nikola | Lost 3-6 / Dominika Sujova | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Marine Darzyan / Dominique Ibarra | Won 6-3 / Kris Sorokolet | ||||
Jan 19, 2019 | NEW MEXICO | COPAS, Ruth / QUEVEDO, Danielle | Won 6-2 / Kris Sorokolet | ||||
Jan 21, 2019 | RICE | Michaela Haet / Linda Huang | Lost 4-6 / Kris Sorokolet | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Neharika Rama / Constanza Aranguiz | Won 6-4 / Kris Sorokolet | ||||
Jan 26, 2019 | vs | Wichita State | Sarvinoz Saidhujaeva / Esther Thebault | Lost 3-6 / Kris Sorokolet | |||
Jan 27, 2019 | at | #6 Texas | Petra Granic / Tijana Spasojevic | Lost 4-6 / Kris Sorokolet | |||
2/1/2019 | at | #17 Miami | Daniella Roldan / Ulyana Shirokova | - 3-4, unfinished / Kris Sorokolet | |||
Feb 03, 2019 | at | #23 UCF | Natalia Serrano / Domenika Turkovic | - 4-4, unfinished / Paula Baranano | |||
Feb 08, 2019 | WASHINGTON STATE | Yang Lee / Melisa Ates | Won 6-2 / Paula Baranano | ||||
2/15/2019 | at | #11 Northwestern | Clarissa Hand / Lee Or (59/-) | Lost 3-6 / Paula Baranano | |||
Feb 17, 2019 | at | Illinois | Jaclyn Switkes / Emilee Duong | Lost 2-6 / Paula Baranano | |||
Feb 22, 2019 | #32 KENTUCKY | Lesedi Jacobs / Tiphanie Fiquet | Lost 1-6 / Paula Baranano | ||||
03/01/19 | at | #21 Michigan | Alyvia Jones / Brienne Minor | - 3-3 / Paula Baranano | |||
Mar 03, 2019 | at | #14 Ohio State | Andrea Ballinger / Kolie Allen | - 5-3, unfinished / Paula Baranano | |||
* | 03/07/19 | TCU | Chloe Hule / Stevie Kennedy | Won 4-3 / Paula Baranano | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Holly Hutchinson / Brooke Pilkington | Lost 2-6 / Paula Baranano | ||||
03/15/19 | vs | #12 North Carolina State | A Rogers / A Smith (12/-) | Lost 1-6 / Paula Baranano | |||
03/17/19 | vs | #17 Southern California | B Weissman / D Willson | - 3-4, unfinished / Paula Baranano | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Rychagova, Anastasia / Smagina, Sonia (51/-) | Lost 3-6 / Paula Baranano | |||
* | Mar 24, 2019 | #36 K-STATE | Karine-Marion Job / Ines Mesquita | Lost 4-6 / Paula Baranano | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Bunyawi Thamchaiwat / Tamara Arnold | Lost 0-6 / Katelyn Parker | ||
* | Mar 31, 2019 | at | #30 Oklahoma | Oleksandra Korashvil / Kianah Motosono | - 4-3, unfinished / Katelyn Parker | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Felicity Maltby / Nell Miller | Lost 3-6 / Kris Sorokolet | ||
* | 4/12/2019 | at | West Virginia University | Abigail Rosiello / Anne-Sophie Courteau | - 6-5, unfinished / Dominika Sujova | ||
* | 4-14-19 | at | Iowa State | Repina, Ekaterina / Timakova, Margarita | Lost 3-6 / Dominika Sujova | ||
% | 04/18/19 | vs | Iowa State | Ekaterina Repina / Margarita Timakova | Won 6-1 / Dominika Sujova | ||
% | 4/19/2019 | vs | #7 Texas | Bojana Markovic / Petra Granic | Won 6-4 / Dominika Sujova |
Livia Kraus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov. 2-4, 2018 | vs | University of San Diego | Katharina Kukaras | Won 6-1, 6-4 | |||
Nov. 2-4, 2018 | vs | UC-Santa Barbara | Stephania Yamada | Won 6-0, 6-0 | |||
Nov. 2-4, 2018 | vs | University of San Diego | Sophia Chow | Won 6-1, 6-1 | |||
Nov. 2-4, 2018 | vs | Pepperdine | Anastasia Iamchkine | Won 4-6, 6-4, 6-1 | |||
Nov. 2-4, 2018 | vs | UCLA | Ayan Broomfield | Won 6-1, 6-0 | |||
Nov. 7-8, 2018 | vs | California | Julia Rosenqvsit (28/-) | Won 6-3, 6-0 | |||
Nov. 7-8, 2018 | vs | Georgia | Katarina Jokic (8/-) | Lost 2-6, 4-6 | |||
Jan 12, 2019 | at | Hawaii | Melounova, Petra | Won 3-6, 6-1, 6-3 | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Dominique Ibarra | Won 7-5, 6-2 | ||||
Jan 19, 2019 | NEW MEXICO | COPAS, Ruth | Won 6-1, 6-1 | ||||
Jan 21, 2019 | RICE | Michaela Haet | Won 6-1, 6-1 | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Neharika Rama | Won 6-0, 6-1 | ||||
Jan 26, 2019 | vs | Wichita State | Sandra Honigova | Won 6-2, 7-5 | |||
Jan 27, 2019 | at | #6 Texas | Bianca Turati | - 5-7, 1-0, unfinished | |||
2/1/2019 | at | #17 Miami | E. Perez-Somarriba (7/-) | Lost 2-6, 1-6 | |||
Feb 03, 2019 | at | #23 UCF | Valeryia Zeleva | Lost 3-6, 4-6 | |||
Feb 08, 2019 | WASHINGTON STATE | Michaela Bayerlova (63/-) | Lost 7-6 (7-3), 2-6, 2-6 | ||||
2/15/2019 | at | #11 Northwestern | Clarissa Hand (59/-) | Lost 5-7, 1-6 | |||
Feb 17, 2019 | at | Illinois | Jaclyn Switkes | Won 6-2, 5-7, 1-0 (10-5) | |||
Feb 22, 2019 | #32 KENTUCKY | Justina Mikulskyte (46/-) | Won 4-6, 6-2, 1-0 (11-9) | ||||
Mar 03, 2019 | at | #14 Ohio State | Shiori Fukuda (72/-) | Lost 1-6, 7-6 (7-2), 0-1 (9-11) | |||
* | 03/07/19 | TCU | Ellie Douglas | Lost 4-6, 5-7 | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Holly Hutchinson | Won 7-5, 6-4 | ||||
03/15/19 | vs | #12 North Carolina State | A Rogers (28/-) | Lost 3-6, 5-7 | |||
03/17/19 | vs | #17 Southern California | R Valdes | - 6-7 (5-0), 6-1, 4-1, unfinished | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Koch, Janet (101/-) | Won 6-2, 0-6, 6-4 | |||
* | Mar 24, 2019 | #36 K-STATE | Margot Decker | Won 6-4, 6-3 | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Katarina Stresnakova (27/-) | Lost 6-4, 1-6, 0-1 (6-10) | ||
* | Mar 31, 2019 | at | #30 Oklahoma | Oleksandra Korashvil (19/-) | Lost 1-6, 1-6 | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Nell Miller | Won 7-5, 4-6, 1-0 (10-8) | ||
04/07/19 | UTSA WOMEN'S TENNIS | Jasmin Starr | Won 6-2, 6-3 | ||||
* | 4/12/2019 | at | West Virginia University | Christina Jordan | Won 6-3, 7-5 | ||
* | 4-14-19 | at | Iowa State | Cancini, Maty | Lost 0-6, 2-6 | ||
% | 04/18/19 | vs | Iowa State | Ekaterina Grib | Won 6-1, 6-3 | ||
% | 4/19/2019 | vs | #7 Texas | Anna Turati (37/-) | - 1-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Nov. 2-4, 2018 | vs | Marymount | Hailey McNall/Miah Webb | Won 8-0/Kris Sorokolet | |||
Nov. 2-4, 2018 | vs | UC-Santa Barbara | Tiffany Lagarde/Elzveta Volodko | Won 8-2/Kris Sorokolet | |||
Nov. 2-4, 2018 | vs | UCLA | Gabrielle Andrews/Ayan Broomfield | Lost 1-8/Kris Sorokolet | |||
Jan 12, 2019 | at | Hawaii | Melounova, Petra / Resma, Roxanne | Won 6-2 / Angie Shakhraichuk | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Doris Aleksovska / Michelle Walker | Won 6-3 / Dominika Sujova | ||||
Jan 19, 2019 | NEW MEXICO | HUANG, Hsiang-Wen / CHEN, Yue Lin | Won 7-6 (7-6) / Dominika Sujova | ||||
Jan 21, 2019 | RICE | Anastasia Smirnova / Priya Niezgoda | - 4-5, unfinished / Dominika Sujova | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Lucia Garcia / Timara Maxwell | Won 6-3 / Dominika Sujova | ||||
Jan 26, 2019 | vs | Wichita State | Ting-Ya Hsu / Alexandra Lazarova | - 5-6, unfinished / Dominika Sujova | |||
Jan 27, 2019 | at | #6 Texas | Bojana Markovic / Fernanda Labrana | - 5-4, unfinished / Dominika Sujova | |||
2/1/2019 | at | #17 Miami | Daevenia Achong / E. Perez-Somarriba | Lost 1-6 / Dominika Sujova | |||
Feb 03, 2019 | at | #23 UCF | Ksenia Kuznetsova / Valeryia Zeleva | Lost 1-6 / Dominika Sujova | |||
Feb 08, 2019 | WASHINGTON STATE | Tiffany Mylonas / Hikaru Sato | Lost 4-6 / Kris Sorokolet | ||||
2/15/2019 | at | #11 Northwestern | Julie Byrne / Hannah McColgan | - 3-4, unfinished / Kris Sorokolet | |||
Feb 17, 2019 | at | Illinois | Dani Pedraza Novak / Sasha Belaya | - 4-3, unfinished / Kris Sorokolet | |||
Feb 22, 2019 | #32 KENTUCKY | Akvile Parazinskaite / Justina Mikulskyte (50/-) | Lost 2-6 / Kris Sorokolet | ||||
Mar 03, 2019 | at | #14 Ohio State | Isabelle Boulais / Shiori Fukuda | Lost 3-6 / Kris Sorokolet | |||
* | 03/07/19 | TCU | Ellie Douglas / Aleksa Cveticanin (41/-) | Lost 1-6 / Kris Sorokolet | |||
Mar 10, 2019 | #24 OLD DOMINION UNIVERSITY | Yulia Starodubtseva / Oleksanda Andrieieva | - 3-3, unfinished / Kris Sorokolet | ||||
03/15/19 | vs | #12 North Carolina State | E Norman / B Moldovan | Lost 2-4 / Kris Sorokolet | |||
03/17/19 | vs | #17 Southern California | A Kulikov / R Valdes (13/-) | Lost 1-6 / Kris Sorokolet | |||
* | Mar 22, 2019 | #16 KANSAS JAYHAWKS | Koch, Janet / Khmelnitckaia, Nina (5/-) | Won 6-4 / Kris Sorokolet | |||
* | Mar 24, 2019 | #36 K-STATE | Margot Decker / Anna Turco | - 6-6 (0-2), unfinished / Kris Sorokolet | |||
* | Mar 29, 2019 | at | #9 Oklahoma State | Sofia Blanco / Catherine Gulihur (17/-) | Lost 2-5 / Kris Sorokolet | ||
* | Mar 31, 2019 | at | #30 Oklahoma | Jasmine Asghar / Ivana Corley | Lost 1-6 / Kris Sorokolet | ||
* | Apr 04, 2019 | at | #29 Texas Tech | Kennedy Bridgforth / Lana Rush | - 4-3, unfinished / Paula Baranano | ||
04/07/19 | UTSA WOMEN'S TENNIS | Charleen Tiwari / Sophie Omoworare | Won 6-3 / Paula Baranano | ||||
* | 4/12/2019 | at | West Virginia University | Sofia Duran / Anastasia Bovolskaia | Won 6-4 / Paula Baranano | ||
* | 4-14-19 | at | Iowa State | Bonadonna, Annabella / Cancini, Maty | Lost 3-6 / Paula Baranano | ||
% | 04/18/19 | vs | Iowa State | Maty Cancini / Annabella Bonadonna | Won 6-1 / Paula Baranano | ||
% | 4/19/2019 | vs | #7 Texas | Fernanda Labrana / Tijana Spasojevic | Lost 1-6 / Paula Baranano |
Katelyn Parker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 05, 2018 | vs | Sam Houston State | Rosalie Gerritsen | Lost 0-6, 0-6 | |||
Nov. 2-4, 2018 | vs | UC-Santa Barbara | Lise Sentenac | Lost 1-6, 0-6 | |||
Nov. 2-4, 2018 | vs | Arizona | Marie Van Aeist | Lost 0-6, 0-6 | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Nethmi Waduge | Lost 2-6, 2-6 | ||||
Jan 19, 2019 | NEW MEXICO | MUNDAY, Natasha | Lost 2-6, 1-6 | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Timara Maxwell | Lost 3-6, 2-6 | ||||
03/01/19 | at | #21 Michigan | Lera Patiuk | Lost 1-6, 0-6 | |||
Mar 03, 2019 | at | #14 Ohio State | Emma DeCoste | Lost 0-6, 1-6 | |||
* | 03/07/19 | TCU | Addy Guevara | Lost 0-6, 3-6 | |||
03/15/19 | vs | #12 North Carolina State | A Rebol | Lost 1-6, 1-6 | |||
03/17/19 | vs | #17 Southern California | S Van Alphen | Lost 0-6, 0-6 | |||
* | Mar 31, 2019 | at | #30 Oklahoma | Ivana Corley | Lost 0-6, 1-6 | ||
%* | 4/10/19 | #6 TEXAS | Bojana Markovic (123/-) | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 05, 2018 | vs | Sam Houston State | Malou Goes/Rosalie Gerritsen | Lost 6-7/Kris Sorokolet | |||
Jan 12, 2019 | at | Hawaii | Pits, Michelle / Houbova, Alzbeta | Lost 6-7 (4-7) / Kris Sorokolet | |||
Jan 19, 2019 | UT RIO GRANDE VALLEY | Sandra Putz / Katarina Sasaroga | Lost 1-6 / Stephanie Adames | ||||
Jan 19, 2019 | NEW MEXICO | MURGETT, Bronte / MUNDAY, Natasha | Lost 1-6 / Angie Shakhraichuk | ||||
Jan 21, 2019 | PRAIRIE VIEW A&M | Jimena Castellanos / Jessica Lackey | - 4-4, unfinished / Stephanie Adames | ||||
Feb 08, 2019 | WASHINGTON STATE | Aneta Miksovska / Michaela Bayerlova | Lost 0-6 / Stephanie Adames | ||||
2/15/2019 | at | #11 Northwestern | Caroline Pozo / Rheeya Doshi | Lost 0-6 / Stephanie Adames | |||
