Singles competition | |
32s | #99 Livia Kraus (Baylor Women's Tennis) def. Katharina Kukaras (University of San Diego) 6-1, 6-4 |
64s | Lise Sentenac (UC-Santa Barbara) def. Katelyn Parker (Baylor Women's Tennis) 6-1, 6-0 |
32s | Kris Sorokolet (Baylor Women's Tennis) def. Miah Webb (Marymount) 6-2, 6-1 |
16s | Genevieve Zeidan (Cal State-Fullerton) def. Kris Sorokolet (Baylor Women's Tennis) 6-1, 6-2 |
16s | #99 Livia Kraus (Baylor Women's Tennis) def. Stephania Yamada (UC-Santa Barbara) 6-0, 6-0 |
QF | #99 Livia Kraus (Baylor Women's Tennis) def. Sophia Chow (University of San Diego) 6-1, 6-1 |
SF | #99 Livia Kraus (Baylor Women's Tennis) def. Anastasia Iamchkine (Pepperdine) 4-6, 6-4, 6-1 |
CONS | Marie Van Aeist (Arizona) def. Katelyn Parker (Baylor Women's Tennis) 6-0, 6-0 |
F | #99 Livia Kraus (Baylor Women's Tennis) def. Ayan Broomfield (UCLA) 6-1, 6-0 |
Doubles competition | |
QF | Livia Kraus/Kris Sorokolet (Baylor Women's Tennis) def. Hailey McNall/Miah Webb (Marymount) 8-0 |
SF | Livia Kraus/Kris Sorokolet (Baylor Women's Tennis) def. Tiffany Lagarde/Elzveta Volodko (UC-Santa Barbara) 8-2 |
F | Gabrielle Andrews/Ayan Broomfield (UCLA) def. Livia Kraus/Kris Sorokolet (Baylor Women's Tennis) 8-1 |
Tournament Notes |
Livia Kraus wins 1st Career Tournament & extends singles court win streak to 14 |