Date | Opponent | Score | Nation | Region | |||||
Oct 6, 2017 | H-E-B Invitational -- Waco, Texas -- 8:30 am | ||||||||
Oct 7 2017 | H-E-B Invitational -- Waco, Texas -- 8:30 am | ||||||||
Oct 8, 2017 | H-E-B Invitational -- Waco, Texas -- 9 am | ||||||||
Oct 13, 2017 | ITA Texas Regional Championship -- Fort Worth, Texas -- 9 am | ||||||||
Oct 14, 2017 | ITA Texas Regional Championship -- Fort Worth, Texas -- 9 a.m. | ||||||||
Oct 15, 2017 | ITA Texas Regional Championship -- Fort Worth, Texas -- 10 am | ||||||||
Oct 16, 2017 | ITA Texas Regional Championship -- Fort Worth, Texas -- 10 am | ||||||||
Oct 17, 2017 | ITA Texas Regional Championship -- Fort Worth, Texas -- 10 am | ||||||||
Oct 29, 2017 | Haunted Horned Frog Classic -- Fort Worth, Texas -- 10:30 am | ||||||||
Oct 29, 2017 | Haunted Horned Frog Classic -- Fort Worth, Texas -- 10:30 am | ||||||||
Oct 27, 2017 | Haunted Horned Frog Classic -- Fort Worth, Texas -- 11:00 am | ||||||||
Oct 28, 2017 | Haunted Horned Frog Classic -- Fort Worth, Texas -- 11:30 am | ||||||||
Nov 01, 2017 | Oracle ITA National Fall Championships -- Indian Wells, Calif. -- 8:00 am | ||||||||
Nov 02, 2017 | Oracle ITA Fall National Championships -- Indian Wells, Calif. -- 8:00 am | ||||||||
Nov 03, 2017 | Oracle ITA Fall National Championships -- Indian Wells, Calif. -- 9:00 am | ||||||||
Jan 26, 2018 | WESTERN MICHIGAN | W | |||||||
Jan 26, 2018 | NEW MEXICO | W | |||||||
Feb 02, 2018 | at | #2 Vanderbilt | L | ||||||
Feb 04, 2018 | at | #16 Kentucky | L | ||||||
Feb 10, 2018 | TULSA | L | |||||||
Feb 11, 2018 | UCF | L | |||||||
Feb 17, 2018 | #9 OLE MISS | L | |||||||
Feb 18, 2018 | #17 MIAMI | W | |||||||
Feb 23, 2018 | at | #17 Oregon | L | ||||||
Feb 25, 2018 | at | #32 Washington | W | ||||||
Mar 02, 2018 | #11 OHIO STATE | W | |||||||
Mar 6, 2018 | at | Rice | W | ||||||
Mar 09, 2018 | UIW | W | |||||||
Mar 09, 2018 | #37 MICHIGAN | W | |||||||
* | Mar 12, 2018 | at | #15 Kansas | L | |||||
* | Mar 13, 2018 | at | #40 Kansas State | L | |||||
Mar 16, 2018 | vs | #4 Pepperdine | L | ||||||
Mar 17, 2018 | vs | USC | W | ||||||
* | Mar 23, 2018 | #12 OKLAHOMA STATE | L | ||||||
* | Mar 25, 2018 | #49 OKLAHOMA | W | ||||||
Mar 27, 2018 | #9 NORTHWESTERN | W | |||||||
* | Apr 06, 2018 | #15 TEXAS TECH | L | ||||||
%* | Apr 08, 2018 | at | TCU | W | |||||
Apr 13, 2018 | LOUISIANA TECH | W | |||||||
* | Apr 13, 2018 | WEST VIRGINIA | W | ||||||
* | Apr 15, 2018 | IOWA STATE | W | ||||||
Apr 15, 2018 | UT ARLINGTON | W | |||||||
* | Apr 20, 2018 | at | #5 Texas | L | |||||
Apr 27, 2018 | at | #18 Kansas | W | ||||||
Apr 28, 2018 | vs | #6 Texas | L | ||||||
% | May 11, 2018 | vs | #36 NC State | W | |||||
May 12, 2018 | at | #14 UCLA | L |
Schedule legend |