Singles competition | |
32 | Theresa Van Zyl (Baylor Women's Tennis) def. Stevie Kennedy (TCU) 6-0, 6-2 |
32 | Jessica Hinojosa (Baylor Women's Tennis) def. Oceane Garibal (Tyler Junior College) 6-4, 6-3 |
32 | Livia Kraus (Baylor Women's Tennis) def. Caroline Kelly (Missippi State) 6-0, 6-1 |
32 | Angie Shakhraichuk (Baylor Women's Tennis) def. Millie Khoury (Tyler Junior College) 6-1, 6-0 |
Doubles competition | |
16 | Jessica Hinojosa/Livia Kraus (Baylor Women's Tennis) def. Angela Lorenzo/Claudia Oravcova (Louisiana Tech) 8-3 |
QF | Jessica Hinojosa/Livia Kraus (Baylor Women's Tennis) def. Isabel Iglesias/Justina Mikulskyte (Kentucky) 8-7 |
16 | Theresa Van Zyl/Angie Shakhraichuk (Baylor Women's Tennis) def. Sonja Chen/Nadja Mihalic Manjon (Louisiana Tech) 8-2 |
QF | Meredith Roberts/Elizabeth Tedford (TCU) def. Theresa Van Zyl/Angie Shakhraichuk (Baylor Women's Tennis) 8-4 |
Tournament Notes |
H-E-B Invitational day one. |