Baylor

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
  Feb. 9, 2024    #2 TENNESSEE-1    2-3  L     2-5-2  3-3-2  7   0-1-0  0-0-0   Binford (L 0-1)  1050  2hr3 
  Feb. 9, 2024    #2 TENNESSEE-2    1-9  L     1-7-3  9-6-1  6   0-2-0  0-0-0   West (L 0-1)  1050  2hr1 
  Feb 15, 2024  at  McNeese  3-2       3-7-0  2-4-0  7   1-2-0  0-0-0   Crandall (W 1-0)  775  2:19 
  Feb 16, 2024  at  #23 Louisiana    1-4  L     1-5-1  4-6-1  7   1-3-0  0-0-0   Binford (L 0-2)  913  1:52 
  Feb 18, 2024  at  #23 Louisiana-1  6-0       6-13-1  0-4-2  7   2-3-0  0-0-0   Crandall (W 2-0)  2:04 
  Feb 18, 2024  at  #23 Louisiana-2  3-2       3-7-0  2-4-3  7   3-3-0  0-0-0   Binford (W 1-2)  1194  2:00 
  Feb 22, 2024  vs  Notre Dame  10-9       10-14-2  9-11-4  7   4-3-0  0-0-0   Binford (W 2-2)  2hr2 
  Feb 22, 2024  vs  #23 Oregon  3-2       3-9-2  2-5-0  7   5-3-0  0-0-0   Crandall (W 3-0)  2:25 
  Feb 23, 2024  vs  UC Riverside  8-0       8-7-0  0-3-1  5   6-3-0  0-0-0   West (W 1-0)  1hr3 
  Feb 24, 2024  vs  #13 Missouri  5-4       5-8-2  4-7-2  7   7-3-0  0-0-0   Binford (W 3-2)  2hr1 
  Feb 24, 2024  vs  #19 UCLA  5-3       5-11-1  3-7-2  7   8-3-0  0-0-0   Crandall (W 2-2)  2:23 
  Mar 2, 2024     MORGAN STATE-1  2-0       2-6-4  0-4-2  7   9-3-0  0-0-0   Crandall (W 5-0)  683  1:45 
  Mar 2, 2024     MORGAN STATE-2  4-1       4-5-0  1-6-1  7   10-3-0  0-0-0   Binford (W 4-2)  780  1:34 
  Mar 3, 2024     MORGAN STATE  3-1       3-7-0  1-2-0  7   11-3-0  0-0-0   Warncke (W 1-0)  665  1:37 
  Mar 05, 2024  at  Sam Houston  8-0       8-12-0  0-4-0  5   12-3-0  0-0-0   Crandall (W 6-0)  393  1:55 
  Mar 6, 2024     PENN STATE  4-1       4-5-0  1-7-1  7   13-3-0  0-0-0   Binford (W 5-2)  702  1:57 
Mar 8, 2024     #7 OKLAHOMA STATE    1-4  L     1-4-1  4-8-1  (8)   13-4-0  0-1-0   Binford (L 5-3)  1021  2hr2 
Mar 9, 2024     #7 OKLAHOMA STATE  2-0       2-2-0  0-1-0  7   14-4-0  1-1-0   Crandall (W 7-0)  1050  1:41 
Mar 10, 2024    #7 OKLAHOMA STATE    2-3  L     2-7-0  3-5-1  7   14-5-0  1-2-0   Binford (L 5-4)  1050  2:00 
  Mar 12, 2024    LAMAR-1  5-1       5-9-0  1-6-1  7   15-5-0  1-2-0   West (W 2-1)  917  1:55 
  Mar 12, 2024    LAMAR-2  6-1       6-10-0  1-4-1  7   16-5-0  1-2-0   Warncke (W 2-0)  998  1;50 
Mar 15, 2024  at  Kansas    2-3  L     2-3-1  3-3-1  7   16-6-0  1-3-0   Crandall (L 7-1)  500  1:57 
Mar 16, 2024  at  Kansas    0-2  L     0-7-0  2-3-1  7   16-7-0  1-4-0   Binford (L 5-5)  733  1:57 
Mar 17, 2024  at  Kansas    0-1  L     0-6-1  1-4-0  7   16-8-0  1-5-0   Crandall (L 7-2)  403  1:46 
  Mar 19, 2024    HOUSTON CHRISTIAN  14-4       14-14-0  4-5-0  5   17-8-0  1-5-0   West (W 3-1)  681  2:10 
Mar 22, 2024  vs  #1 Oklahoma    1-8  L     1-4-1  8-11-0  7   17-9-0  1-6-0   Crandall (L 7-3)  8798  2:09 
Mar 23, 2024  at  #1 Oklahoma    3-12  L     3-5-3  12-8-0  5   17-10-0  1-7-0   Binford (L 5-6)  4520  1:58 
Mar 23, 2024  at  #1 Oklahoma    4-7  L     4-6-0  7-9-2  7   17-11-0  1-8-0   Crandall (L 7-4)  4151  2:09 
Mar 28, 2024    IOWA STATE  6-0       6-11-0  0-1-0  7   18-11-0  2-8-0   Crandall (W 8-4)  639  1;38 
Mar 29, 2024    IOWA STATE    2-3  L     2-5-0  3-9-1  7   18-12-0  2-9-0   Crandall (L 8-5)  800  2hr2 
Mar 30, 2024    IOWA STATE  7-4       7-12-1  4-7-3  7   19-12-0  3-9-0   Crandall (W 9-5)  720  2:15 
  Apr 03, 2024  at  #23 Texas State    1-6  L     1-4-0  6-9-3  7   19-13-0  3-9-0   Binford (L 6-7)  817  2:00 
Apr 5, 2024     TEXAS TECH    3-4  L     3-8-2  4-6-1  7   19-14-0  3-10-0   Binford (L 5-8)  807  2:45 
Apr 6, 2024     TEXAS TECH  2-1       2-7-1  1-5-0  7   20-14-0  4-10-0   Crandall (W 10-5)  962  1:40 
Apr 7, 2024     TEXAS TECH  11-3       11-10-1  3-4-3  6   21-14-0  5-10-0   Binford (W 6-8)  930  2:22 
  Apr 09, 2024  at  UTSA  2-1       2-5-1  1-5-1  7   22-14-0  5-10-0   Crandall (W 11-5)  245  2:02 
Apr 12,2024     #1 TEXAS    1-14  L     1-4-0  14-16-0  6   22-15-0  5-11-0   Crandall (L 11-6)  1250  2:23 
Apr 13, 2024  at  #2 Texas    6-9  L     6-10-2  9-13-1  7   22-16-0  5-12-0   Binford (L 6-9)  1832  2:11 
Apr 14, 2024  at  #2 Texas    5-9  L     5-8-0  9-11-1  7   22-17-0  5-13-0   Crandall (L 11-7)  1812  2:31 
  Apr 16, 2024    UTARLINGTON    3-4  L     3-8-0  4-7-0  7   22-18-0  5-13-0   West (L 3-2)  723  2:30 
Apr 19, 2024    UCF  2-1       2-3-0  1-2-1  7   23-18-0  6-13-0   Binford (W 7-9)  814  2:00 
Apr 21, 2024    UCF-1  1-0       1-7-1  0-5-3  7   24-18-0  7-13-0   Crandall (W 12-7)  2:26 
Apr 21, 2024    UCF-2  1-0       1-4-0  0-5-0  7   25-18-0  8-13-0   Binford (W 8-9)  860  1:55 
  Apr 24, 2024  at  Utah    1-9  L     1-7-0  9-13-1  5   25-19-0  8-13-0   Binford (L 8-10)  862  1:40 
Apr 25, 2024  at  BYU-1  8-7       8-11-1  7-10-1  7   26-19-0  9-13-0   West (W 4-2)  176  2:34 
Apr 25, 2024  at  BYU-2  12-9       12-12-4  9-11-3  7   27-19-0  10-13-0   Binford (W 9-10)  542  2:51 
Apr 26, 2024  at  BYU  14-4       14-11-2  4-5-3  5   28-19-0  11-13-0   Crandall (W 13-7)  602  2:04 
May 3, 2024     HOUSTON-1  6-0       6-7-2  0-1-1  7   29-19-0  12-13-0   Binford (W 10-10)  896  2hr  
May 3, 2024     HOUSTON-2  7-1       7-11-0  1-3-2  7   30-19-0  13-13-0   Crandall (W 14-7)  213  896  
May 4, 2024     HOUSTON  6-0       6-7-2  0-5-0  7   31-19-0  14-13-0   Binford (W 11-10)  839  1:55 
  May 09, 2024  vs  UCF  3-2       3-6-1  2-6-0  7   32-19-0  14-13-0   Binford (W 12-10)  3044  1:55 
  May 10, 2024  vs  Texas    3-14  L     3-4-2  14-13-3  5   32-20-0  14-13-0   Crandall (L 14-8)  3538  1:46 
  May 17, 2024  vs  Ole Miss  3-1       3-3-0  1-1-0  7   33-20-0  14-13-0   Binford (W 13-10)  1620  1:42 
  May 18, 2024  at  #16 Louisiana  8-0       8-6-0  0-2-1  5   34-20-0  14-13-0   Crandall (W 15-8)  1922  1:31 
  May 19, 2024  at  #16 Louisiana    0-13  L     0-3-2  13-14-0  5   34-21-0  14-13-0   Binford (L 13-11)  1776  1:54 
  May 19, 2024  at  #16 Louisiana  4-3       4-8-1  3-9-1  7   35-21-0  14-13-0   Crandall (W 16-8)  1918  2:07 
  May 24, 2024  at  #4 Florida    2-4  L     2-6-1  4-5-1  7   35-22-0  14-13-0   Binford (L 13-12)  2154  1:52 
  May 25, 2024  at  #4 Florida  5-2       5-7-0  2-5-1  7   36-22-0  14-13-0   Crandall (W 17-8)  2761  2:06 
  May 26, 2024  at  #4 Florida    3-5  L     3-8-0  5-6-1  7   36-23-0  14-13-0   Crandall (L 17-9)  2345  2:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb. 9, 2024    TENNESSEE   27  21  .185 
  Feb. 9, 2024    TENNESSEE   25  18  10  .231 
  Feb 15, 2024  at  McNeese   26  21  .244 
  Feb 16, 2024  at  Louisiana   25  18  11  .233 
  Feb 18, 2024  at  Louisiana   34  13  17  21  .270 
  Feb 18, 2024  at  Louisiana   30  21  14  .263 
  Feb 22, 2024  vs  Notre Dame   33  10  14  21  21  12  .290 
  Feb 22, 2024  vs  Oregon   28  10  21  10  .294 
  Feb 23, 2024  vs  UC Riverside   23  11  15  .295 
  Feb 24, 2024  vs  Missouri   30  11  21  .292 
  Feb 24, 2024  vs  UCLA   34  11  14  11  21  11  .295 
  Mar 2, 2024     MORGAN STATE   23  21  .293 
  Mar 2, 2024     MORGAN STATE   22  21  12  .289 
  Mar 3, 2024     MORGAN STATE   23  21  .290 
  Mar 05, 2024  at  Sam Houston   25  12  22  15  .301 
  Mar 6, 2024     PENN STATE   23  21  11  .297 
Mar 8, 2024     OKLAHOMA STATE   27  24  11  .288 
Mar 9, 2024     OKLAHOMA STATE   20  21  .280 
Mar 10, 2024    OKLAHOMA STATE   27  11  21  12  .279 
  Mar 12, 2024    LAMAR   25  12  21  12  .283 
  Mar 12, 2024    LAMAR   26  10  11  21  .288 
Mar 15, 2024  at  Kansas   22  18  .282 
Mar 16, 2024  at  Kansas   26  10  18  11  .281 
Mar 17, 2024  at  Kansas   27  18  .279 
  Mar 19, 2024    HOUSTON CHRISTIAN   25  14  14  12  21  15  .290 
Mar 22, 2024  vs  Oklahoma   24  18  .285 
Mar 23, 2024  at  Oklahoma   20  12  13  .284 
Mar 23, 2024  at  Oklahoma   28  10  18  .282 
Mar 28, 2024    IOWA STATE   26  11  19  21  .286 
Mar 29, 2024    IOWA STATE   25  21  .284 
Mar 30, 2024    IOWA STATE   30  12  20  21  .288 
  Apr 03, 2024  at  Texas State   28  18  .283 
Apr 5, 2024     TEXAS TECH   30  21  15  .283 
Apr 6, 2024     TEXAS TECH   23  10  21  .283 
Apr 7, 2024     TEXAS TECH   26  11  10  10  11  18  10  12  .286 
  Apr 09, 2024  at  UTSA   24  21  .284 
Apr 12,2024     TEXAS   21  18  11  .282 
Apr 13, 2024  at  Texas   31  10  17  18  .283 
Apr 14, 2024  at  Texas   29  10  18  .283 
  Apr 16, 2024    UTARLINGTON   28  16  21  13  .283 
Apr 19, 2024    UCF   22  21  13  .280 
Apr 21, 2024    UCF   25  21  13  .280 
Apr 21, 2024    UCF   22  21  .278 
  Apr 24, 2024  at  Utah   21  13  .279 
Apr 25, 2024  at  BYU   31  11  19  21  .281 
Apr 25, 2024  at  BYU   33  12  12  12  20  21  .283 
Apr 26, 2024  at  BYU   26  14  11  13  19  15  .286 
May 3, 2024     HOUSTON   22  12  21  11  .287 
May 3, 2024     HOUSTON   29  11  13  21  13  12  .289 
May 4, 2024     HOUSTON   23  10  21  14  .289 
  May 09, 2024  vs  UCF   20  10  21  12  .289 
  May 10, 2024  vs  Texas   19  12  .288 
  May 17, 2024  vs  Ole Miss   21  21  12  .286 
  May 18, 2024  at  Louisiana   19  14  15  .287 
  May 19, 2024  at  Louisiana   17  15  .285 
  May 19, 2024  at  Louisiana   26  14  21  .286 
  May 24, 2024  at  Florida   26  18  .285 
  May 25, 2024  at  Florida   24  10  21  .285 
  May 26, 2024  at  Florida   29  11  18  .285 
   Totals        1504  246  428  218  74  34  618  156  15  39  15  32  32  11  215  1139  485  52  374  .285 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb. 9, 2024    TENNESSEE   7.0  2-3  1.00 
  Feb. 9, 2024    TENNESSEE   6.0  1-9  3.77 
  Feb 15, 2024  at  McNeese   7.0  3-2  3.15 
  Feb 16, 2024  at  Louisiana   6.0  1-4  3.50 
  Feb 18, 2024  at  Louisiana   7.0  6-0  2.76 
  Feb 18, 2024  at  Louisiana   7.0  3-2  2.62 
  Feb 22, 2024  vs  Notre Dame   7.0  11  10-9  3.43 
  Feb 22, 2024  vs  Oregon   7.0  3-2  3.11 
  Feb 23, 2024  vs  UC Riverside   5.0  8-0  2.85 
  Feb 24, 2024  vs  Missouri   7.0  11  5-4  2.76 
  Feb 24, 2024  vs  UCLA   7.0  5-3  2.78 
  Mar 2, 2024     MORGAN STATE   7.0  10  2-0  2.54 
  Mar 2, 2024     MORGAN STATE   7.0  4-1  10  2.41 
  Mar 3, 2024     MORGAN STATE   7.0  3-1  11  2.31 
  Mar 05, 2024  at  Sam Houston   5.0  8-0  12  2.19 
  Mar 6, 2024     PENN STATE   7.0  11  4-1  13  2.11 
Mar 8, 2024     OKLAHOMA STATE   8.0  10  1-4  13  2.15 
Mar 9, 2024     OKLAHOMA STATE   7.0  2-0  14  2.02 
Mar 10, 2024    OKLAHOMA STATE   7.0  2-3  14  2.08 
  Mar 12, 2024    LAMAR   7.0  5-1  15  2.02 
  Mar 12, 2024    LAMAR   7.0  6-1  16  1.97 
Mar 15, 2024  at  Kansas   6.0  2-3  16  1.99 
Mar 16, 2024  at  Kansas   6.0  0-2  16  2.00 
Mar 17, 2024  at  Kansas   6.0  0-1  16  1.97 
  Mar 19, 2024    HOUSTON CHRISTIAN   5.0  14-4  17  2.08 
Mar 22, 2024  vs  Oklahoma   6.0  11  1-8  17  2.29 
Mar 23, 2024  at  Oklahoma   4.1  12  11  3-12  17  10  2.67 
Mar 23, 2024  at  Oklahoma   6.0  4-7  17  11  2.86 
Mar 28, 2024    IOWA STATE   7.0  6-0  18  11  2.75 
Mar 29, 2024    IOWA STATE   7.0  13  2-3  18  12  2.76 
Mar 30, 2024    IOWA STATE   7.0  7-4  19  12  2.77 
  Apr 03, 2024  at  Texas State   6.0  1-6  19  13  2.89 
Apr 5, 2024     TEXAS TECH   7.0  3-4  19  14  2.93 
Apr 6, 2024     TEXAS TECH   7.0  2-1  20  14  2.87 
Apr 7, 2024     TEXAS TECH   6.0  11-3  21  14  2.88 
  Apr 09, 2024  at  UTSA   7.0  2-1  22  14  2.83 
Apr 12,2024     TEXAS   6.0  16  14  14  1-14  22  15  3.16 
Apr 13, 2024  at  Texas   6.0  13  6-9  22  16  3.31 
Apr 14, 2024  at  Texas   6.0  11  5-9  22  17  3.48 
  Apr 16, 2024    UTARLINGTON   7.0  3-4  22  18  3.50 
Apr 19, 2024    UCF   7.0  2-1  23  18  3.43 
Apr 21, 2024    UCF   7.0  1-0  24  18  3.34 
Apr 21, 2024    UCF   7.0  1-0  25  18  3.26 
  Apr 24, 2024  at  Utah   4.1  13  1-9  25  19  3.43 
Apr 25, 2024  at  BYU   7.0  10  8-7  26  19  3.52 
Apr 25, 2024  at  BYU   7.0  11  12-9  27  19  3.55 
Apr 26, 2024  at  BYU   5.0  14-4  28  19  3.56 
May 3, 2024     HOUSTON   7.0  6-0  29  19  3.48 
May 3, 2024     HOUSTON   7.0  7-1  30  19  3.43 
May 4, 2024     HOUSTON   7.0  6-0  31  19  3.35 
  May 09, 2024  vs  UCF   7.0  10  3-2  32  19  3.32 
  May 10, 2024  vs  Texas   4.0  13  14  12  3-14  32  20  3.53 
  May 17, 2024  vs  Ole Miss   7.0  3-1  33  20  3.48 
  May 18, 2024  at  Louisiana   5.0  8-0  34  20  3.43 
  May 19, 2024  at  Louisiana   5.0  14  13  10  0-13  34  21  3.58 
  May 19, 2024  at  Louisiana   7.0  4-3  35  21  3.53 
  May 24, 2024  at  Florida   6.0  2-4  35  22  3.55 
  May 25, 2024  at  Florida   7.0  5-2  36  22  3.52 
  May 26, 2024  at  Florida   6.0  3-5  36  23  3.56 
   Totals        379.2  364  220  193  185  309  54  43  29  29  24  246-220  36  23  3.56 

* = Big 12 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 9, 2024    Tennessee   5-27  0-0  5-27  3-16  2-11  0-0  2-9  0-9  3-7  0-1 
  Feb. 9, 2024    Tennessee   7-25  0-0  7-25  2-14  5-11  0-0  3-9  2-8  2-6  0-1 
  Feb 15, 2024  at  McNeese   7-26  2-13  5-13  3-9  4-17  0-1  3-9  2-5  1-7  1-1 
  Feb 16, 2024  at  Louisiana   5-25  5-25  0-0  2-7  3-18  0-0  3-10  1-6  2-7  0-0 
  Feb 18, 2024  at  Louisiana   13-34  0-0  13-34  9-22  4-12  0-0  1-8  6-14  3-7  4-5 
  Feb 18, 2024  at  Louisiana   7-30  4-12  3-18  2-18  5-12  0-2  1-9  1-10  3-7  0-3 
  Feb 22, 2024  vs  Notre Dame   14-33  0-0  14-33  8-20  6-13  0-1  6-12  5-14  3-7  2-3 
  Feb 22, 2024  vs  Oregon   9-28  0-0  9-28  4-14  5-14  1-3  2-9  2-8  3-7  1-2 
  Feb 23, 2024  vs  UC Riverside   7-23  0-0  7-23  5-14  2-9  0-0  2-7  4-12  2-6  1-3 
  Feb 24, 2024  vs  Missouri   8-30  2-3  6-27  6-17  2-13  0-0  4-11  3-7  2-7  1-1 
  Feb 24, 2024  vs  UCLA   11-34  0-0  11-34  4-23  7-11  0-3  2-9  2-15  4-8  1-5  11 
  Mar 2, 2024     Morgan State   6-23  0-0  6-23  3-10  3-13  0-1  3-8  2-8  2-6  0-1 
  Mar 2, 2024     Morgan State   5-22  0-0  5-22  2-12  3-10  1-2  0-6  2-7  3-6  2-3 
  Mar 3, 2024     Morgan State   7-23  0-0  7-23  3-12  4-11  0-0  4-9  3-5  2-6  0-0 
  Mar 05, 2024  at  Sam Houston   12-25  0-0  12-25  7-14  5-11  0-2  2-7  5-12  4-5  1-3 
  Mar 6, 2024     Penn State   5-23  2-8  3-15  2-10  3-13  1-3  2-9  2-8  2-6  0-2 
Mar 8, 2024     Oklahoma State   4-27  0-0  4-27  1-8  3-19  0-0  1-8  1-1  2-8  0-0 
Mar 9, 2024     Oklahoma State   2-20  0-0  2-20  1-13  1-7  0-0  0-6  0-6  3-6  2-2 
Mar 10, 2024    Oklahoma State   7-27  0-0  7-27  2-11  5-16  0-0  4-10  2-6  2-7  0-0 
  Mar 12, 2024    Lamar   9-25  0-0  9-25  6-15  3-10  0-0  5-10  5-10  3-6  2-3 
  Mar 12, 2024    Lamar   10-26  7-11  3-15  8-13  2-13  1-1  5-11  7-11  2-6  2-2 
Mar 15, 2024  at  Kansas   3-22  3-22  0-0  3-6  0-16  0-0  3-9  2-4  1-7  0-0 
Mar 16, 2024  at  Kansas   7-26  2-8  5-18  3-15  4-11  0-3  3-7  1-11  3-7  0-3  11 
Mar 17, 2024  at  Kansas   6-27  0-0  6-27  2-8  4-19  0-0  3-10  0-3  0-7  0-0 
  Mar 19, 2024    Houston Christian   14-25  0-0  14-25  10-15  4-10  0-0  8-11  9-13  1-5  2-2 
Mar 22, 2024  vs  Oklahoma   4-24  3-19  1-5  1-9  3-15  0-0  0-6  1-3  1-7  1-1 
Mar 23, 2024  at  Oklahoma   5-20  0-0  5-20  1-6  4-14  0-0  3-8  0-3  1-5  0-0 
Mar 23, 2024  at  Oklahoma   6-28  6-22  0-6  3-14  3-14  0-4  4-11  3-9  2-7  0-2 
Mar 28, 2024    Iowa State   11-26  8-16  3-10  5-15  6-11  0-0  2-7  2-10  5-6  1-2 
Mar 29, 2024    Iowa State   5-25  0-0  5-25  2-11  3-14  0-2  0-7  1-8  3-7  0-1 
Mar 30, 2024    Iowa State   12-30  0-0  12-30  6-17  6-13  0-1  3-10  4-12  3-6  1-2 
  Apr 03, 2024  at  Texas State   4-28  3-13  1-15  4-16  0-12  0-2  2-8  3-9  2-7  0-1 
Apr 5, 2024     Texas Tech   8-30  0-0  8-30  4-20  4-10  0-3  2-9  3-13  3-7  1-4 
Apr 6, 2024     Texas Tech   7-23  0-0  7-23  1-11  6-12  0-0  1-4  1-2  3-7  0-0 
Apr 7, 2024     Texas Tech   10-26  0-0  10-26  9-22  1-4  1-3  2-6  7-19  4-6  6-10 
  Apr 09, 2024  at  UTSA   5-24  0-0  5-24  3-10  2-14  0-0  3-9  3-7  2-7  0-0 
Apr 12,2024     Texas   4-21  0-0  4-21  2-12  2-9  0-2  1-6  1-6  2-6  0-1 
Apr 13, 2024  at  Texas   10-31  5-16  5-15  7-15  3-16  1-5  2-9  4-12  2-7  2-6 
Apr 14, 2024  at  Texas   8-29  0-0  8-29  5-17  3-12  0-2  5-12  4-12  3-7  1-2 
  Apr 16, 2024    UTArlington   8-28  3-14  5-14  3-11  5-17  0-0  5-11  2-7  1-7  0-0 
Apr 19, 2024    UCF   3-22  0-0  3-22  1-8  2-14  0-0  1-7  0-5  2-6  0-1 
Apr 21, 2024    UCF   7-25  1-5  6-20  3-17  4-8  0-3  2-7  1-12  3-6  0-1  12 
Apr 21, 2024    UCF   4-22  0-0  4-22  1-12  3-10  0-0  0-6  1-12  3-6  0-1 
  Apr 24, 2024  at  Utah   7-21  7-21  0-0  3-11  4-10  0-0  3-7  1-9  2-5  1-1 
Apr 25, 2024  at  BYU   11-31  4-16  7-15  5-20  6-11  0-0  4-10  4-9  4-7  1-2 
Apr 25, 2024  at  BYU   12-33  8-20  4-13  9-20  3-13  0-1  3-10  6-15  4-7  3-3 
Apr 26, 2024  at  BYU   11-26  11-23  0-3  9-19  2-7  3-6  2-6  8-16  4-5  2-6 
May 3, 2024     Houston   7-22  2-5  5-17  4-12  3-10  0-0  3-8  2-8  4-6  2-2 
May 3, 2024     Houston   11-29  3-11  8-18  7-22  4-7  1-4  1-8  5-16  4-6  3-4  12 
May 4, 2024     Houston   7-23  5-16  2-7  4-16  3-7  2-3  1-6  2-9  4-6  1-2 
  May 09, 2024  vs  UCF   6-20  0-0  6-20  2-7  4-13  0-0  1-5  2-5  3-6  1-1 
  May 10, 2024  vs  Texas   4-19  0-0  4-19  3-13  1-6  0-0  2-9  2-9  2-5  0-0 
  May 17, 2024  vs  Ole Miss   3-21  0-7  3-14  1-4  2-17  0-0  0-6  0-2  2-6  0-0 
  May 18, 2024  at  Louisiana   6-19  0-0  6-19  3-4  3-15  1-1  2-7  2-3  2-5  1-1 
  May 19, 2024  at  Louisiana   3-17  2-10  1-7  0-7  3-10  0-0  1-5  0-0  1-5  0-0 
  May 19, 2024  at  Louisiana   8-26  3-13  5-13  3-11  5-15  0-1  2-9  1-4  4-7  1-1 
  May 24, 2024  at  Florida   6-26  0-0  6-26  3-10  3-16  0-1  2-8  2-4  2-7  1-1 
  May 25, 2024  at  Florida   7-24  0-0  7-24  4-13  3-11  0-0  0-6  2-6  3-6  1-1 
  May 26, 2024  at  Florida   8-29  0-0  8-29  2-13  6-16  0-0  2-9  1-4  3-7  0-0 
   Totals        428-1504  101-349  327-1155  224-781  204-723  13-66  139-485  150-493  151-377  53-106  356 
            .285  .289  .283  .287  .282  .197  .287  .304  .401  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb. 9, 2024    Tennessee   2-3  L   3-25  0-1  3-24  2-8  1-17  3-10  1-8  1.00 
  Feb. 9, 2024    Tennessee   1-9  L   6-21  1-1  5-20  3-9  3-12  4-8  2-7  3.77 
  Feb 15, 2024  at  McNeese   3-2  W   4-23  2-7  2-16  1-9  3-14  1-7  2-7  3.15 
  Feb 16, 2024  at  Louisiana   1-4  L   6-22  4-11  2-11  3-7  3-15  3-9  1-6  11  3.50 
  Feb 18, 2024  at  Louisiana   6-0  W   4-24  3-15  1-9  1-10  3-14  2-8  2-7  2.76 
  Feb 18, 2024  at  Louisiana   3-2  W   4-22  2-10  2-12  1-12  3-10  0-5  3-7  10  2.62 
  Feb 22, 2024  vs  Notre Dame   10-9  W   11-30  4-13  7-17  8-18  3-12  2-8  3-8  3.43 
  Feb 22, 2024  vs  Oregon   3-2  W   5-23  3-11  2-12  2-8  3-15  0-5  2-7  3.11 
  Feb 23, 2024  vs  UC Riverside   8-0  W   3-18  1-4  2-14  0-10  3-8  0-5  2-5  2.85 
  Feb 24, 2024  vs  Missouri   5-4  W   7-29  3-10  4-19  6-13  1-16  5-12  2-8  2.76 
  Feb 24, 2024  vs  UCLA   5-3  W   7-29  5-19  2-10  5-16  2-13  5-13  2-7  2.78 
  Mar 2, 2024     Morgan State   2-0  W   4-25  0-0  4-25  0-10  4-15  0-6  2-8  2.54 
  Mar 2, 2024     Morgan State   4-1  W   6-24  0-0  6-24  2-12  4-12  1-7  4-8  2.41 
  Mar 3, 2024     Morgan State   3-1  W   2-21  0-0  2-21  0-7  2-14  0-7  2-7  2.31 
  Mar 05, 2024  at  Sam Houston   8-0  W   4-18  2-7  2-11  0-10  4-8  1-6  3-5  2.19 
  Mar 6, 2024     Penn State   4-1  W   7-26  2-5  5-21  5-15  2-11  5-11  3-8  2.11 
Mar 8, 2024     Oklahoma State   1-4  L   8-29  4-10  4-19  2-12  6-17  3-10  3-9  10  2.15 
Mar 9, 2024     Oklahoma State   2-0  W   1-22  0-8  1-14  0-3  1-19  0-7  1-7  10  2.02 
Mar 10, 2024    Oklahoma State   2-3  L   5-24  3-11  2-13  2-13  3-11  2-8  4-8  10  2.08 
  Mar 12, 2024    Lamar   5-1  W   6-27  1-7  5-20  2-12  4-15  0-7  2-8  13  2.02 
  Mar 12, 2024    Lamar   6-1  W   4-23  1-8  3-15  0-6  4-17  1-6  1-8  10  1.97 
Mar 15, 2024  at  Kansas   2-3  L   3-21  0-6  3-15  1-7  2-14  2-8  2-6  1.99 
Mar 16, 2024  at  Kansas   0-2  L   3-21  0-4  3-17  2-11  1-10  1-7  3-6  2.00 
Mar 17, 2024  at  Kansas   0-1  L   4-21  1-3  3-18  2-8  2-13  3-9  1-6  1.97 
  Mar 19, 2024    Houston Christian   14-4  W   5-20  3-10  2-10  3-13  2-7  2-7  2-6  2.08 
Mar 22, 2024  vs  Oklahoma   1-8  L   11-27  6-14  5-13  6-17  5-10  3-8  4-6  2.29 
Mar 23, 2024  at  Oklahoma   3-12  L   8-23  4-9  4-14  6-14  2-9  2-7  4-5  2.67 
Mar 23, 2024  at  Oklahoma   4-7  L   9-27  3-12  6-15  5-15  4-12  2-8  5-6  2.86 
Mar 28, 2024    Iowa State   6-0  W   1-22  1-9  0-13  0-4  1-18  1-8  1-8  10  2.75 
Mar 29, 2024    Iowa State   2-3  L   9-29  5-12  4-17  4-14  5-15  2-9  3-7  2.76 
Mar 30, 2024    Iowa State   7-4  W   7-28  4-11  3-17  4-18  3-10  3-9  5-8  2.77 
  Apr 03, 2024  at  Texas State   1-6  L   9-24  6-15  3-9  5-13  4-11  1-6  3-6  2.89 
Apr 5, 2024     Texas Tech   3-4  L   6-26  0-7  6-19  3-15  3-11  1-6  3-8  12  2.93 
Apr 6, 2024     Texas Tech   2-1  W   5-26  1-10  4-16  1-10  4-16  1-9  2-8  10  2.87 
Apr 7, 2024     Texas Tech   11-3  W   4-22  2-7  2-15  3-11  1-11  1-7  1-7  10  2.88 
  Apr 09, 2024  at  UTSA   2-1  W   5-27  4-6  1-21  2-17  3-10  2-9  3-7  2.83 
