Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big 12 | Pitcher of record | Attend | Time | ||||
Feb. 9, 2024 | #2 TENNESSEE-1 | 2-3 | L | 2-5-2 | / | 3-3-2 | 7 | 0-1-0 | 0-0-0 | Binford (L 0-1) | 1050 | 2hr3 | |||
Feb. 9, 2024 | #2 TENNESSEE-2 | 1-9 | L | 1-7-3 | / | 9-6-1 | 6 | 0-2-0 | 0-0-0 | West (L 0-1) | 1050 | 2hr1 | |||
Feb 15, 2024 | at | McNeese | W | 3-2 | 3-7-0 | / | 2-4-0 | 7 | 1-2-0 | 0-0-0 | Crandall (W 1-0) | 775 | 2:19 | ||
Feb 16, 2024 | at | #23 Louisiana | 1-4 | L | 1-5-1 | / | 4-6-1 | 7 | 1-3-0 | 0-0-0 | Binford (L 0-2) | 913 | 1:52 | ||
Feb 18, 2024 | at | #23 Louisiana-1 | W | 6-0 | 6-13-1 | / | 0-4-2 | 7 | 2-3-0 | 0-0-0 | Crandall (W 2-0) | - | 2:04 | ||
Feb 18, 2024 | at | #23 Louisiana-2 | W | 3-2 | 3-7-0 | / | 2-4-3 | 7 | 3-3-0 | 0-0-0 | Binford (W 1-2) | 1194 | 2:00 | ||
Feb 22, 2024 | vs | Notre Dame | W | 10-9 | 10-14-2 | / | 9-11-4 | 7 | 4-3-0 | 0-0-0 | Binford (W 2-2) | 0 | 2hr2 | ||
Feb 22, 2024 | vs | #23 Oregon | W | 3-2 | 3-9-2 | / | 2-5-0 | 7 | 5-3-0 | 0-0-0 | Crandall (W 3-0) | 0 | 2:25 | ||
Feb 23, 2024 | vs | UC Riverside | W | 8-0 | 8-7-0 | / | 0-3-1 | 5 | 6-3-0 | 0-0-0 | West (W 1-0) | 0 | 1hr3 | ||
Feb 24, 2024 | vs | #13 Missouri | W | 5-4 | 5-8-2 | / | 4-7-2 | 7 | 7-3-0 | 0-0-0 | Binford (W 3-2) | 0 | 2hr1 | ||
Feb 24, 2024 | vs | #19 UCLA | W | 5-3 | 5-11-1 | / | 3-7-2 | 7 | 8-3-0 | 0-0-0 | Crandall (W 2-2) | 0 | 2:23 | ||
Mar 2, 2024 | MORGAN STATE-1 | W | 2-0 | 2-6-4 | / | 0-4-2 | 7 | 9-3-0 | 0-0-0 | Crandall (W 5-0) | 683 | 1:45 | |||
Mar 2, 2024 | MORGAN STATE-2 | W | 4-1 | 4-5-0 | / | 1-6-1 | 7 | 10-3-0 | 0-0-0 | Binford (W 4-2) | 780 | 1:34 | |||
Mar 3, 2024 | MORGAN STATE | W | 3-1 | 3-7-0 | / | 1-2-0 | 7 | 11-3-0 | 0-0-0 | Warncke (W 1-0) | 665 | 1:37 | |||
Mar 05, 2024 | at | Sam Houston | W | 8-0 | 8-12-0 | / | 0-4-0 | 5 | 12-3-0 | 0-0-0 | Crandall (W 6-0) | 393 | 1:55 | ||
Mar 6, 2024 | PENN STATE | W | 4-1 | 4-5-0 | / | 1-7-1 | 7 | 13-3-0 | 0-0-0 | Binford (W 5-2) | 702 | 1:57 | |||
* | Mar 8, 2024 | #7 OKLAHOMA STATE | 1-4 | L | 1-4-1 | / | 4-8-1 | (8) | 13-4-0 | 0-1-0 | Binford (L 5-3) | 1021 | 2hr2 | ||
* | Mar 9, 2024 | #7 OKLAHOMA STATE | W | 2-0 | 2-2-0 | / | 0-1-0 | 7 | 14-4-0 | 1-1-0 | Crandall (W 7-0) | 1050 | 1:41 | ||
* | Mar 10, 2024 | #7 OKLAHOMA STATE | 2-3 | L | 2-7-0 | / | 3-5-1 | 7 | 14-5-0 | 1-2-0 | Binford (L 5-4) | 1050 | 2:00 | ||
Mar 12, 2024 | LAMAR-1 | W | 5-1 | 5-9-0 | / | 1-6-1 | 7 | 15-5-0 | 1-2-0 | West (W 2-1) | 917 | 1:55 | |||
Mar 12, 2024 | LAMAR-2 | W | 6-1 | 6-10-0 | / | 1-4-1 | 7 | 16-5-0 | 1-2-0 | Warncke (W 2-0) | 998 | 1;50 | |||
* | Mar 15, 2024 | at | Kansas | 2-3 | L | 2-3-1 | / | 3-3-1 | 7 | 16-6-0 | 1-3-0 | Crandall (L 7-1) | 500 | 1:57 | |
* | Mar 16, 2024 | at | Kansas | 0-2 | L | 0-7-0 | / | 2-3-1 | 7 | 16-7-0 | 1-4-0 | Binford (L 5-5) | 733 | 1:57 | |
* | Mar 17, 2024 | at | Kansas | 0-1 | L | 0-6-1 | / | 1-4-0 | 7 | 16-8-0 | 1-5-0 | Crandall (L 7-2) | 403 | 1:46 | |
Mar 19, 2024 | HOUSTON CHRISTIAN | W | 14-4 | 14-14-0 | / | 4-5-0 | 5 | 17-8-0 | 1-5-0 | West (W 3-1) | 681 | 2:10 | |||
* | Mar 22, 2024 | vs | #1 Oklahoma | 1-8 | L | 1-4-1 | / | 8-11-0 | 7 | 17-9-0 | 1-6-0 | Crandall (L 7-3) | 8798 | 2:09 | |
* | Mar 23, 2024 | at | #1 Oklahoma | 3-12 | L | 3-5-3 | / | 12-8-0 | 5 | 17-10-0 | 1-7-0 | Binford (L 5-6) | 4520 | 1:58 | |
* | Mar 23, 2024 | at | #1 Oklahoma | 4-7 | L | 4-6-0 | / | 7-9-2 | 7 | 17-11-0 | 1-8-0 | Crandall (L 7-4) | 4151 | 2:09 | |
* | Mar 28, 2024 | IOWA STATE | W | 6-0 | 6-11-0 | / | 0-1-0 | 7 | 18-11-0 | 2-8-0 | Crandall (W 8-4) | 639 | 1;38 | ||
* | Mar 29, 2024 | IOWA STATE | 2-3 | L | 2-5-0 | / | 3-9-1 | 7 | 18-12-0 | 2-9-0 | Crandall (L 8-5) | 800 | 2hr2 | ||
* | Mar 30, 2024 | IOWA STATE | W | 7-4 | 7-12-1 | / | 4-7-3 | 7 | 19-12-0 | 3-9-0 | Crandall (W 9-5) | 720 | 2:15 | ||
Apr 03, 2024 | at | #23 Texas State | 1-6 | L | 1-4-0 | / | 6-9-3 | 7 | 19-13-0 | 3-9-0 | Binford (L 6-7) | 817 | 2:00 | ||
* | Apr 5, 2024 | TEXAS TECH | 3-4 | L | 3-8-2 | / | 4-6-1 | 7 | 19-14-0 | 3-10-0 | Binford (L 5-8) | 807 | 2:45 | ||
* | Apr 6, 2024 | TEXAS TECH | W | 2-1 | 2-7-1 | / | 1-5-0 | 7 | 20-14-0 | 4-10-0 | Crandall (W 10-5) | 962 | 1:40 | ||
* | Apr 7, 2024 | TEXAS TECH | W | 11-3 | 11-10-1 | / | 3-4-3 | 6 | 21-14-0 | 5-10-0 | Binford (W 6-8) | 930 | 2:22 | ||
Apr 09, 2024 | at | UTSA | W | 2-1 | 2-5-1 | / | 1-5-1 | 7 | 22-14-0 | 5-10-0 | Crandall (W 11-5) | 245 | 2:02 | ||
* | Apr 12,2024 | #1 TEXAS | 1-14 | L | 1-4-0 | / | 14-16-0 | 6 | 22-15-0 | 5-11-0 | Crandall (L 11-6) | 1250 | 2:23 | ||
* | Apr 13, 2024 | at | #2 Texas | 6-9 | L | 6-10-2 | / | 9-13-1 | 7 | 22-16-0 | 5-12-0 | Binford (L 6-9) | 1832 | 2:11 | |
* | Apr 14, 2024 | at | #2 Texas | 5-9 | L | 5-8-0 | / | 9-11-1 | 7 | 22-17-0 | 5-13-0 | Crandall (L 11-7) | 1812 | 2:31 | |
Apr 16, 2024 | UTARLINGTON | 3-4 | L | 3-8-0 | / | 4-7-0 | 7 | 22-18-0 | 5-13-0 | West (L 3-2) | 723 | 2:30 | |||
* | Apr 19, 2024 | UCF | W | 2-1 | 2-3-0 | / | 1-2-1 | 7 | 23-18-0 | 6-13-0 | Binford (W 7-9) | 814 | 2:00 | ||
* | Apr 21, 2024 | UCF-1 | W | 1-0 | 1-7-1 | / | 0-5-3 | 7 | 24-18-0 | 7-13-0 | Crandall (W 12-7) | - | 2:26 | ||
* | Apr 21, 2024 | UCF-2 | W | 1-0 | 1-4-0 | / | 0-5-0 | 7 | 25-18-0 | 8-13-0 | Binford (W 8-9) | 860 | 1:55 | ||
Apr 24, 2024 | at | Utah | 1-9 | L | 1-7-0 | / | 9-13-1 | 5 | 25-19-0 | 8-13-0 | Binford (L 8-10) | 862 | 1:40 | ||
* | Apr 25, 2024 | at | BYU-1 | W | 8-7 | 8-11-1 | / | 7-10-1 | 7 | 26-19-0 | 9-13-0 | West (W 4-2) | 176 | 2:34 | |
* | Apr 25, 2024 | at | BYU-2 | W | 12-9 | 12-12-4 | / | 9-11-3 | 7 | 27-19-0 | 10-13-0 | Binford (W 9-10) | 542 | 2:51 | |
* | Apr 26, 2024 | at | BYU | W | 14-4 | 14-11-2 | / | 4-5-3 | 5 | 28-19-0 | 11-13-0 | Crandall (W 13-7) | 602 | 2:04 | |
* | May 3, 2024 | HOUSTON-1 | W | 6-0 | 6-7-2 | / | 0-1-1 | 7 | 29-19-0 | 12-13-0 | Binford (W 10-10) | 896 | 2hr | ||
* | May 3, 2024 | HOUSTON-2 | W | 7-1 | 7-11-0 | / | 1-3-2 | 7 | 30-19-0 | 13-13-0 | Crandall (W 14-7) | 213 | 896 | ||
* | May 4, 2024 | HOUSTON | W | 6-0 | 6-7-2 | / | 0-5-0 | 7 | 31-19-0 | 14-13-0 | Binford (W 11-10) | 839 | 1:55 | ||
May 09, 2024 | vs | UCF | W | 3-2 | 3-6-1 | / | 2-6-0 | 7 | 32-19-0 | 14-13-0 | Binford (W 12-10) | 3044 | 1:55 | ||
May 10, 2024 | vs | Texas | 3-14 | L | 3-4-2 | / | 14-13-3 | 5 | 32-20-0 | 14-13-0 | Crandall (L 14-8) | 3538 | 1:46 | ||
May 17, 2024 | vs | Ole Miss | W | 3-1 | 3-3-0 | / | 1-1-0 | 7 | 33-20-0 | 14-13-0 | Binford (W 13-10) | 1620 | 1:42 | ||
May 18, 2024 | at | #16 Louisiana | W | 8-0 | 8-6-0 | / | 0-2-1 | 5 | 34-20-0 | 14-13-0 | Crandall (W 15-8) | 1922 | 1:31 | ||
May 19, 2024 | at | #16 Louisiana | 0-13 | L | 0-3-2 | / | 13-14-0 | 5 | 34-21-0 | 14-13-0 | Binford (L 13-11) | 1776 | 1:54 | ||
May 19, 2024 | at | #16 Louisiana | W | 4-3 | 4-8-1 | / | 3-9-1 | 7 | 35-21-0 | 14-13-0 | Crandall (W 16-8) | 1918 | 2:07 | ||
May 24, 2024 | at | #4 Florida | 2-4 | L | 2-6-1 | / | 4-5-1 | 7 | 35-22-0 | 14-13-0 | Binford (L 13-12) | 2154 | 1:52 | ||
May 25, 2024 | at | #4 Florida | W | 5-2 | 5-7-0 | / | 2-5-1 | 7 | 36-22-0 | 14-13-0 | Crandall (W 17-8) | 2761 | 2:06 | ||
May 26, 2024 | at | #4 Florida | 3-5 | L | 3-8-0 | / | 5-6-1 | 7 | 36-23-0 | 14-13-0 | Crandall (L 17-9) | 2345 | 2:22 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb. 9, 2024 | TENNESSEE | 27 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 8 | .185 | ||
Feb. 9, 2024 | TENNESSEE | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 10 | 3 | 9 | .231 | ||
Feb 15, 2024 | at | McNeese | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | 6 | .244 | |
Feb 16, 2024 | at | Louisiana | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 11 | 1 | 4 | .233 | |
Feb 18, 2024 | at | Louisiana | 34 | 6 | 13 | 6 | 4 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 9 | .270 | |
Feb 18, 2024 | at | Louisiana | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 14 | 0 | 9 | .263 | |
Feb 22, 2024 | vs | Notre Dame | 33 | 10 | 14 | 7 | 4 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 2 | 9 | .290 | |
Feb 22, 2024 | vs | Oregon | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 8 | .294 | |
Feb 23, 2024 | vs | UC Riverside | 23 | 8 | 7 | 5 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 0 | 3 | .295 | |
Feb 24, 2024 | vs | Missouri | 30 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | 8 | .292 | |
Feb 24, 2024 | vs | UCLA | 34 | 5 | 11 | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 21 | 6 | 1 | 11 | .295 | |
Mar 2, 2024 | MORGAN STATE | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 4 | 6 | .293 | ||
Mar 2, 2024 | MORGAN STATE | 22 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | 4 | .289 | ||
Mar 3, 2024 | MORGAN STATE | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | 4 | .290 | ||
Mar 05, 2024 | at | Sam Houston | 25 | 8 | 12 | 7 | 2 | 1 | 2 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | 7 | .301 | |
Mar 6, 2024 | PENN STATE | 23 | 4 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 7 | .297 | ||
* | Mar 8, 2024 | OKLAHOMA STATE | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 11 | 1 | 4 | .288 | |
* | Mar 9, 2024 | OKLAHOMA STATE | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 9 | 0 | 6 | .280 | |
* | Mar 10, 2024 | OKLAHOMA STATE | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | 6 | .279 | |
Mar 12, 2024 | LAMAR | 25 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 12 | 0 | 7 | .283 | ||
Mar 12, 2024 | LAMAR | 26 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 6 | .288 | ||
* | Mar 15, 2024 | at | Kansas | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | 2 | .282 |
* | Mar 16, 2024 | at | Kansas | 26 | 0 | 7 | 0 | 3 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 9 | 0 | 11 | .281 |
* | Mar 17, 2024 | at | Kansas | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 6 | .279 |
Mar 19, 2024 | HOUSTON CHRISTIAN | 25 | 14 | 14 | 12 | 4 | 0 | 1 | 21 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 7 | .290 | ||
* | Mar 22, 2024 | vs | Oklahoma | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | 3 | .285 |
* | Mar 23, 2024 | at | Oklahoma | 20 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 4 | 3 | 3 | .284 |
* | Mar 23, 2024 | at | Oklahoma | 28 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 9 | 0 | 9 | .282 |
* | Mar 28, 2024 | IOWA STATE | 26 | 6 | 11 | 6 | 5 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 2 | 0 | 4 | .286 | |
* | Mar 29, 2024 | IOWA STATE | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 5 | .284 | |
* | Mar 30, 2024 | IOWA STATE | 30 | 7 | 12 | 7 | 3 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 1 | 8 | .288 | |
Apr 03, 2024 | at | Texas State | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 6 | 0 | 9 | .283 | |
* | Apr 5, 2024 | TEXAS TECH | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 15 | 2 | 9 | .283 | |
* | Apr 6, 2024 | TEXAS TECH | 23 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 4 | .283 | |
* | Apr 7, 2024 | TEXAS TECH | 26 | 11 | 10 | 10 | 1 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 18 | 10 | 1 | 12 | .286 | |
Apr 09, 2024 | at | UTSA | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | 4 | .284 | |
* | Apr 12,2024 | TEXAS | 21 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | 7 | .282 | |
* | Apr 13, 2024 | at | Texas | 31 | 6 | 10 | 6 | 2 | 1 | 1 | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | 9 | 2 | 8 | .283 |
* | Apr 14, 2024 | at | Texas | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 0 | 9 | .283 |
Apr 16, 2024 | UTARLINGTON | 28 | 3 | 8 | 3 | 5 | 0 | 1 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 7 | .283 | ||
* | Apr 19, 2024 | UCF | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | 4 | .280 | |
* | Apr 21, 2024 | UCF | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 13 | .280 | |
* | Apr 21, 2024 | UCF | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 6 | .278 | |
Apr 24, 2024 | at | Utah | 21 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 7 | 0 | 6 | .279 | |
* | Apr 25, 2024 | at | BYU | 31 | 8 | 11 | 6 | 0 | 1 | 2 | 19 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .281 |
* | Apr 25, 2024 | at | BYU | 33 | 12 | 12 | 12 | 2 | 0 | 2 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 5 | 4 | 7 | .283 |
* | Apr 26, 2024 | at | BYU | 26 | 14 | 11 | 13 | 2 | 0 | 2 | 19 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 2 | 3 | .286 |
* | May 3, 2024 | HOUSTON | 22 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 2 | 4 | .287 | |
* | May 3, 2024 | HOUSTON | 29 | 7 | 11 | 7 | 2 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | 12 | .289 | |
* | May 4, 2024 | HOUSTON | 23 | 6 | 7 | 5 | 1 | 1 | 0 | 10 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 14 | 2 | 7 | .289 | |
May 09, 2024 | vs | UCF | 20 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | 1 | .289 | |
May 10, 2024 | vs | Texas | 19 | 3 | 4 | 2 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | 2 | 7 | .288 | |
May 17, 2024 | vs | Ole Miss | 21 | 3 | 3 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 2 | .286 | |
May 18, 2024 | at | Louisiana | 19 | 8 | 6 | 7 | 2 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 15 | 3 | 0 | 1 | .287 | |
May 19, 2024 | at | Louisiana | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 2 | 3 | .285 | |
May 19, 2024 | at | Louisiana | 26 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 9 | 1 | 6 | .286 | |
May 24, 2024 | at | Florida | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 4 | .285 | |
May 25, 2024 | at | Florida | 24 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | 6 | .285 | |
May 26, 2024 | at | Florida | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 7 | .285 | |
Totals | 1504 | 246 | 428 | 218 | 74 | 7 | 34 | 618 | 156 | 15 | 39 | 15 | 32 | 32 | 11 | 4 | 215 | 1139 | 485 | 52 | 374 | .285 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb. 9, 2024 | TENNESSEE | 7.0 | 3 | 3 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 1 | 0 | 1.00 | ||
Feb. 9, 2024 | TENNESSEE | 6.0 | 6 | 9 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1-9 | 0 | 2 | 0 | 3.77 | ||
Feb 15, 2024 | at | McNeese | 7.0 | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 1 | 2 | 1 | 3.15 | |
Feb 16, 2024 | at | Louisiana | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 3 | 1 | 3.50 | |
Feb 18, 2024 | at | Louisiana | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-0 | 2 | 3 | 2 | 2.76 | |
Feb 18, 2024 | at | Louisiana | 7.0 | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3-2 | 3 | 3 | 3 | 2.62 | |
Feb 22, 2024 | vs | Notre Dame | 7.0 | 11 | 9 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10-9 | 4 | 3 | 3 | 3.43 | |
Feb 22, 2024 | vs | Oregon | 7.0 | 5 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 5 | 3 | 3 | 3.11 | |
Feb 23, 2024 | vs | UC Riverside | 5.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 3 | 3 | 2.85 | |
Feb 24, 2024 | vs | Missouri | 7.0 | 7 | 4 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 7 | 3 | 3 | 2.76 | |
Feb 24, 2024 | vs | UCLA | 7.0 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 8 | 3 | 4 | 2.78 | |
Mar 2, 2024 | MORGAN STATE | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 9 | 3 | 5 | 2.54 | ||
Mar 2, 2024 | MORGAN STATE | 7.0 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 10 | 3 | 6 | 2.41 | ||
Mar 3, 2024 | MORGAN STATE | 7.0 | 2 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 11 | 3 | 7 | 2.31 | ||
Mar 05, 2024 | at | Sam Houston | 5.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 3 | 7 | 2.19 | |
