#41 Aliyah Binford - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 9, 2024    TENNESSEE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb. 9, 2024    TENNESSEE-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .200 
   Feb 15, 2024  at  McNeese   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .286 
   Feb 16, 2024  at  Louisiana   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .222 
   Feb 18, 2024  at  Louisiana-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 18, 2024  at  Louisiana-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .125 
   Feb 22, 2024  vs  Notre Dame   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .150 
   Feb 22, 2024  vs  Oregon   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 23, 2024  vs  UC Riverside   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .115 
   Feb 24, 2024  vs  Missouri   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .115 
   Feb 24, 2024  vs  UCLA   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .133 
   Mar 2, 2024     MORGAN STATE-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .125 
   Mar 05, 2024  at  Sam Houston   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .118 
   Mar 6, 2024     PENN STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .118 
   Mar 8, 2024     OKLAHOMA STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .114 
   Mar 10, 2024    OKLAHOMA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .114 
   Mar 12, 2024    LAMAR-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 12, 2024    LAMAR-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .128 
   Mar 16, 2024  at  Kansas   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .125 
   Mar 19, 2024    HOUSTON CHRISTIAN     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   Mar 23, 2024  at  Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .140 
   Mar 23, 2024  at  Oklahoma     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   Mar 28, 2024    IOWA STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .152 
   Mar 29, 2024    IOWA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .152 
   Mar 30, 2024    IOWA STATE   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .180 
   Apr 03, 2024  at  Texas State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .173 
   Apr 5, 2024     TEXAS TECH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .161 
   Apr 7, 2024     TEXAS TECH   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .158 
   Apr 09, 2024  at  UTSA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .153 
   Apr 12,2024     TEXAS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 13, 2024  at  Texas   *  4  1  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .188 
   Apr 14, 2024  at  Texas   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .179 
   Apr 16, 2024    UTARLINGTON   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .186 
   Apr 19, 2024    UCF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .178 
   Apr 21, 2024    UCF-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .171 
   Apr 21, 2024    UCF-2   *  3  0  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  .190 
   Apr 24, 2024  at  Utah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .183 
   Apr 25, 2024  at  BYU-1   *  4  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .209 
   Apr 25, 2024  at  BYU-2   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .233 
   May 3, 2024     HOUSTON-1   *  2  1  2  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .250 
   May 3, 2024     HOUSTON-2   *  4  1  2  2  0  0  0  0  0  1  0  0  0  0  0  1  1  2  0  .260 
   May 4, 2024     HOUSTON   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  4  0  .263 
   May 09, 2024  vs  UCF   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   May 10, 2024  vs  Texas   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .272 
   May 17, 2024  vs  Ole Miss   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   May 18, 2024  at  Louisiana   *  3  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   May 19, 2024  at  Louisiana   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .261 
   May 19, 2024  at  Louisiana   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .261 
   May 24, 2024  at  Florida   *  3  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .280 
   May 25, 2024  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .273 
   May 26, 2024  at  Florida   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .272 
   Totals      47  125  15  34  21  7  0  3  6  0  6  1  2  2  0  0  25  13  61  1  .272 

#41 Aliyah Binford - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 9, 2024    TENNESSEE-1     1.1  1  2  0  0  3  0  0  1  1  0  0  0  2-3  0-1  0  0.00  30 
   Feb 15, 2024  at  McNeese     3.0  0  1  1  1  5  0  0  0  1  0  1  0  3-2  0-1  1  1.62  44 
   Feb 16, 2024  at  Louisiana   *  4.2  6  4  4  1  3  0  0  1  0  0  0  0  1-4  0-2  1  3.89  67 
   Feb 18, 2024  at  Louisiana-2   *  5.1  3  2  2  5  5  1  0  1  1  0  0  0  3-2  1-2  1  3.42  92 
   Feb 22, 2024  vs  Notre Dame     4.0  6  5  4  2  5  0  0  0  0  0  0  0  10-9  2-2  1  4.20  74 
   Feb 24, 2024  vs  Missouri   *  7.0  7  4  2  2  11  2  0  0  0  0  0  0  5-4  3-2  1  3.59  106 
   Feb 24, 2024  vs  UCLA     1.0  1  0  0  1  3  0  0  0  0  0  0  0  5-3  3-2  2  3.46  25 
   Mar 2, 2024     MORGAN STATE-2   *  5.2  6  1  1  1  6  0  0  0  1  0  0  0  4-1  4-2  2  3.06  87 
   Mar 6, 2024     PENN STATE   *  7.0  7  1  1  1  11  2  0  0  0  0  2  0  4-1  5-2  2  2.69  105 
   Mar 8, 2024     OKLAHOMA STATE   *  6.1  6  3  2  2  8  0  0  1  0  0  0  0  1-4  5-3  2  2.62  96 
   Mar 10, 2024    OKLAHOMA STATE   *  7.0  5  3  3  3  6  1  0  0  1  0  0  0  2-3  5-4  2  2.68  93 
   Mar 16, 2024  at  Kansas   *  6.0  3  2  2  5  5  0  0  0  0  0  0  0  0-2  5-5  2  2.64  103 
   Mar 22, 2024  vs  Oklahoma     0.0  1  3  3  2  0  0  0  1  0  0  0  0  1-8  5-5  2  3.00  18 
   Mar 23, 2024  at  Oklahoma   *  4.0  5  5  5  4  6  0  0  2  1  0  0  0  3-12  5-6  2  3.37  95 
   Mar 29, 2024    IOWA STATE   *  6.0  6  1  1  3  11  0  0  0  0  0  0  0  2-3  5-6  2  3.18  107 
   Apr 03, 2024  at  Texas State   *  5.0  6  3  3  2  3  0  0  0  0  0  0  0  1-6  5-7  2  3.25  81 
   Apr 5, 2024     TEXAS TECH     5.0  3  2  2  5  3  0  0  0  0  0  1  0  3-4  5-8  2  3.22  104 
   Apr 7, 2024     TEXAS TECH   *  4.0  4  3  3  3  1  1  0  0  1  0  0  0  11-3  6-8  2  3.32  81 
   Apr 13, 2024  at  Texas   *  6.0  13  9  8  3  5  0  0  2  0  0  1  0  6-9  6-9  2  3.72  127 
   Apr 14, 2024  at  Texas     1.2  1  1  1  2  2  0  0  0  0  0  0  0  5-9  6-9  2  3.73  35 
   Apr 19, 2024    UCF   *  7.0  2  1  1  4  4  0  0  1  1  0  0  0  2-1  7-9  2  3.54  118 
   Apr 21, 2024    UCF-2   *  7.0  5  0  0  0  9  0  0  0  0  0  0  0  1-0  8-9  2  3.30  93 
   Apr 24, 2024  at  Utah   *  2.0  6  6  6  2  0  0  1  0  0  0  0  0  1-9  8-10  2  3.63  43 
   Apr 25, 2024  at  BYU-2   *  7.0  11  9  5  4  8  2  1  1  0  0  0  0  12-9  9-10  2  3.72  146 
   May 3, 2024     HOUSTON-1   *  7.0  1  0  0  2  7  0  0  0  1  0  0  0  6-0  10-10  2  3.50  116 
   May 4, 2024     HOUSTON   *  5.0  3  0  0  2  2  0  0  0  0  0  0  0  6-0  11-10  2  3.36  57 
   May 09, 2024  vs  UCF   *  7.0  6  2  2  1  10  1  0  1  1  0  0  0  3-2  12-10  2  3.29  98 
   May 17, 2024  vs  Ole Miss   *  7.0  1  1  1  2  4  0  0  1  0  0  0  0  3-1  13-10  2  3.17  94 
   May 19, 2024  at  Louisiana   *  4.0  9  3  3  1  1  0  0  0  0  0  1  0  0-13  13-11  2  3.23  72 
   May 24, 2024  at  Florida   *  6.0  5  4  4  2  4  2  0  1  0  0  2  0  2-4  13-12  2  3.29  108 
   May 26, 2024  at  Florida     4.2  2  1  1  6  3  0  0  0  0  0  0  0  3-5  13-12  2  3.23  92 
   Totals      23  153.2  141  82  71  74  154  12  2  14  10  0  8  0  111-136  13-12  2  3.23  -