Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
McKenzie Wilson | 13 | 5 | - | - | 18 |
Sydney Collazos | 10 | 4 | - | - | 14 |
Emily Hott | 9 | 4 | - | - | 13 |
Shaylon Govan | 11 | 2 | - | - | 13 |
Ana Watson | 9 | 2 | - | - | 11 |
Amber Toven | 7 | 2 | 1 | - | 10 |
Taylor Strain | 7 | - | - | - | 7 |
Josie Bower | 6 | 1 | - | - | 7 |
Presleigh Pilon | 5 | 1 | - | - | 6 |
Aliyah Binford | 1 | 2 | - | - | 3 |
Kaci West | 2 | 1 | - | - | 3 |
Zadie LaValley | 2 | - | - | - | 2 |
Ashlyn Wachtendorf | 1 | 1 | - | - | 2 |
Shannon Vivoda | 1 | - | - | - | 1 |
TEAM | 84 | 25 | 1 | - | 110 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Shaylon Govan | 6 | 8 | 1 | - | 15 |
Amber Toven | 7 | 2 | 1 | - | 10 |
Ana Watson | 4 | 2 | 1 | 1 | 8 |
Emily Hott | 4 | 1 | 1 | - | 6 |
Josie Bower | 3 | 1 | 1 | - | 5 |
Presleigh Pilon | 3 | 1 | - | - | 4 |
Taylor Strain | 2 | 1 | - | - | 3 |
Aliyah Binford | 3 | - | - | - | 3 |
McKenzie Wilson | 2 | 1 | - | - | 3 |
Sydney Collazos | 3 | - | - | - | 3 |
Kaci West | 2 | - | - | - | 2 |
Shannon Vivoda | 1 | - | - | - | 1 |
Zadie LaValley | 1 | - | - | - | 1 |
TEAM | 41 | 17 | 5 | 1 | 64 |
HITTING STREAKS | Longest | Current |
Amber Toven | 10 | - |
Sydney Collazos | 7 | 2 |
Shaylon Govan | 7 | - |
Emily Hott | 6 | 1 |
McKenzie Wilson | 6 | - |
Ana Watson | 5 | - |
Ashlyn Wachtendorf | 4 | 4 |
Aliyah Binford | 4 | 1 |
Presleigh Pilon | 4 | 1 |
Kaci West | 3 | 3 |
Taylor Strain | 3 | - |
Josie Bower | 3 | 2 |
Shannon Vivoda | 2 | - |
Zadie LaValley | 2 | 2 |
Jensen Vienne | 1 | - |
Emry McDonough | 1 | 1 |
Ellington Whitaker | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
McKenzie Wilson | 21 | - |
Shaylon Govan | 17 | 4 |
Amber Toven | 10 | - |
Sydney Collazos | 8 | 2 |
Emily Hott | 8 | 1 |
Taylor Strain | 8 | - |
Kaci West | 7 | 3 |
Presleigh Pilon | 7 | 2 |
Ana Watson | 5 | - |
Josie Bower | 5 | 3 |
Ashlyn Wachtendorf | 5 | 5 |
Aliyah Binford | 4 | 1 |
Zadie LaValley | 4 | 2 |
Shannon Vivoda | 3 | - |
Ellington Whitaker | 2 | 2 |
Jensen Vienne | 1 | - |
Emry McDonough | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
McKenzie Wilson | 58 | . | . | . | . | . | . | . | 58 | . | . | . | 58 | . | . | . | . | . | . | . | . | |
Presleigh Pilon | 58 | . | . | . | 57 | . | 1 | . | . | . | . | . | . | 14 | 1 | . | . | 5 | 5 | 7 | 26 | |
Emily Hott | 57 | . | . | 4 | . | . | . | . | . | 53 | . | . | . | 8 | 7 | 8 | 21 | 11 | 2 | . | . | |
Amber Toven | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | 29 | 14 | . | 1 | 11 | . | . | 2 | |
Shaylon Govan | 56 | . | . | 54 | . | . | . | . | . | . | . | 2 | . | . | 33 | 22 | . | . | 1 | . | . | |
Ana Watson | 48 | . | 2 | . | . | . | . | 22 | . | 2 | . | 22 | . | . | . | 2 | 18 | 14 | 6 | 3 | 5 | |
Sydney Collazos | 46 | . | 29 | . | . | 17 | . | . | . | . | . | . | . | . | 3 | 26 | 5 | 1 | 5 | 6 | . | |
Taylor Strain | 36 | . | . | . | . | . | . | 34 | . | . | . | 2 | . | 7 | . | . | . | 6 | . | 4 | 19 | |
Kaci West | 31 | 6 | . | . | . | 23 | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 12 | 8 | 4 | |
Josie Bower | 31 | . | 2 | . | . | . | . | . | . | 3 | . | 26 | . | . | . | . | 5 | 5 | 17 | 4 | . | |
Dariana Orme | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zadie LaValley | 25 | . | 21 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 19 | . | |
RyLee Crandall | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shannon Vivoda | 11 | . | . | . | 1 | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 5 | . | |
Aliyah Binford | 11 | 3 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 7 | 2 | . | . | . | |
Ellington Whitaker | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
Ashlyn Wachtendorf | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Aliyah Binford/BU | .500 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 7 | 0 | 1.000 |
p | Kaci West/BU | .133 | 11 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
c | Sydney Collazos/BU | .372 | 34 | 94 | 12 | 35 | 4 | 0 | 2 | 17 | 45 | .479 | 4 | 0 | 6 | 0 | .386 | 3 | 5 | 2-2 | 162 | 20 | 2 | .989 |
c | Zadie LaValley/BU | .207 | 29 | 58 | 5 | 12 | 1 | 0 | 1 | 4 | 16 | .276 | 11 | 0 | 7 | 1 | .333 | 0 | 0 | 0-0 | 102 | 9 | 3 | .974 |
c | Ellington Whitaker/BU | .091 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 33 | 3 | 0 | 1.000 |
1b | Shaylon Govan/BU | .358 | 55 | 137 | 19 | 49 | 9 | 1 | 11 | 53 | 93 | .679 | 46 | 2 | 19 | 3 | .508 | 6 | 0 | 0-0 | 360 | 7 | 7 | .981 |
1b | Emily Hott/BU | .333 | 10 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 5 | 2 | 1 | 0 | .692 | 0 | 0 | 0-1 | 33 | 0 | 1 | .971 |
1b | Jensen Vienne/BU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Ashlyn Wachtendorf/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Shannon Vivoda/BU | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
2b | Presleigh Pilon/BU | .258 | 58 | 155 | 21 | 40 | 4 | 0 | 0 | 22 | 44 | .284 | 12 | 9 | 9 | 1 | .341 | 3 | 6 | 15-18 | 94 | 116 | 11 | .950 |
3b | Aliyah Binford/BU | .429 | 9 | 21 | 3 | 9 | 1 | 0 | 1 | 7 | 13 | .619 | 1 | 0 | 2 | 0 | .435 | 1 | 1 | 3-3 | 4 | 8 | 3 | .800 |
3b | Sydney Collazos/BU | .311 | 18 | 45 | 9 | 14 | 0 | 0 | 0 | 7 | 14 | .311 | 5 | 0 | 3 | 0 | .380 | 0 | 3 | 1-1 | 12 | 28 | 2 | .952 |
3b | Kaci West/BU | .308 | 29 | 52 | 8 | 16 | 3 | 0 | 1 | 5 | 22 | .423 | 5 | 3 | 6 | 0 | .400 | 0 | 5 | 2-2 | 9 | 36 | 2 | .957 |
3b | Emry McDonough/BU | .250 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
3b | Shannon Vivoda/BU | .190 | 23 | 21 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .286 | 4 | 1 | 10 | 0 | .346 | 0 | 1 | 0-0 | 7 | 15 | 2 | .917 |
ss | Amber Toven/BU | .287 | 58 | 181 | 31 | 52 | 14 | 0 | 4 | 35 | 78 | .431 | 15 | 4 | 32 | 0 | .353 | 1 | 5 | 8-10 | 84 | 111 | 21 | .903 |
ss | Presleigh Pilon/BU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
of | Ashlyn Wachtendorf/BU | .583 | 11 | 12 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .583 | 1 | 0 | 1 | 0 | .615 | 0 | 1 | 0-0 | 7 | 1 | 1 | .889 |
of | Ana Watson/BU | .389 | 33 | 72 | 23 | 28 | 7 | 1 | 2 | 21 | 43 | .597 | 5 | 2 | 6 | 0 | .438 | 1 | 1 | 5-5 | 42 | 1 | 1 | .977 |
of | McKenzie Wilson/BU | .319 | 58 | 182 | 53 | 58 | 7 | 2 | 0 | 22 | 69 | .379 | 32 | 6 | 20 | 0 | .432 | 2 | 2 | 21-23 | 81 | 3 | 2 | .977 |
of | Josie Bower/BU | .300 | 7 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Emily Hott/BU | .287 | 54 | 150 | 29 | 43 | 12 | 1 | 2 | 28 | 63 | .420 | 28 | 3 | 27 | 1 | .407 | 1 | 2 | 7-7 | 51 | 5 | 2 | .966 |
of | Taylor Strain/BU | .242 | 40 | 91 | 14 | 22 | 3 | 0 | 0 | 14 | 25 | .275 | 7 | 1 | 20 | 0 | .303 | 0 | 3 | 4-4 | 54 | 1 | 1 | .982 |
of | Caroline Rowatt/BU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Jensen Vienne/BU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shaylon Govan/BU | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .750 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McKenzie Wilson/BU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kaci West/BU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josie Bower/BU | .256 | 34 | 78 | 8 | 20 | 6 | 0 | 1 | 17 | 29 | .372 | 5 | 5 | 8 | 1 | .337 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ana Watson/BU | .212 | 28 | 66 | 13 | 14 | 4 | 0 | 1 | 9 | 21 | .318 | 6 | 0 | 21 | 0 | .278 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Taylor Strain/BU | .000 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Emily Hott/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emry McDonough/BU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashlyn Wachtendorf/BU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaci West/BU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Shaylon Govan/BU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shannon Vivoda/BU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josie Bower/BU | .182 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jensen Vienne/BU | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Collazos/BU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ellington Whitaker/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ana Watson/BU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Strain/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zadie LaValley/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taylor Strain/BU | 1.000 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ashlyn Wachtendorf/BU | .000 | 35 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Shaylon Govan/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | RyLee Crandall/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 23 | 0 | 1.000 |
c | Josie Bower/BU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Ana Watson/BU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Emry McDonough/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Taylor Strain/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Kaci West/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Emily Hott/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ss | Emry McDonough/BU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | RyLee Crandall/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caroline Rowatt/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zadie LaValley/BU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashlyn Wachtendorf/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aliyah Binford/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caroline Rowatt/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jensen Vienne/BU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Shannon Vivoda/BU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caroline Rowatt/BU | .000 | 32 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Dariana Orme/BU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ana Watson/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emry McDonough/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | RyLee Crandall | 25 | 2 | 23 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Kaci West | 19 | 3 | 16 | 0 | 1.000 | 1 | 13 | 5 | .722 | 0 | 0 |
p | Aliyah Binford | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Shaylon Govan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ava Knoll | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Dariana Orme | 44 | 3 | 40 | 1 | .977 | 0 | 12 | 3 | .800 | 0 | 0 |
c | Ellington Whitaker | 36 | 33 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Sydney Collazos | 184 | 162 | 20 | 2 | .989 | 1 | 16 | 7 | .696 | 3 | 0 |
c | Zadie LaValley | 114 | 102 | 9 | 3 | .974 | 2 | 20 | 5 | .800 | 5 | 0 |
c | Josie Bower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Ana Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Jensen Vienne | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Emry McDonough | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Shaylon Govan | 374 | 360 | 7 | 7 | .981 | 24 | 0 | 0 | .000 | 0 | 0 |
1b | Emily Hott | 34 | 33 | 0 | 1 | .971 | 3 | 0 | 0 | .000 | 0 | 0 |
1b | Ashlyn Wachtendorf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Kaci West | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Presleigh Pilon | 221 | 94 | 116 | 11 | .950 | 19 | 0 | 0 | .000 | 0 | 0 |
2b | Shannon Vivoda | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Taylor Strain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Kaci West | 47 | 9 | 36 | 2 | .957 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Sydney Collazos | 42 | 12 | 28 | 2 | .952 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Emry McDonough | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Shannon Vivoda | 24 | 7 | 15 | 2 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Aliyah Binford | 15 | 4 | 8 | 3 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Emily Hott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Presleigh Pilon | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Amber Toven | 216 | 84 | 111 | 21 | .903 | 16 | 0 | 0 | .000 | 0 | 0 |
ss | Emry McDonough | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Caroline Rowatt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Josie Bower | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Taylor Strain | 56 | 54 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ana Watson | 44 | 42 | 1 | 1 | .977 | 3 | 0 | 0 | .000 | 0 | 0 |
of | McKenzie Wilson | 86 | 81 | 3 | 2 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Emily Hott | 58 | 51 | 5 | 2 | .966 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Ashlyn Wachtendorf | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Jensen Vienne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Oklahoma State (Mar 23, 2023) |
Runs scored: | 16 | - | at Texas Tech (Apr 15, 2023) |
Hits: | 19 | - | vs Southern Utah (Feb 10, 2023 at Las Vegas, NV) |
RBIs: | 14 | - | (4 times ) |
Doubles: | 6 | - | vs Southern Utah (Feb 10, 2023 at Las Vegas, NV) |
Triples: | 1 | - | (6 times ) |
Home runs: | 3 | - | vs Houston (Mar 18, 2023) |
3 | - | at Texas Tech (Apr 15, 2023) | |
Total bases: | 28 | - | vs Southern Utah (Feb 10, 2023 at Las Vegas, NV) |
Walks: | 9 | - | vs Sam Houston (Mar 04, 2023) |
Strikeouts: | 11 | - | at Oklahoma State (Mar 23, 2023) |
11 | - | vs Oklahoma (Apr 21, 2023) | |
Sac hits: | 3 | - | vs Oklahoma (Feb 19, 2023) |
3 | - | at Texas State (Mar 29, 2023) | |
3 | - | vs Texas (May 06, 2023) | |
Sac flies: | 2 | - | vs Minnesota (Feb 24, 2023) |
2 | - | at Cal State Fullerton (Mar 08, 2023) | |
Stolen bases: | 6 | - | vs Texas A&M Commerce (Feb 25, 2023) |
Hit by pitch: | 3 | - | at Texas Tech (Apr 15, 2023) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 13 | - | vs Sam Houston (Mar 04, 2023) |
Hit into DP: | 2 | - | vs Texas A&M (Mar 05, 2023) |
2 | - | at Texas Tech (Apr 14, 2023) |
Fielding
Putouts: | 32 | - | at Oklahoma State (Mar 23, 2023) |
Assists: | 14 | - | vs Houston (Mar 18, 2023) |
14 | - | at Oklahoma State (Mar 23, 2023) | |
Errors: | 4 | - | vs Minnesota (Feb 24, 2023) |
4 | - | at Oklahoma State (Mar 23, 2023) | |
Passed balls: | 2 | - | vs Texas A&M Commerce (Feb 25, 2023) |
2 | - | vs Oklahoma (Apr 22, 2023) | |
DPs turned: | 3 | - | vs Houston (Mar 18, 2023) |
3 | - | at Tennessee (Apr 07, 2023) |
Pitching
Innings pitched: | 10.2 | - | at Oklahoma State (Mar 23, 2023) |
Runs allowed: | 11 | - | vs Arkansas (Feb 12, 2023 at Las Vegas, NV) |
11 | - | at Texas Tech (Apr 15, 2023) | |
Earned runs: | 11 | - | at Texas Tech (Apr 15, 2023) |
Walks allowed: | 10 | - | vs South Dakota State (Mar 15, 2023) |
10 | - | at Oklahoma State (Mar 23, 2023) | |
Strikeouts: | 11 | - | vs Army (Feb 19, 2023) |
11 | - | vs Maryland (Feb 24, 2023) | |
Hits allowed: | 16 | - | vs Iowa State (May 11, 2023 at Oklahoma City, Okla.) |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 3 | - | vs Arkansas (Feb 12, 2023 at Las Vegas, NV) |
3 | - | at Texas Tech (Apr 14, 2023) | |
