#41 Aliyah Binford - 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Southern Utah   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .750 
   Feb 10, 2023  vs  Weber State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .750 
   Feb 11, 2023  vs  Southern Utah   *  2  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .833 
   Feb 11, 2023  at  UNLV   *  4  1  3  1  0  0  0  0  0  2  0  0  0  0  0  1  1  3  0  .800 
   Feb 12, 2023  vs  Arkansas   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .643 
   Feb 17, 2023    SFA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .529 
   Feb 18, 2023    LONGWOOD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .529 
   Feb 19, 2023    OKLAHOMA   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  1  0  .500 
   Feb 19, 2023    ARMY   *  2  1  1  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .500 
   Feb 24, 2023    MARYLAND   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  .455 
   Feb 24, 2023    MINNESOTA   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  .440 
   Totals      11  25  5  11  7  1  1  1  1  0  3  0  0  2  1  0  2  5  15  3  .440 

#41 Aliyah Binford - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2023  vs  Weber State   *  5.0  5  4  4  4  2  1  0  1  3  0  0  0  8-4  1-0  0  5.60  88 
   Feb 11, 2023  at  UNLV     1.0  0  0  0  0  2  0  0  0  0  0  0  0  9-1  1-0  0  4.67  13 
   Feb 12, 2023  vs  Arkansas     3.2  6  8  6  3  4  0  0  3  0  0  0  0  7-11  1-0  0  7.24  81 
   Feb 18, 2023    LONGWOOD   *  5.0  2  0  0  1  6  0  0  0  0  0  1  0  7-0  2-0  0  4.77  67 
   Feb 19, 2023    OKLAHOMA     3.0  2  2  2  1  2  1  0  0  0  0  0  0  4-3  2-0  1  4.75  54 
   Feb 24, 2023    MINNESOTA   *  3.1  1  0  0  3  5  0  0  0  0  0  0  0  3-2  2-0  1  4.00  55 
   Totals      3  21.0  16  14  12  12  21  2  0  4  3  0  1  0  38-21  2-0  1  4.00  -