Baylor

Season Statistics

 

Overall Statistics

 

• Record: 40-18 • Home: 24-6 • Away: 11-8 • Neutral: 5-4 • Big 12: 8-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Shaylon Govan   .369  56-56  141  19  52  9  1  11  54  96  .681  47  2  19  3  .513  7  0  0-0  360  8  7  .981 
Sydney Collazos   .348  51-46  141  21  49  4  0  2  24  59  .418  10  1  9  0  .387  3  8  3-3  174  48  4  .982 
McKenzie Wilson   .322  58-58  183  53  59  7  2  0  23  70  .383  32  6  20  0  .435  2  2  21-23  81  3  2  .977 
Ana Watson   .300  51-48  140  36  42  11  1  3  30  64  .457  11  2  27  0  .357  1  2  6-6  42  1  1  .977 
Amber Toven   .287  58-57  181  31  52  14  0  4  35  78  .431  15  4  32  0  .353  1  5  8-10  84  111  21  .903 
Emily Hott   .287  57-57  157  32  45  12  1  3  29  68  .433  33  5  28  1  .423  1  2  7-8  84  5  3  .967 
Kaci West   .282  33-28  71  9  20  3  0  1  6  26  .366  9  3  9  0  .386  0  5  3-3  13  54  2  .971 
Presleigh Pilon   .258  58-58  155  22  40  4  0  0  22  44  .284  13  10  9  1  .348  3  6  15-18  96  118  11  .951 
Josie Bower   .253  45-31  99  10  25  7  0  1  19  35  .354  6  6  12  1  .330  1  0  0-1  2  0  0  1.000 
Taylor Strain   .228  46-36  101  17  23  3  0  0  14  26  .257  7  1  22  0  .284  0  3  6-6  54  1  1  .982 
Zadie LaValley   .203  29-25  59  5  12  1  0  1  4  16  .271  11  0  7  1  .329  0  0  0-0  102  9  3  .974 
----------
Ashlyn Wachtendorf   .571  47-2  14  16  8  0  0  0  1  8  .571  1  1  2  0  .625  0  1  3-5  7  1  1  .889 
Aliyah Binford   .440  9-9  25  5  11  1  1  1  7  17  .680  1  0  2  0  .444  1  2  3-3  5  15  3  .870 
Emry McDonough   .400  15-0  5  1  2  0  0  0  0  2  .400  0  0  0  0  .400  0  0  1-1  8  7  1  .938 
Shannon Vivoda   .214  28-11  28  7  6  3  0  0  4  9  .321  4  1  10  0  .333  0  1  0-0  10  19  3  .906 
Jensen Vienne   .125  11-0  8  3  1  0  0  0  0  1  .125  0  0  0  0  .125  0  0  1-1  11  0  0  1.000 
Ellington Whitaker   .077  13-4  13  0  1  0  0  0  0  1  .077  1  0  4  0  .143  0  0  0-0  33  3  0  1.000 
Caroline Rowatt   .000  38-0  1  17  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2  4  0  0  1.000 
RyLee Crandall   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  23  0  1.000 
Dariana Orme   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  40  1  .977 
Totals   .294  58-58  1522  305  448  79  6  27  272  620  .407  201  42  212  7  .387  20  37  78-90  1175  467  64  .962 
Opponents   .230  58-58  1483  182  341  61  6  30  166  504  .340  175  30  279  20  .321  11  22  37-49  1129  457  56  .966 

LOB - Team (391), Opp (366). DPs turned - Team (31), Opp (14). CI - Team (0), Opp (1). IBB - Team (4), Govan 3, Wilson 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Shaylon Govan   0.00  0-0  1-0  0  0/1  0  2.0  1  0  0  0  2  0  0  0  7  .143  0  0  0  0  0 
Dariana Orme   1.92  14-8  32-26  13  6/0  2  149.2  118  55  41  50  126  20  2  13  566  .208  10  11  0  3  6 
Kaci West   2.70  8-4  26-6  0  0/3  0  80.1  76  36  31  44  40  12  2  3  303  .251  5  9  0  1  5 
RyLee Crandall   3.05  16-6  36-23  5  1/5  2  130.2  121  72  57  64  85  25  2  10  494  .245  3  9  0  7  11 
Aliyah Binford   4.00  2-0  6-3  0  0/1  1  21.0  16  14  12  12  21  2  0  4  80  .200  3  1  0  0  0 
Ava Knoll   4.38  0-0  4-0  0  0/1  0  8.0  9  5  5  5  5  2  0  0  33  .273  0  0  0  0  0 
Totals   2.61  40-18  58-58  18  12/5  5  391.2  341  182  146  175  279  61  6  30  1483  .230  21  30  0  11  22 
Opponents   4.69  18-40  58-58  15  7/3  6  376.1  448  305  252  201  212  79  6  27  1522  .294  39  42  0  20  37 

PB - Team (8), LaValley 5, Collazos 3, Opp (15). Pickoffs - Team (1), LaValley 1. SBA/ATT - LaValley (20-25), Collazos (16-23), West (13-18), Orme (12-15), Crandall (8-12), Binford (3-3), Whitaker (1-1), Govan (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ellington Whitaker   36  33  3  0  1.000  0  1  0  1.000  0  0 
RyLee Crandall   25  2  23  0  1.000  0  8  4  .667  0  0 
Jensen Vienne   11  11  0  0  1.000  0  0  0  .000  0  0 
Caroline Rowatt   4  4  0  0  1.000  0  0  0  .000  0  0 
Josie Bower   2  2  0  0  1.000  0  0  0  .000  0  0 
Ava Knoll   1  0  1  0  1.000  0  0  0  .000  0  0 
Sydney Collazos   226  174  48  4  .982  4  16  7  .696  3  0 
Taylor Strain   56  54  1  1  .982  0  0  0  .000  0  0 
Shaylon Govan   375  360  8  7  .981  24  1  0  1.000  0  0 
Ana Watson   44  42  1  1  .977  3  0  0  .000  0  0 
Dariana Orme   44  3  40  1  .977  0  12  3  .800  0  0 
McKenzie Wilson   86  81  3  2  .977  0  0  0  .000  0  0 
Zadie LaValley   114  102  9  3  .974  2  20  5  .800  5  0 
Kaci West   69  13  54  2  .971  5  13  5  .722  0  0 
Emily Hott   92  84  5  3  .967  4  0  0  .000  0  0 
Presleigh Pilon   225  96  118  11  .951  19  0  0  .000  0  0 
Emry McDonough   16  8  7  1  .938  0  0  0  .000  0  0 
Shannon Vivoda   32  10  19  3  .906  0  0  0  .000  0  0 
Amber Toven   216  84  111  21  .903  16  0  0  .000  0  0 
Ashlyn Wachtendorf   9  7  1  1  .889  1  0  0  .000  0  0 
Aliyah Binford   23  5  15  3  .870  1  3  0  1.000  0  0 
Totals   1706  1175  467  64  .962  31  37  12  .755  8  0 
Opponents   1642  1129  457  56  .966  14  78  12  .867  15  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Aliyah Binford   0  2  .000  11  23  .478  8  15  .533  3  10  .300  0  0  .000  4  7  .571  10  5  2.0 
Josie Bower   3  7  .429  22  92  .239  17  51  .333  8  48  .167  2  5  .400  7  23  .304  26  31  0.8 
Sydney Collazos   3  12  .250  46  129  .357  28  79  .354  21  62  .339  2  11  .182  10  26  .385  51  40  1.3 
Shaylon Govan   3  9  .333  49  132  .371  26  79  .329  26  62  .419  5  9  .556  12  27  .444  47  28  1.7 
Emily Hott   2  14  .143  43  143  .301  28  84  .333  17  73  .233  5  12  .417  17  37  .459  37  47  0.8 
Zadie LaValley   0  2  .000  12  57  .211  4  35  .114  8  24  .333  0  3  .000  9  16  .563  26  9  2.9 
Emry McDonough   0  0  .000  2  5  .400  0  1  .000  2  4  .500  0  1  .000  0  1  .000  0  3  0.0 
Presleigh Pilon   3  14  .214  37  141  .262  19  73  .260  21  82  .256  3  5  .600  12  33  .364  46  64  0.7 
Caroline Rowatt   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Taylor Strain   1  11  .091  22  90  .244  16  66  .242  7  35  .200  2  8  .250  2  16  .125  20  37  0.5 
Amber Toven   2  15  .133  50  166  .301  37  100  .370  15  81  .185  3  9  .333  8  29  .276  54  42  1.3 
Jensen Vienne   0  0  .000  1  8  .125  0  4  .000  1  4  .250  0  0  .000  1  3  .333  3  2  1.5 
Shannon Vivoda   0  2  .000  6  26  .231  3  13  .231  3  15  .200  0  2  .000  2  11  .182  8  5  1.6 
Ashlyn Wachtendorf   0  0  .000  8  14  .571  3  4  .750  5  10  .500  0  0  .000  3  6  .500  1  4  0.2 
Ana Watson   2  12  .167  40  128  .313  26  81  .321  16  59  .271  5  10  .500  13  36  .361  32  36  0.9 
Kaci West   0  7  .000  20  64  .313  12  36  .333  8  35  .229  2  5  .400  7  18  .389  22  25  0.9 
Ellington Whitaker   0  1  .000  1  12  .083  1  4  .250  0  9  .000  0  1  .000  0  3  .000  2  6  0.3 
McKenzie Wilson   4  13  .308  55  170  .324  29  78  .372  30  105  .286  2  6  .333  41  90  .456  34  66  0.5 
Totals   23  121  .190  425  1401  .303  257  803  .320  191  719  .266  31  87  .356  148  382  .387  419  451  0.9 
Opponents   0  0  .000  341  1483  .230  169  737  .229  172  746  .231  8  49  .163  144  418  .344  400  443  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Aliyah Binford   0  0  .000  6  10  .600  2  2  1.000  2  5  .400  1  11  18  .611  5  4  0  0  0 
Josie Bower   2  11  .182  11  37  .297  7  9  .778  11  38  .289  8  32  56  .571  11  25  6  3  3 
Sydney Collazos   0  2  .000  18  50  .360  14  19  .737  17  58  .293  9  48  92  .522  21  42  3  8  3 
Shaylon Govan   1  2  .500  19  53  .358  13  18  .722  19  54  .352  22  58  100  .580  21  29  2  2  4 
Emily Hott   0  0  .000  17  58  .293  10  16  .625  13  47  .277  10  61  102  .598  19  41  3  3  10 
Zadie LaValley   0  1  .000  3  25  .120  1  2  .500  3  26  .115  2  13  39  .333  3  24  5  2  3 
Emry McDonough   1  1  1.000  0  1  .000  0  0  .000  1  3  .333  0  0  1  .000  0  3  0  0  0 
Presleigh Pilon   0  0  .000  13  43  .302  12  16  .750  11  43  .256  6  51  89  .573  29  29  3  8  4 
Caroline Rowatt   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Taylor Strain   0  1  .000  15  46  .326  5  10  .500  11  37  .297  8  31  73  .425  12  30  1  4  5 
Amber Toven   0  0  .000  24  70  .343  9  15  .600  17  58  .293  16  56  110  .509  17  42  7  1  7 
Jensen Vienne   0  4  .000  0  3  .000  0  0  .000  0  2  .000  0  1  4  .250  0  1  2  0  0 
Shannon Vivoda   1  4  .250  3  11  .273  1  4  .250  3  8  .375  1  6  15  .400  4  7  0  0  2 
Ashlyn Wachtendorf   1  1  1.000  2  3  .667  0  0  .000  5  7  .714  1  4  5  .800  1  0  0  0  0 
Ana Watson   0  2  .000  22  64  .344  10  17  .588  11  47  .234  11  38  89  .427  5  46  3  7  3 
Kaci West   1  2  .500  8  20  .400  2  4  .500  5  25  .200  1  20  42  .476  8  19  0  3  2 
Ellington Whitaker   0  2  .000  1  3  .333  0  0  .000  0  5  .000  0  2  4  .500  1  5  0  0  0 
McKenzie Wilson   0  0  .000  17  51  .333  11  14  .786  21  56  .375  8  54  90  .600  11  32  7  12  4 
Totals   7  33  .212  179  548  .327  97  146  .664  150  519  .289  104  486  929  .523  168  391  42  53  50 
Opponents   12  59  .203  105  425  .247  39  90  .433  113  495  .228  77  363  826  .439  108  366  47  60  70 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Aliyah Binford   9  31  .290  7  49  .143  10  38  .263  6  42  .143  8  24  .333  2  23  .087  14  26  0.5 
RyLee Crandall   54  184  .293  67  310  .216  57  242  .236  64  252  .254  55  141  .390  38  165  .230  152  134  1.1 
Shaylon Govan   0  1  .000  1  6  .167  0  2  .000  1  5  .200  0  2  .000  0  2  .000  3  1  3.0 
Ava Knoll   5  9  .556  4  24  .167  5  18  .278  4  15  .267  2  8  .250  5  13  .385  9  10  0.9 
Dariana Orme   39  212  .184  79  354  .223  51  260  .196  67  306  .219  44  163  .270  40  188  .213  134  175  0.8 
Kaci West   23  89  .258  53  214  .248  46  177  .260  30  126  .238  35  80  .438  28  104  .269  88  97  0.9 
Totals   130  526  .247  211  957  .220  169  737  .229  172  746  .231  144  418  .344  113  495  .228  400  443  0.9 
Opponents   312  1115  .280  136  407  .334  257  803  .320  191  719  .266  148  382  .387  150  519  .289  419  451  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Aliyah Binford   6-3  3.50  5.33  4.67  4.00  4.00  7.00  1.8  0.67  0.00  1.33  4.67  8.67  31.00  3-3  1.000 
RyLee Crandall   36-23  3.63  6.48  3.86  3.05  3.43  4.55  1.3  1.34  0.11  0.54  8.14  7.18  31.34  8-12  .667 
Shaylon Govan   1-0  2.00  3.50  0.00  0.00  0.00  7.00  99.0  0.00  0.00  0.00  10.50  3.50  24.50  1-1  1.000 
Ava Knoll   4-0  2.00  7.88  4.38  4.38  4.38  4.38  1.0  1.75  0.00  0.00  7.88  8.75  33.25  0-0  .000 
Dariana Orme   32-26  4.68  5.52  2.57  1.92  2.34  5.89  2.5  0.94  0.09  0.61  6.27  8.18  29.75  12-15  .800 
Kaci West   26-6  3.09  6.62  3.14  2.70  3.83  3.49  0.9  1.05  0.17  0.26  7.67  8.45  31.54  13-18  .722 
Totals   58-58  6.75  6.09  3.25  2.61  3.13  4.99  1.6  1.09  0.11  0.54  7.15  7.92  30.76  37-49  .755 
Opponents   58-58  6.49  8.33  5.67  4.69  3.74  3.94  1.1  1.47  0.11  0.50  7.79  8.39  33.91  78-90  .867 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Baylor   48  51  43  53  42  43  18  3  4  0  305 
Opponents  25  22  36  24  20  33  21  0  0  1  182 

Win-Loss record when ... 
Overall   40-18 
Conference   8-10 
Non-Conference   32-8 
Home games   24-6 
Away games   11-8 
Neutral site   5-4 
Day games   28-13 
Night games   12-5 
vs Left starter   2-3 
vs Right starter   38-15 
1-Run games   8-4 
2-Run games   1-4 
5+Run games   16-4 
Extra innings   4-1 
Shutouts   12-7 
 
Scoring 0-2 runs   4-14 
... 3-5 runs   15-2 
... 6-9 runs   15-2 
... 10+ runs   6-0 
 
Opponent 0-2 runs   29-4 
... 3-5 runs   7-7 
... 6-9 runs   3-5 
... 10+ runs   1-2 
 
Scored in 1st inning   22-1 
Opp. scored in 1st   5-6 
Scores first   33-2 
Opp. scores first   7-16 
    
After 4 leading   34-0 
... trailing   1-15 
... tied   5-3 
After 5 leading   29-0 
... trailing   3-14 
... tied   2-4 
After 6 leading   26-0 
... trailing   3-16 
... tied   2-2 
 
Hit 0 home runs   22-16 
... 1 home run   14-1 
... 2+ home runs   4-1 
 
Opponent 0 home runs   29-7 
... 1 home run   8-8 
... 2+ HRs   3-3 
 
Made 0 errors   14-4 
... 1 error   18-4 
... 2+ errors   8-10 
 
Opp. made 0 errors   13-9 
... 1 error   15-5 
... 2+ errors   12-4 
 
Out-hit opponent   32-3 
Out-hit by opponent   4-14 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  1-4  3-3  7-0  2-0  6-2  1-0  4-1  6-1  4-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  12-0  8-0  9-4  3-2  1-2  3-3  1-2  0-1  1-1  1-1  1-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  22-0  32-1  35-1  34-0  29-0  26-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  3-5  3-11  1-14  1-15  3-14  3-16 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  15-13  5-6  4-3  5-3  2-4  2-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  10 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  20629  30  687 
AWAY  18296  28  653 
TOTAL  38925  58  671 

 

Category Leaders

 

Batting avg 
1.  Shaylon Govan   .369     
2.  Sydney Collazos   .348     
3.  McKenzie Wilson   .322     
4.  Ana Watson   .300     
5.  Amber Toven   .287     
Slugging pct 
1.  Shaylon Govan   .681     
2.  Ana Watson   .457     
3.  Emily Hott   .433     
4.  Amber Toven   .431     
5.  Sydney Collazos   .418     
On base pct 
1.  Shaylon Govan   .513     
2.  McKenzie Wilson   .435     
3.  Emily Hott   .423     
4.  Sydney Collazos   .387     
5.  Kaci West   .386     
Runs scored 
1.  McKenzie Wilson   53     
2.  Ana Watson   36     
3.  Emily Hott   32     
4.  Amber Toven   31     
5.  Presleigh Pilon   22     
Hits 
1.  McKenzie Wilson   59     
2.  Amber Toven   52     
  Shaylon Govan   52     
4.  Sydney Collazos   49     
5.  Emily Hott   45     
Runs batted in 
1.  Shaylon Govan   54     
2.  Amber Toven   35     
3.  Ana Watson   30     
4.  Emily Hott   29     
5.  Sydney Collazos   24     
Doubles 
1.  Amber Toven   14     
2.  Emily Hott   12     
3.  Ana Watson   11     
4.  Shaylon Govan   9     
5.  2 tied at ...  7     
Triples 
1.  McKenzie Wilson   2     
2.  Emily Hott   1     
  Shaylon Govan   1     
  Aliyah Binford   1     
  Ana Watson   1     
Home runs 
1.  Shaylon Govan   11     
2.  Amber Toven   4     
3.  Emily Hott   3     
  Ana Watson   3     
5.  Sydney Collazos   2     
Total bases 
1.  Shaylon Govan   96     
2.  Amber Toven   78     
3.  McKenzie Wilson   70     
4.  Emily Hott   68     
5.  Ana Watson   64     
Walks 
1.  Shaylon Govan   47     
2.  Emily Hott   33     
3.  McKenzie Wilson   32     
4.  Amber Toven   15     
5.  Presleigh Pilon   13     
Hit by pitch 
1.  Presleigh Pilon   10     
2.  Josie Bower   6     
  McKenzie Wilson   6     
4.  Emily Hott   5     
5.  Amber Toven   4     
Sac bunts 
1.  Sydney Collazos   8     
2.  Presleigh Pilon   6     
3.  Kaci West   5     
  Amber Toven   5     
5.  Taylor Strain   3     
Sac flies 
1.  Shaylon Govan   7     
2.  Sydney Collazos   3     
  Presleigh Pilon   3     
4.  McKenzie Wilson   2     
5.  5 tied at ...  1     
Stolen bases 
1.  McKenzie Wilson   21     
2.  Presleigh Pilon   15     
3.  Amber Toven   8     
4.  Emily Hott   7     
5.  2 tied at ...  6     
Caught stealing 
1.  Presleigh Pilon   3     
2.  McKenzie Wilson   2     
  Amber Toven   2     
  Ashlyn Wachtendorf   2     
5.  3 tied at ...  1     
Steal attempts 
1.  McKenzie Wilson   23     
2.  Presleigh Pilon   18     
3.  Amber Toven   10     
4.  Emily Hott   8     
5.  2 tied at ...  6     
Stolen base pct 
1.  Sydney Collazos   1.000     
  Ana Watson   1.000     
  Taylor Strain   1.000     
  Kaci West   1.000     
5.  McKenzie Wilson   .913     
Strikeouts 
1.  Amber Toven   32     
2.  Emily Hott   28     
3.  Ana Watson   27     
4.  Taylor Strain   22     
5.  McKenzie Wilson   20     
Grounded into DP 
1.  Shaylon Govan   3     
2.  Presleigh Pilon   1     
  Emily Hott   1     
  Zadie LaValley   1     
  Josie Bower   1     
Total plate appearances 
1.  McKenzie Wilson   225     
2.  Amber Toven   206     
3.  Emily Hott   198     
4.  Shaylon Govan   197     
5.  Presleigh Pilon   187     
At bats 
1.  McKenzie Wilson   183     
2.  Amber Toven   181     
3.  Emily Hott   157     
4.  Presleigh Pilon   155     
5.  2 tied at ...  141     
Games played 
1.  McKenzie Wilson   58     
  Amber Toven   58     
  Presleigh Pilon   58     
4.  Emily Hott   57     
5.  Shaylon Govan   56     
Game starts 
1.  Presleigh Pilon   58     
  McKenzie Wilson   58     
3.  Amber Toven   57     
  Emily Hott   57     
5.  Shaylon Govan   56     
Games as sub 
1.  Ashlyn Wachtendorf   45     
2.  Caroline Rowatt   38     
3.  Shannon Vivoda   17     
4.  Emry McDonough   15     
5.  Josie Bower   14     

Earned run avg 
1.  Shaylon Govan   0.00     
2.  Dariana Orme   1.92     
3.  Kaci West   2.70     
4.  RyLee Crandall   3.05     
5.  Aliyah Binford   4.00     
Opposing bat avg 
1.  Shaylon Govan   .143     
2.  Aliyah Binford   .200     
3.  Dariana Orme   .208     
4.  RyLee Crandall   .245     
5.  Kaci West   .251     
Won-loss pct 
1.  Aliyah Binford   1.000     
2.  RyLee Crandall   .727     
3.  Kaci West   .667     
4.  Dariana Orme   .636     
5.  Shaylon Govan   .000     
Wins 
1.  RyLee Crandall   16     
2.  Dariana Orme   14     
3.  Kaci West   8     
4.  Aliyah Binford   2     
  
Losses 
1.  Dariana Orme   8     
2.  RyLee Crandall   6     
3.  Kaci West   4     
  
  
Saves 
1.  Dariana Orme   2     
  RyLee Crandall   2     
3.  Aliyah Binford   1     
  
  
Innings pitched 
1.  Dariana Orme   149.2     
2.  RyLee Crandall   130.2     
3.  Kaci West   80.1     
4.  Aliyah Binford   21.0     
5.  Ava Knoll   8.0     
Batters struck out 
1.  Dariana Orme   126     
2.  RyLee Crandall   85     
3.  Kaci West   40     
4.  Aliyah Binford   21     
5.  Ava Knoll   5     
Appearances 
1.  RyLee Crandall   36     
2.  Dariana Orme   32     
3.  Kaci West   26     
4.  Aliyah Binford   6     
5.  Ava Knoll   4     
Games started 
1.  Dariana Orme   26     
2.  RyLee Crandall   23     
3.  Kaci West   6     
4.  Aliyah Binford   3     
  
Games finished 
1.  Kaci West   18     
2.  RyLee Crandall   12     
3.  Dariana Orme   5     
4.  Ava Knoll   2     
  Aliyah Binford   2     
Games in relief 
1.  Kaci West   20     
2.  RyLee Crandall   13     
3.  Dariana Orme   6     
4.  Ava Knoll   4     
5.  Aliyah Binford   3     
Wild pitches 
1.  Dariana Orme   10     
2.  Kaci West   5     
3.  Aliyah Binford   3     
  RyLee Crandall   3     
  
Balks 
None 
  
  
  
  
Hit batters 
1.  Dariana Orme   11     
2.  Kaci West   9     
  RyLee Crandall   9     
4.  Aliyah Binford   1     
  
Intentional BB allowed 
1.  Dariana Orme   2     
  
  
  
  
Runners picked off 
1.  Zadie LaValley   1     
  
  
  
  
Batters SO out looking 
1.  Dariana Orme   34     
2.  RyLee Crandall   24     
3.  Kaci West   6     
  Aliyah Binford   6     
  
Sac bunts allowed 
1.  RyLee Crandall   11     
2.  Dariana Orme   6     
3.  Kaci West   5     
  
  
Sac flies allowed 
1.  RyLee Crandall   7     
2.  Dariana Orme   3     
3.  Kaci West   1     
  
  
Hits allowed 
1.  Shaylon Govan   1     
2.  Ava Knoll   9     
3.  Aliyah Binford   16     
4.  Kaci West   76     
5.  Dariana Orme   118     
Runs allowed 
1.  Shaylon Govan   0     
2.  Ava Knoll   5     
3.  Aliyah Binford   14     
4.  Kaci West   36     
5.  Dariana Orme   55     
Earned runs allowed 
1.  Shaylon Govan   0     
2.  Ava Knoll   5     
3.  Aliyah Binford   12     
4.  Kaci West   31     
5.  Dariana Orme   41     
Walks allowed 
1.  Shaylon Govan   0     
2.  Ava Knoll   5     
3.  Aliyah Binford   12     
4.  Kaci West   44     
5.  Dariana Orme   50     
Doubles allowed 
1.  Shaylon Govan   0     
2.  Ava Knoll   2     
  Aliyah Binford   2     
4.  Kaci West   12     
5.  Dariana Orme   20     
Triples allowed 
1.  Shaylon Govan   0     
  Ava Knoll   0     
  Aliyah Binford   0     
4.  Dariana Orme   2     
  Kaci West   2     
Home runs allowed 
1.  Shaylon Govan   0     
  Ava Knoll   0     
3.  Kaci West   3     
4.  Aliyah Binford   4     
5.  RyLee Crandall   10     

Fielding pct 
1.  Ellington Whitaker   1.000     
  RyLee Crandall   1.000     
  Jensen Vienne   1.000     
  Caroline Rowatt   1.000     
  Josie Bower   1.000     
Chances 
1.  Shaylon Govan   375     
2.  Sydney Collazos   226     
3.  Presleigh Pilon   225     
4.  Amber Toven   216     
5.  Zadie LaValley   114     
Putouts 
1.  Shaylon Govan   360     
2.  Sydney Collazos   174     
3.  Zadie LaValley   102     
4.  Presleigh Pilon   96     
5.  2 tied at ...  84     
Assists 
1.  Presleigh Pilon   118     
2.  Amber Toven   111     
3.  Kaci West   54     
4.  Sydney Collazos   48     
5.  Dariana Orme   40     
Errors 
1.  Amber Toven   21     
2.  Presleigh Pilon   11     
3.  Shaylon Govan   7     
4.  Sydney Collazos   4     
5.  4 tied at ...  3     
Fielding double plays 
1.  Shaylon Govan   24     
2.  Presleigh Pilon   19     
3.  Amber Toven   16     
4.  Kaci West   5     
5.  2 tied at ...  4     
Stolen bases against 
1.  Zadie LaValley   20     
2.  Sydney Collazos   16     
3.  Kaci West   13     
4.  Dariana Orme   12     
5.  RyLee Crandall   8     
Caught stealing by 
1.  Sydney Collazos   7     
2.  Kaci West   5     
  Zadie LaValley   5     
4.  RyLee Crandall   4     
5.  Dariana Orme   3     
Steal attempts against 
1.  Zadie LaValley   25     
2.  Sydney Collazos   23     
3.  Kaci West   18     
4.  Dariana Orme   15     
5.  RyLee Crandall   12     
Passed balls 
1.  Zadie LaValley   5     
2.  Sydney Collazos   3     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 8-10 • Home: 4-4 • Away: 4-6 • Big 12: 8-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sydney Collazos   .309  18-18  55  8  17  2  0  0  9  19  .345  5  1  4  0  .371  1  2  0-0  45  17  1  .984 
Kaci West   .290  12-12  31  5  9  2  0  0  2  11  .355  5  0  4  0  .389  0  2  1-1  6  20  2  .929 
McKenzie Wilson   .281  18-18  57  16  16  1  0  0  6  17  .298  10  3  4  0  .408  1  1  5-6  31  1  2  .941 
Shaylon Govan   .279  17-17  43  6  12  3  0  3  11  24  .558  17  1  9  1  .484  1  0  0-0  125  1  3  .977 
Emily Hott   .259  18-18  54  10  14  3  0  1  6  20  .370  11  1  9  0  .394  0  1  1-1  30  4  0  1.000 
Amber Toven   .250  18-18  56  7  14  3  0  1  8  20  .357  6  1  10  0  .333  0  2  2-2  27  35  5  .925 
Ana Watson   .217  17-16  46  9  10  0  0  2  11  16  .348  6  1  11  0  .315  1  0  1-1  17  0  1  .944 
Presleigh Pilon   .212  18-18  52  4  11  3  0  0  7  14  .269  2  1  3  0  .255  0  1  3-4  32  45  4  .951 
Josie Bower   .194  15-9  31  1  6  2  0  0  8  8  .258  2  2  3  0  .286  0  0  0-0  0  0  0  .000 
Taylor Strain   .133  14-11  30  1  4  1  0  0  3  5  .167  1  1  7  0  .188  0  1  0-0  25  1  1  .963 
----------
Emry McDonough   .500  5-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  3  2  0  1.000 
Zadie LaValley   .214  9-6  14  2  3  0  0  1  1  6  .429  4  0  3  1  .389  0  0  0-0  12  3  2  .882 
Shannon Vivoda   .200  8-1  5  1  1  0  0  0  1  1  .200  0  0  3  0  .200  0  0  0-0  4  5  1  .900 
