Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
McGlaun, Goose | 9 | 2 | - | - | 11 |
Dawson, Nicky | 6 | 4 | - | - | 10 |
Watson, Ana | 7 | 2 | - | - | 9 |
Gilbert, Lou | 6 | 1 | - | - | 7 |
Krupit, Kassidy | 6 | - | - | - | 6 |
Ellis, Taylor | 5 | 1 | - | - | 6 |
O'Neal, Madi | 5 | - | - | - | 5 |
Thompson, Hannah | 2 | - | - | - | 2 |
Kettler, Maddison | 1 | - | - | - | 1 |
Smith, Hannah | 1 | - | - | - | 1 |
Bower, Josie | 1 | - | - | - | 1 |
TEAM | 49 | 10 | - | - | 59 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Krupit, Kassidy | 5 | 3 | - | - | 8 |
Dawson, Nicky | 6 | - | - | - | 6 |
Ellis, Taylor | 3 | 1 | - | - | 4 |
Gilbert, Lou | 3 | - | - | - | 3 |
Watson, Ana | 3 | - | - | - | 3 |
Thompson, Hannah | 1 | 1 | - | - | 2 |
McGlaun, Goose | 1 | - | - | - | 1 |
Trott, Tyler | 1 | - | - | - | 1 |
Bower, Josie | 1 | - | - | - | 1 |
TEAM | 24 | 5 | - | - | 29 |
HITTING STREAKS | Longest | Current |
McGlaun, Goose | 10 | 1 |
Dawson, Nicky | 10 | 4 |
Krupit, Kassidy | 8 | - |
Gilbert, Lou | 7 | 1 |
Ellis, Taylor | 5 | - |
Watson, Ana | 4 | - |
Bower, Josie | 4 | - |
O'Neal, Madi | 4 | - |
Smith, Hannah | 3 | 1 |
Thompson, Hannah | 3 | - |
Trott, Tyler | 1 | 1 |
Kettler, Maddison | 1 | - |
Shell, Casey | 1 | - |
Avalos, Alyssa | 1 | - |
Cross, Kendall | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Dawson, Nicky | 26 | 4 |
Gilbert, Lou | 15 | 1 |
Ellis, Taylor | 12 | 1 |
McGlaun, Goose | 10 | 1 |
Krupit, Kassidy | 9 | 1 |
Bower, Josie | 6 | - |
Watson, Ana | 5 | - |
O'Neal, Madi | 4 | - |
Smith, Hannah | 3 | 1 |
Thompson, Hannah | 3 | - |
Trott, Tyler | 2 | 1 |
Kettler, Maddison | 2 | - |
Marchand, Ashley | 1 | - |
Shell, Casey | 1 | - |
Avalos, Alyssa | 1 | - |
Cross, Kendall | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ellis, Taylor | 49 | . | 13 | . | . | . | 36 | . | . | . | . | . | . | . | . | 5 | 35 | 1 | . | . | 8 | |
Krupit, Kassidy | 49 | 3 | . | . | . | 45 | . | . | . | . | . | 1 | . | . | 39 | 3 | 7 | . | . | . | . | |
McGlaun, Goose | 49 | 2 | . | 45 | . | . | . | 1 | . | . | . | 2 | 3 | . | 10 | 35 | 1 | . | . | . | . | |
Dawson, Nicky | 48 | . | . | . | 45 | . | 3 | . | . | . | . | . | 42 | 3 | . | . | . | 2 | . | . | 1 | |
Watson, Ana | 46 | . | . | . | . | . | . | 6 | . | 29 | . | 11 | 3 | 4 | . | . | 2 | 23 | 2 | . | 12 | |
Gilbert, Lou | 46 | . | . | . | 1 | . | 10 | . | 35 | . | . | . | . | 42 | . | . | . | 2 | 1 | 1 | . | |
Smith, Hannah | 34 | . | . | 3 | 3 | 4 | . | 22 | . | . | . | 2 | . | . | . | . | . | 1 | 19 | 1 | 13 | |
O'Neal, Madi | 33 | . | . | . | . | . | . | 19 | 14 | . | . | . | 1 | . | . | . | . | 16 | 3 | . | 13 | |
Holman, Sidney | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bower, Josie | 29 | . | . | . | . | . | . | . | . | 17 | . | 12 | . | . | . | . | 1 | 1 | 8 | 18 | 1 | |
Thompson, Hannah | 23 | . | 9 | 1 | . | . | . | . | . | . | . | 13 | . | . | . | 6 | 3 | . | 10 | 4 | . | |
Trott, Tyler | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 17 | . | |
Green, Regan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lindsey, Madison | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shell, Casey | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
Cross, Kendall | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 4 | 1 | . | |
Kettler, Maddison | 4 | . | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | 3 | 1 | . | . | |
Avalos, Alyssa | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | 2 | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Krupit, Kassidy/BU | .357 | 15 | 14 | 2 | 5 | 0 | 0 | 2 | 4 | 11 | .786 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
p | McGlaun, Goose/BU | .300 | 9 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
p | Lindsey, Madison/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
p | Holman, Sidney/BU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 62 | 2 | .970 |
c | Thompson, Hannah/BU | .192 | 13 | 26 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .308 | 1 | 0 | 6 | 1 | .222 | 0 | 0 | 0-0 | 49 | 2 | 1 | .981 |
c | Ellis, Taylor/BU | .179 | 18 | 39 | 4 | 7 | 1 | 0 | 2 | 4 | 14 | .359 | 2 | 3 | 9 | 0 | .273 | 0 | 1 | 0-0 | 65 | 9 | 0 | 1.000 |
c | Trott, Tyler/BU | .103 | 23 | 29 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 3 | 0 | 8 | 1 | .188 | 0 | 2 | 0-0 | 84 | 6 | 2 | .978 |
c | Shell, Casey/BU | .056 | 14 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 0 | 6 | 0 | .056 | 0 | 1 | 0-0 | 42 | 1 | 3 | .935 |
c | Bower, Josie/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | McGlaun, Goose/BU | .336 | 47 | 116 | 19 | 39 | 4 | 0 | 3 | 9 | 52 | .448 | 25 | 1 | 14 | 1 | .455 | 1 | 0 | 4-5 | 319 | 19 | 5 | .985 |
1b | Smith, Hannah/BU | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 21 | 0 | 1 | .955 |
1b | Cross, Kendall/BU | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
1b | Thompson, Hannah/BU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Dawson, Nicky/BU | .342 | 46 | 146 | 25 | 50 | 4 | 2 | 0 | 15 | 58 | .397 | 19 | 3 | 27 | 0 | .429 | 0 | 3 | 12-14 | 91 | 82 | 5 | .972 |
2b | Smith, Hannah/BU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
2b | Gilbert, Lou/BU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
3b | Krupit, Kassidy/BU | .220 | 48 | 132 | 14 | 29 | 1 | 0 | 8 | 25 | 54 | .409 | 14 | 2 | 23 | 3 | .300 | 2 | 0 | 0-0 | 19 | 59 | 4 | .951 |
3b | Smith, Hannah/BU | .000 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .056 | 0 | 1 | 0-0 | 5 | 4 | 4 | .692 |
3b | Thompson, Hannah/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jones, Kaitlyn/BU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Ellis, Taylor/BU | .295 | 39 | 95 | 14 | 28 | 4 | 0 | 2 | 10 | 38 | .400 | 7 | 4 | 13 | 1 | .364 | 1 | 2 | 5-7 | 44 | 61 | 9 | .921 |
ss | Gilbert, Lou/BU | .257 | 15 | 35 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .286 | 5 | 0 | 5 | 0 | .350 | 0 | 0 | 0-1 | 12 | 31 | 4 | .915 |
ss | Dawson, Nicky/BU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
of | Thompson, Hannah/BU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Gilbert, Lou/BU | .281 | 37 | 96 | 11 | 27 | 2 | 0 | 0 | 9 | 29 | .302 | 16 | 1 | 13 | 0 | .383 | 2 | 7 | 7-9 | 46 | 4 | 2 | .962 |
of | Kettler, Maddison/BU | .250 | 6 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
of | Watson, Ana/BU | .239 | 40 | 88 | 9 | 21 | 8 | 0 | 0 | 8 | 29 | .330 | 9 | 1 | 17 | 1 | .316 | 0 | 2 | 4-5 | 46 | 1 | 3 | .940 |
of | O'Neal, Madi/BU | .229 | 45 | 83 | 5 | 19 | 0 | 0 | 0 | 2 | 19 | .229 | 8 | 0 | 10 | 0 | .297 | 0 | 2 | 4-4 | 42 | 1 | 2 | .956 |
of | Bower, Josie/BU | .211 | 20 | 38 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .263 | 9 | 0 | 11 | 0 | .362 | 0 | 0 | 0-0 | 26 | 0 | 1 | .963 |
of | Smith, Hannah/BU | .136 | 29 | 59 | 6 | 8 | 3 | 0 | 0 | 4 | 11 | .186 | 2 | 1 | 11 | 1 | .177 | 0 | 2 | 0-0 | 29 | 0 | 0 | 1.000 |
of | Avalos, Alyssa/BU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | McGlaun, Goose/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Shell, Casey/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McGlaun, Goose/BU | .600 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Watson, Ana/BU | .379 | 15 | 29 | 3 | 11 | 2 | 0 | 1 | 5 | 16 | .552 | 3 | 1 | 4 | 0 | .455 | 0 | 1 | 2-4 | 0 | 0 | 0 | .000 |
dh | Smith, Hannah/BU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Krupit, Kassidy/BU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bower, Josie/BU | .200 | 15 | 25 | 4 | 5 | 2 | 0 | 1 | 3 | 10 | .400 | 4 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thompson, Hannah/BU | .147 | 14 | 34 | 1 | 5 | 1 | 0 | 1 | 4 | 9 | .265 | 0 | 0 | 10 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Avalos, Alyssa/BU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cross, Kendall/BU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | O'Neal, Madi/BU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kettler, Maddison/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Shell, Casey/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lindsey, Madison/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Holman, Sidney/BU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trott, Tyler/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Watson, Ana/BU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'Neal, Madi/BU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cross, Kendall/BU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bower, Josie/BU | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Hannah/BU | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marchand, Ashley/BU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thompson, Hannah/BU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shell, Casey/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Avalos, Alyssa/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McGlaun, Goose/BU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Watson, Ana/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | O'Neal, Madi/BU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Avalos, Alyssa/BU | .000 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Bower, Josie/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Smith, Hannah/BU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jones, Kaitlyn/BU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Krupit, Kassidy | 12 | 5 | 7 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
p | McGlaun, Goose | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Holman, Sidney | 66 | 2 | 62 | 2 | .970 | 0 | 31 | 3 | .912 | 0 | 0 |
p | Lindsey, Madison | 11 | 2 | 7 | 2 | .818 | 0 | 13 | 1 | .929 | 0 | 0 |
p | Green, Regan | 10 | 1 | 7 | 2 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
c | Ellis, Taylor | 74 | 65 | 9 | 0 | 1.000 | 0 | 16 | 3 | .842 | 8 | 0 |
c | Thompson, Hannah | 52 | 49 | 2 | 1 | .981 | 0 | 7 | 1 | .875 | 0 | 0 |
c | Trott, Tyler | 92 | 84 | 6 | 2 | .978 | 1 | 22 | 1 | .957 | 3 | 0 |
c | Shell, Casey | 46 | 42 | 1 | 3 | .935 | 0 | 14 | 0 | 1.000 | 6 | 0 |
c | Bower, Josie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cross, Kendall | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Thompson, Hannah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | McGlaun, Goose | 343 | 319 | 19 | 5 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Smith, Hannah | 22 | 21 | 0 | 1 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Dawson, Nicky | 178 | 91 | 82 | 5 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Smith, Hannah | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gilbert, Lou | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jones, Kaitlyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Krupit, Kassidy | 82 | 19 | 59 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Smith, Hannah | 13 | 5 | 4 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Thompson, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ellis, Taylor | 114 | 44 | 61 | 9 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Gilbert, Lou | 47 | 12 | 31 | 4 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Dawson, Nicky | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Smith, Hannah | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kettler, Maddison | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Avalos, Alyssa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bower, Josie | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gilbert, Lou | 52 | 46 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | O'Neal, Madi | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
of | Watson, Ana | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
of | Thompson, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McGlaun, Goose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shell, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Runs scored: | 10 | - | vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Hits: | 10 | - | (6 times ) |
RBIs: | 8 | - | vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Doubles: | 4 | - | vs Southern Miss (Feb 17, 2019) |
Triples: | 1 | - | vs Notre Dame (Mar 01, 2019 at St. George, UT) |
1 | - | vs Texas Tech (Apr 14, 2019) | |
Home runs: | 3 | - | at Oklahoma (Apr 05, 2019) |
Total bases: | 16 | - | at McNeese (Mar 12, 2019) |
16 | - | vs Texas Tech (Apr 14, 2019) | |
Walks: | 12 | - | at Kansas (Mar 30, 2019) |
Strikeouts: | 17 | - | at Louisiana (Mar 11, 2019) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | vs Southern Miss (Feb 15, 2019) |
Stolen bases: | 4 | - | vs Sam Houston State (Feb 15, 2019) |
Hit by pitch: | 3 | - | vs Texas Tech (Apr 13, 2019) |
Caught stealing: | 2 | - | vs Oklahoma State (Mar 22, 2019) |
Runners LOB: | 12 | - | vs Southern Miss (Feb 17, 2019) |
12 | - | vs Oklahoma State (Mar 23, 2019) | |
Hit into DP: | 2 | - | vs Louisiana (Feb 22, 2019) |
2 | - | vs Oklahoma State (Mar 24, 2019) | |
2 | - | at Kansas (Mar 31, 2019) |
Fielding
Putouts: | 30 | - | vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Assists: | 14 | - | vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
14 | - | vs Louisiana (Feb 24, 2019) | |
Errors: | 5 | - | vs Oklahoma State (Mar 22, 2019) |
Passed balls: | 3 | - | vs Texas Tech (Apr 13, 2019) |
DPs turned: | 2 | - | vs Texas Tech (Apr 14, 2019) |
Pitching
Innings pitched: | 10.0 | - | vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Runs allowed: | 21 | - | vs Oklahoma State (Mar 22, 2019) |
Earned runs: | 15 | - | at Oklahoma (Apr 07, 2019) |
Walks allowed: | 9 | - | vs Texas Tech (Apr 13, 2019) |
9 | - | vs Texas Tech (Apr 14, 2019) | |
Strikeouts: | 11 | - | vs Southern Utah (Mar 01, 2019 at St. George, Utah) |
11 | - | at McNeese (Mar 12, 2019) | |
Hits allowed: | 16 | - | vs Notre Dame (Mar 01, 2019 at St. George, UT) |
Doubles allowed: | 5 | - | vs UT Arlington (Feb 16, 2019) |
5 | - | vs Kent State (Feb 23, 2019) | |
Triples allowed: | 2 | - | at Oklahoma (Apr 05, 2019) |
Homers allowed: | 3 | - | vs Oklahoma State (Mar 22, 2019) |
Wild pitches: | 4 | - | vs Texas Tech (Apr 13, 2019) |
Hit batters: | 3 | - | at Oklahoma (Apr 07, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Dawson, Nicky vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Runs scored: | 3 | - | Kettler, Maddison vs North Carolina (Feb 08, 2019 at Puerto Vallarta, Mex) |
Hits: | 3 | - | (10 times ) |
RBIs: | 3 | - | (5 times ) |
Doubles: | 2 | - | Bower, Josie vs Southern Miss (Feb 17, 2019) |
2 | - | Watson, Ana at McNeese (Mar 12, 2019) | |
Triples: | 1 | - | Dawson, Nicky vs Notre Dame (Mar 01, 2019 at St. George, UT) |
1 | - | Dawson, Nicky vs Texas Tech (Apr 14, 2019) | |
Home runs: | 2 | - | Ellis, Taylor at Oklahoma (Apr 05, 2019) |
Total bases: | 8 | - | Ellis, Taylor at Oklahoma (Apr 05, 2019) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | Bower, Josie at Louisiana (Mar 11, 2019) |
3 | - | Watson, Ana at Oklahoma (Apr 07, 2019) | |
Sac hits: | 2 | - | Gilbert, Lou vs Kent State (Feb 23, 2019) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | Ellis, Taylor vs Sam Houston State (Feb 15, 2019) |
2 | - | Dawson, Nicky vs Lamar (Apr 16, 2019) | |
Hit by pitch: | 2 | - | Ellis, Taylor vs Texas Tech (Apr 13, 2019) |
