#34 McGlaun, Goose - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2019  vs  South Carolina   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  5  1  0  .000 
   Feb 07, 2019  vs  BYU   *  0  0  0  1  0  0  0  3  0  0  0  0  0  1  0  0  3  0  0  .000 
   Feb 08, 2019  vs  North Carolina   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  10  2  0  .167 
   Feb 10, 2019  vs  Liberty   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  6  1  0  .200 
   Feb 10, 2019  vs  Washington   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  1  .214 
   Feb 13, 2019  at  UTSA   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .235 
   Feb 15, 2019    SAM HOUSTON STATE   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  10  0  0  .333 
   Feb 15, 2019    SOUTHERN MISS   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  5  1  0  .304 
   Feb 16, 2019    UT ARLINGTON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .280 
   Feb 16, 2019    UT ARLINGTON-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .259 
   Feb 17, 2019    SOUTHERN MISS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .267 
   Feb 22, 2019    NORTH TEXAS   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .273 
   Feb 22, 2019    LOUISIANA   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .278 
   Feb 23, 2019    KENT STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .263 
   Feb 23, 2019    KENT STATE-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .268 
   Feb 24, 2019    LOUISIANA   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  14  1  0  .295 
   Mar 01, 2019  vs  Southern Utah   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .319 
   Mar 01, 2019  vs  Notre Dame   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .306 
   Mar 06, 2019  at  Texas State   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .302 
   Mar 11, 2019  at  Louisiana   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  8  0  1  .309 
   Mar 12, 2019  at  McNeese-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0  .322 
   Mar 12, 2019  at  McNeese-2   *  4  1  3  1  0  0  0  0  0  1  1  0  0  0  0  1  6  0  0  .349 
   Mar 19, 2019    HOUSTON-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .364 
   Mar 19, 2019    HOUSTON-2   *  2  0  2  0  1  0  0  2  0  0  0  0  0  0  0  0  9  1  0  .382 
   Mar 20, 2019    CENTRAL ARKANSAS   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  10  1  0  .389 
   Mar 22, 2019    OKLAHOMA STATE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .392 
   Mar 23, 2019    OKLAHOMA STATE   *  1  1  1  0  0  0  0  3  0  0  0  0  0  0  0  0  6  0  0  .400 
   Mar 24, 2019    OKLAHOMA STATE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .410 
   Mar 27, 2019    TEXAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .395 
   Mar 30, 2019  at  Kansas   *  1  2  0  0  0  0  0  3  0  0  0  1  0  0  0  0  10  0  1  .390 
   Mar 31, 2019  at  Kansas-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .384 
   Mar 31, 2019  at  Kansas-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .386 
   Apr 02, 2019    STEPHEN F. AUSTIN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .370 
   Apr 05, 2019  at  Oklahoma   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .368 
   Apr 06, 2019  at  Oklahoma   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .371 
   Apr 07, 2019  at  Oklahoma   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .374 
   Apr 12, 2019    TEXAS TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .363 
   Apr 13, 2019    TEXAS TECH-G   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .362 
   Apr 14, 2019    TEXAS TECH   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .370 
   Apr 16, 2019    LAMAR-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .364 
   Apr 16, 2019    LAMAR-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .363 
   Apr 18, 2019    IOWA STATE   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .357 
   Apr 19, 2019    IOWA STATE   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .350 
   Apr 20, 2019    IOWA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .342 
   Apr 26, 2019    LSU   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .339 
   Apr 27, 2019    LSU-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .341 
   Apr 27, 2019    LSU-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .341 
   May 04, 2019  at  Texas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   May 05, 2019  at  Texas   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Totals      49  132  20  45  13  6  0  3  27  0  4  1  1  0  3  1  14  322  24  5  .341 

#34 McGlaun, Goose - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2019    CENTRAL ARKANSAS     0.1  2  3  3  1  0  0  0  0  0  0  0  0  5-8  0-0  0  63.00  8 
   Mar 22, 2019    OKLAHOMA STATE     0.2  1  1  0  0  0  0  0  0  0  0  0  0  2-21  0-0  0  21.00  14 
   Mar 31, 2019  at  Kansas-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-7  0-0  0  15.75  2 
   Apr 02, 2019    STEPHEN F. AUSTIN     7.0  9  1  0  0  1  2  0  0  0  0  1  0  1-4  0-0  0  2.52  90 
   Apr 06, 2019  at  Oklahoma     1.1  1  2  2  2  0  0  0  1  0  0  0  0  0-8  0-0  0  3.62  29 
   Apr 07, 2019  at  Oklahoma     1.1  7  8  8  1  0  1  0  1  0  0  1  0  0-16  0-0  0  8.27  33 
   Apr 13, 2019    TEXAS TECH-G     0.2  3  3  3  1  0  1  0  1  1  0  0  0  2-11  0-0  0  9.60  17 
   Apr 14, 2019    TEXAS TECH   *  2.0  4  6  6  5  0  1  0  1  1  0  0  0  6-11  0-1  0  11.27  61 
   Apr 16, 2019    LAMAR-1   *  7.0  4  0  0  3  1  0  0  0  0  0  0  0  6-0  1-1  0  7.45  97 
   Totals      2  20.2  31  24  22  13  2  5  0  4  2  0  2  0  23-86  1-1  0  7.45  -