Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McGlaun, Goose | .341 | 49-49 | 132 | 20 | 45 | 6 | 0 | 3 | 13 | 60 | .455 | 27 | 1 | 14 | 1 | .448 | 3 | 0 | 4-5 | 322 | 24 | 5 | .986 |
Dawson, Nicky | .336 | 48-48 | 152 | 25 | 51 | 4 | 2 | 0 | 15 | 59 | .388 | 19 | 3 | 30 | 0 | .420 | 0 | 3 | 12-14 | 92 | 87 | 6 | .968 |
Watson, Ana | .280 | 48-46 | 118 | 12 | 33 | 10 | 0 | 1 | 13 | 46 | .390 | 12 | 2 | 21 | 1 | .356 | 0 | 3 | 6-9 | 46 | 1 | 3 | .940 |
Gilbert, Lou | .269 | 46-46 | 134 | 14 | 36 | 3 | 0 | 0 | 13 | 39 | .291 | 21 | 1 | 18 | 0 | .367 | 2 | 7 | 7-10 | 59 | 37 | 8 | .923 |
Ellis, Taylor | .261 | 49-49 | 134 | 18 | 35 | 5 | 0 | 4 | 14 | 52 | .388 | 9 | 7 | 22 | 1 | .338 | 1 | 3 | 5-7 | 109 | 70 | 9 | .952 |
Krupit, Kassidy | .235 | 49-49 | 149 | 16 | 35 | 1 | 0 | 10 | 29 | 66 | .443 | 15 | 2 | 24 | 3 | .310 | 2 | 0 | 0-0 | 24 | 66 | 4 | .957 |
O'Neal, Madi | .233 | 42-33 | 86 | 7 | 20 | 0 | 0 | 0 | 2 | 20 | .233 | 8 | 0 | 10 | 0 | .298 | 0 | 2 | 4-4 | 42 | 1 | 2 | .956 |
Kettler, Maddison | .231 | 6-4 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 1 | 0 | .286 | 0 | 2 | 1-2 | 4 | 0 | 0 | 1.000 |
Bower, Josie | .194 | 40-29 | 72 | 7 | 14 | 4 | 0 | 1 | 7 | 21 | .292 | 13 | 1 | 21 | 0 | .326 | 0 | 1 | 0-0 | 26 | 0 | 1 | .963 |
Thompson, Hannah | .167 | 26-23 | 66 | 2 | 11 | 1 | 0 | 2 | 9 | 18 | .273 | 1 | 0 | 17 | 1 | .174 | 2 | 0 | 0-0 | 50 | 2 | 1 | .981 |
Cross, Kendall | .118 | 13-5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
Smith, Hannah | .112 | 44-34 | 98 | 7 | 11 | 3 | 0 | 0 | 4 | 14 | .143 | 4 | 1 | 17 | 1 | .155 | 0 | 4 | 0-0 | 57 | 8 | 6 | .915 |
Trott, Tyler | .103 | 23-20 | 29 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 3 | 0 | 8 | 1 | .188 | 0 | 2 | 0-0 | 84 | 6 | 2 | .978 |
Avalos, Alyssa | .071 | 30-3 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 4 | 0 | .133 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
Shell, Casey | .053 | 15-7 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 0 | 0 | 7 | 0 | .053 | 0 | 1 | 0-0 | 42 | 1 | 3 | .935 |
Marchand, Ashley | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jones, Kaitlyn | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Holman, Sidney | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 62 | 2 | .970 |
Lindsey, Madison | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Totals | .243 | 49-49 | 1237 | 143 | 301 | 38 | 2 | 21 | 122 | 406 | .328 | 136 | 18 | 219 | 10 | .325 | 10 | 28 | 41-53 | 980 | 382 | 56 | .961 |
Opponents | .289 | 49-49 | 1336 | 237 | 386 | 80 | 10 | 25 | 213 | 561 | .420 | 165 | 19 | 221 | 4 | .371 | 15 | 28 | 59-64 | 982 | 433 | 41 | .972 |
LOB - Team (309), Opp (351). DPs turned - Team (14), Opp (19). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Green, Regan | 2.98 | 3-6 | 19-8 | 2 | 0/2 | 2 | 51.2 | 60 | 25 | 22 | 8 | 47 | 18 | 0 | 2 | 206 | .291 | 6 | 0 | 0 | 2 | 6 |
Holman, Sidney | 3.65 | 10-18 | 37-29 | 12 | 0/2 | 2 | 170.2 | 194 | 114 | 89 | 74 | 130 | 34 | 9 | 13 | 705 | .275 | 27 | 4 | 0 | 10 | 9 |
Lindsey, Madison | 3.93 | 3-4 | 21-7 | 0 | 0/0 | 0 | 51.2 | 49 | 40 | 29 | 54 | 29 | 11 | 0 | 1 | 194 | .253 | 4 | 7 | 0 | 2 | 8 |
Krupit, Kassidy | 6.56 | 1-2 | 15-3 | 0 | 0/1 | 1 | 32.0 | 52 | 34 | 30 | 16 | 13 | 12 | 1 | 5 | 142 | .366 | 1 | 6 | 0 | 1 | 3 |
McGlaun, Goose | 7.45 | 1-1 | 9-2 | 1 | 1/0 | 0 | 20.2 | 31 | 24 | 22 | 13 | 2 | 5 | 0 | 4 | 89 | .348 | 2 | 2 | 0 | 0 | 2 |
Totals | 4.11 | 18-31 | 49-49 | 15 | 3/2 | 5 | 326.2 | 386 | 237 | 192 | 165 | 221 | 80 | 10 | 25 | 1336 | .289 | 40 | 19 | 0 | 15 | 28 |
Opponents | 2.37 | 31-18 | 49-49 | 22 | 8/1 | 5 | 327.1 | 301 | 143 | 111 | 136 | 219 | 38 | 2 | 21 | 1237 | .243 | 15 | 18 | 0 | 10 | 28 |
PB - Team (17), Ellis 8, Shell 6, Trott 3, Opp (9). SBA/ATT - Holman (31-34), Trott (22-23), Ellis (16-19), Shell (14-14), Lindsey (13-14), Thompson (7-8), Green (7-8), Krupit (6-6), McGlaun (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cross, Kendall | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kettler, Maddison | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Avalos, Alyssa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Kaitlyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGlaun, Goose | 351 | 322 | 24 | 5 | .986 | 10 | 2 | 0 | 1.000 | 0 | 0 |
Thompson, Hannah | 53 | 50 | 2 | 1 | .981 | 0 | 7 | 1 | .875 | 0 | 0 |
Trott, Tyler | 92 | 84 | 6 | 2 | .978 | 1 | 22 | 1 | .957 | 3 | 0 |
Holman, Sidney | 66 | 2 | 62 | 2 | .970 | 0 | 31 | 3 | .912 | 0 | 0 |
Dawson, Nicky | 185 | 92 | 87 | 6 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
Bower, Josie | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Krupit, Kassidy | 94 | 24 | 66 | 4 | .957 | 3 | 6 | 0 | 1.000 | 0 | 0 |
O'Neal, Madi | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Ellis, Taylor | 188 | 109 | 70 | 9 | .952 | 4 | 16 | 3 | .842 | 8 | 0 |
Watson, Ana | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Shell, Casey | 46 | 42 | 1 | 3 | .935 | 0 | 14 | 0 | 1.000 | 6 | 0 |
Gilbert, Lou | 104 | 59 | 37 | 8 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
Smith, Hannah | 71 | 57 | 8 | 6 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
Lindsey, Madison | 11 | 2 | 7 | 2 | .818 | 0 | 13 | 1 | .929 | 0 | 0 |
Green, Regan | 10 | 1 | 7 | 2 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
Marchand, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1418 | 980 | 382 | 56 | .961 | 14 | 59 | 5 | .922 | 17 | 0 |
Opponents | 1456 | 982 | 433 | 41 | .972 | 19 | 41 | 12 | .774 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Avalos, Alyssa | 0 | 0 | --- | 1 | 14 | .071 | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 7 | 2 | 3.5 |
Bower, Josie | 0 | 6 | .000 | 14 | 66 | .212 | 5 | 30 | .167 | 9 | 42 | .214 | 0 | 0 | --- | 9 | 21 | .429 | 9 | 29 | 0.3 |
Cross, Kendall | 0 | 2 | .000 | 2 | 15 | .133 | 0 | 3 | .000 | 2 | 14 | .143 | 0 | 0 | --- | 1 | 10 | .100 | 6 | 5 | 1.2 |
Dawson, Nicky | 5 | 19 | .263 | 46 | 133 | .346 | 19 | 57 | .333 | 32 | 95 | .337 | 1 | 4 | .250 | 31 | 70 | .443 | 25 | 46 | 0.5 |
Ellis, Taylor | 5 | 11 | .455 | 30 | 123 | .244 | 18 | 68 | .265 | 17 | 66 | .258 | 0 | 3 | .000 | 13 | 35 | .371 | 29 | 47 | 0.6 |
Gilbert, Lou | 3 | 14 | .214 | 33 | 120 | .275 | 20 | 70 | .286 | 16 | 64 | .250 | 1 | 6 | .167 | 6 | 19 | .316 | 29 | 54 | 0.5 |
Kettler, Maddison | 1 | 4 | .250 | 2 | 9 | .222 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 8 | 0.0 |
Krupit, Kassidy | 4 | 15 | .267 | 31 | 134 | .231 | 19 | 91 | .209 | 16 | 58 | .276 | 2 | 6 | .333 | 6 | 18 | .333 | 35 | 53 | 0.7 |
Marchand, Ashley | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
McGlaun, Goose | 5 | 17 | .294 | 40 | 115 | .348 | 14 | 62 | .226 | 31 | 70 | .443 | 0 | 2 | .000 | 23 | 49 | .469 | 42 | 32 | 1.3 |
O'Neal, Madi | 2 | 10 | .200 | 18 | 76 | .237 | 10 | 36 | .278 | 10 | 50 | .200 | 0 | 2 | .000 | 8 | 20 | .400 | 13 | 43 | 0.3 |
Shell, Casey | 0 | 1 | .000 | 1 | 18 | .056 | 0 | 10 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 0 | 3 | .000 | 5 | 7 | 0.7 |
Smith, Hannah | 1 | 13 | .077 | 10 | 85 | .118 | 4 | 41 | .098 | 7 | 57 | .123 | 0 | 2 | .000 | 6 | 28 | .214 | 34 | 34 | 1.0 |
Thompson, Hannah | 1 | 8 | .125 | 10 | 58 | .172 | 5 | 36 | .139 | 6 | 30 | .200 | 1 | 5 | .200 | 2 | 14 | .143 | 19 | 19 | 1.0 |
Trott, Tyler | 1 | 5 | .200 | 2 | 24 | .083 | 3 | 18 | .167 | 0 | 11 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 12 | 0.5 |
Watson, Ana | 1 | 14 | .071 | 32 | 104 | .308 | 15 | 54 | .278 | 18 | 64 | .281 | 1 | 7 | .143 | 12 | 28 | .429 | 25 | 40 | 0.6 |
Totals | 29 | 141 | .206 | 272 | 1096 | .248 | 134 | 594 | .226 | 167 | 643 | .260 | 6 | 40 | .150 | 120 | 324 | .370 | 284 | 433 | 0.7 |
Opponents | 49 | 194 | .253 | 337 | 1142 | .295 | 208 | 711 | .293 | 178 | 625 | .285 | 14 | 67 | .209 | 131 | 325 | .403 | 335 | 396 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Avalos, Alyssa | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 8 | .125 | 0 | 3 | 0 | 0 | 0 |
Bower, Josie | 1 | 8 | .125 | 5 | 24 | .208 | 1 | 4 | .250 | 3 | 25 | .120 | 4 | 16 | 36 | .444 | 6 | 20 | 0 | 2 | 6 |
Cross, Kendall | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 |
Dawson, Nicky | 0 | 0 | --- | 13 | 32 | .406 | 4 | 7 | .571 | 13 | 41 | .317 | 9 | 28 | 64 | .438 | 9 | 25 | 3 | 5 | 9 |
Ellis, Taylor | 0 | 0 | --- | 8 | 43 | .186 | 3 | 9 | .333 | 10 | 45 | .222 | 6 | 34 | 77 | .442 | 9 | 43 | 4 | 8 | 3 |
Gilbert, Lou | 0 | 0 | --- | 13 | 38 | .342 | 5 | 9 | .556 | 10 | 34 | .294 | 5 | 47 | 85 | .553 | 17 | 27 | 3 | 11 | 2 |
Kettler, Maddison | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 6 | 9 | .667 | 6 | 4 | 2 | 2 | 1 |
Krupit, Kassidy | 0 | 0 | --- | 9 | 54 | .167 | 4 | 10 | .400 | 11 | 64 | .172 | 9 | 40 | 98 | .408 | 11 | 50 | 3 | 6 | 4 |
Marchand, Ashley | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 0 |
McGlaun, Goose | 0 | 1 | .000 | 7 | 37 | .189 | 5 | 11 | .455 | 16 | 46 | .348 | 5 | 37 | 75 | .493 | 13 | 27 | 1 | 4 | 3 |
O'Neal, Madi | 1 | 2 | .500 | 5 | 24 | .208 | 0 | 3 | .000 | 5 | 29 | .172 | 2 | 19 | 39 | .487 | 6 | 18 | 2 | 1 | 4 |
Shell, Casey | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 4 | 11 | .364 | 3 | 4 | 0 | 1 | 5 |
Smith, Hannah | 0 | 7 | .000 | 4 | 31 | .129 | 0 | 4 | .000 | 4 | 37 | .108 | 1 | 16 | 46 | .348 | 8 | 22 | 6 | 1 | 4 |
Thompson, Hannah | 0 | 3 | .000 | 4 | 21 | .190 | 3 | 8 | .375 | 3 | 19 | .158 | 1 | 12 | 39 | .308 | 6 | 17 | 2 | 5 | 4 |
Trott, Tyler | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 0 | 8 | .000 | 0 | 8 | 20 | .400 | 4 | 9 | 1 | 2 | 2 |
Watson, Ana | 1 | 1 | 1.000 | 6 | 30 | .200 | 5 | 10 | .500 | 9 | 33 | .273 | 3 | 31 | 60 | .517 | 17 | 31 | 2 | 8 | 6 |
Totals | 4 | 34 | .118 | 77 | 362 | .213 | 32 | 84 | .381 | 86 | 398 | .216 | 45 | 302 | 675 | .447 | 115 | 309 | 30 | 56 | 55 |
Opponents | 14 | 42 | .333 | 132 | 489 | .270 | 65 | 133 | .489 | 131 | 447 | .293 | 93 | 408 | 812 | .502 | 119 | 351 | 36 | 64 | 49 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Green, Regan | 25 | 79 | .316 | 35 | 127 | .276 | 29 | 92 | .315 | 31 | 114 | .272 | 16 | 51 | .314 | 20 | 69 | .290 | 62 | 42 | 1.5 |
Holman, Sidney | 85 | 290 | .293 | 109 | 415 | .263 | 103 | 368 | .280 | 91 | 337 | .270 | 70 | 176 | .398 | 59 | 227 | .260 | 124 | 252 | 0.5 |
Krupit, Kassidy | 22 | 56 | .393 | 30 | 86 | .349 | 30 | 82 | .366 | 22 | 60 | .367 | 13 | 29 | .448 | 21 | 52 | .404 | 45 | 32 | 1.4 |
Lindsey, Madison | 26 | 95 | .274 | 23 | 99 | .232 | 29 | 118 | .246 | 20 | 76 | .263 | 20 | 47 | .426 | 21 | 66 | .318 | 78 | 40 | 2.0 |
McGlaun, Goose | 15 | 36 | .417 | 16 | 53 | .302 | 17 | 51 | .333 | 14 | 38 | .368 | 12 | 22 | .545 | 10 | 33 | .303 | 26 | 30 | 0.9 |
Totals | 173 | 556 | .311 | 213 | 780 | .273 | 208 | 711 | .293 | 178 | 625 | .285 | 131 | 325 | .403 | 131 | 447 | .293 | 335 | 396 | 0.8 |
Opponents | 160 | 606 | .264 | 141 | 631 | .223 | 134 | 594 | .226 | 167 | 643 | .260 | 120 | 324 | .370 | 86 | 398 | .216 | 284 | 433 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Green, Regan | 19-8 | 2.72 | 8.13 | 3.39 | 2.98 | 1.08 | 6.37 | 5.9 | 2.44 | 0.00 | 0.27 | 8.40 | 5.69 | 30.08 | 7-8 | .875 |
Holman, Sidney | 37-29 | 4.61 | 7.96 | 4.68 | 3.65 | 3.04 | 5.33 | 1.8 | 1.39 | 0.37 | 0.53 | 5.09 | 10.34 | 32.89 | 31-34 | .912 |
Krupit, Kassidy | 15-3 | 2.13 | 11.38 | 7.44 | 6.56 | 3.50 | 2.84 | 0.8 | 2.62 | 0.22 | 1.09 | 9.84 | 7.00 | 36.75 | 6-6 | 1.000 |
Lindsey, Madison | 21-7 | 2.46 | 6.64 | 5.42 | 3.93 | 7.32 | 3.93 | 0.5 | 1.49 | 0.00 | 0.14 | 10.57 | 5.42 | 35.90 | 13-14 | .929 |
McGlaun, Goose | 9-2 | 2.30 | 10.50 | 8.13 | 7.45 | 4.40 | 0.68 | 0.2 | 1.69 | 0.00 | 1.35 | 8.81 | 10.16 | 35.90 | 2-2 | 1.000 |
Totals | 49-49 | 6.67 | 8.27 | 5.08 | 4.11 | 3.54 | 4.74 | 1.3 | 1.71 | 0.21 | 0.54 | 7.18 | 8.49 | 33.49 | 59-64 | .922 |
Opponents | 49-49 | 6.68 | 6.44 | 3.06 | 2.37 | 2.91 | 4.68 | 1.6 | 0.81 | 0.04 | 0.45 | 6.07 | 9.26 | 30.56 | 41-53 | .774 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Baylor | 23 | 33 | 15 | 24 | 17 | 16 | 8 | 3 | 3 | 1 | 143 | Opponents | 33 | 30 | 49 | 37 | 37 | 30 | 15 | 3 | 3 | 0 | 237 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-9 | 2-8 | 2-1 | 5-0 | 4-3 | 2-1 | 2-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 8-2 | 4-3 | 2-1 | 0-7 | 0-2 | 0-3 | 0-2 | 0-3 | 1-2 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-2 | 11-2 | 14-4 | 14-3 | 15-2 | 16-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-11 | 2-17 | 4-23 | 2-27 | 1-23 | 0-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-18 | 5-12 | 0-4 | 2-1 | 2-1 | 2-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 25769 | 27 | 954 |
AWAY | 14766 | 18 | 820 |
TOTAL | 40535 | 45 | 900 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dawson, Nicky | .360 | 17-17 | 50 | 4 | 18 | 0 | 1 | 0 | 2 | 20 | .400 | 4 | 2 | 11 | 0 | .429 | 0 | 2 | 2-3 | 28 | 26 | 2 | .964 |
McGlaun, Goose | .311 | 18-18 | 45 | 7 | 14 | 2 | 0 | 0 | 1 | 16 | .356 | 10 | 1 | 5 | 0 | .446 | 0 | 0 | 1-1 | 106 | 7 | 1 | .991 |
Watson, Ana | .222 | 18-18 | 45 | 5 | 10 | 1 | 0 | 1 | 6 | 14 | .311 | 6 | 1 | 7 | 0 | .327 | 0 | 1 | 3-4 | 20 | 1 | 1 | .955 |
Krupit, Kassidy | .200 | 18-18 | 50 | 4 | 10 | 0 | 0 | 3 | 7 | 19 | .380 | 7 | 1 | 8 | 3 | .310 | 0 | 0 | 0-0 | 7 | 24 | 3 | .912 |
O'Neal, Madi | .190 | 17-17 | 42 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | .190 | 4 | 0 | 6 | 0 | .261 | 0 | 1 | 1-1 | 21 | 1 | 2 | .917 |
Gilbert, Lou | .190 | 15-15 | 42 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .238 | 6 | 0 | 5 | 0 | .286 | 1 | 2 | 3-5 | 16 | 15 | 5 | .861 |
Bower, Josie | .167 | 16-15 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .200 | 7 | 0 | 7 | 0 | .324 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
Ellis, Taylor | .163 | 18-18 | 43 | 4 | 7 | 0 | 0 | 2 | 4 | 13 | .302 | 5 | 4 | 7 | 1 | .308 | 0 | 1 | 0-0 | 35 | 25 | 5 | .923 |
Thompson, Hannah | .125 | 4-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Cross, Kendall | .125 | 6-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Shell, Casey | .100 | 7-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
Smith, Hannah | .065 | 15-11 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .065 | 2 | 0 | 5 | 1 | .121 | 0 | 1 | 0-0 | 19 | 6 | 3 | .893 |
Trott, Tyler | .000 | 9-8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .111 | 0 | 1 | 0-0 | 27 | 3 | 0 | 1.000 |
Marchand, Ashley | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Avalos, Alyssa | .000 | 8-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Holman, Sidney | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 0 | 1.000 |
Jones, Kaitlyn | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .203 | 18-18 | 419 | 35 | 85 | 6 | 1 | 6 | 28 | 111 | .265 | 54 | 9 | 76 | 7 | .306 | 1 | 9 | 10-14 | 332 | 131 | 24 | .951 |
Opponents | .329 | 18-18 | 489 | 126 | 161 | 38 | 6 | 17 | 116 | 262 | .536 | 61 | 6 | 63 | 2 | .403 | 10 | 7 | 21-21 | 348 | 170 | 11 | .979 |
LOB - Team (109), Opp (115). DPs turned - Team (6), Opp (8). |
