Date | Opponent | Score | Nation | Region | |||||
Sep 15, 2017 | Napa Valley Tennis Classic -- Napa, Calif. -- All Day | ||||||||
Sep 16, 2017 | Napa Valley Tennis Classic -- Napa, Calif. -- All Day | ||||||||
Sep 17, 2017 | Napa Valley Tennis Classic -- Napa, Calif. -- All Day | ||||||||
Sep 21, 2017 | Oracle ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Sep 22, 2017 | Oracle ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Sep 22, 2017 | Ivy-Plus Invitational -- Princeton, N.J. -- All Day | ||||||||
Sep 23, 2017 | Oracle ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Sep 23, 2017 | Ivy-Plus Invitational -- Princeton, N.J. -- All Day | ||||||||
Sep 24, 2017 | Ivy-Plus Invitational -- Princeton, N.J. -- All Day | ||||||||
Sep 30, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 01, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 02, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 03, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 05, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 06, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 07, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 08, 2017 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 13, 2017 | UTSA Cup -- San Antonio, Texas -- All Day | ||||||||
Oct 14, 2017 | UTSA Cup -- San Antonio, Texas -- All Day | ||||||||
Oct 15, 2017 | UTSA Cup -- San Antonio, Texas -- All Day | ||||||||
Oct 20, 2017 | ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Oct 21, 2017 | ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Oct 22, 2017 | ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Oct 23, 2017 | ITA Regional Championships -- College Station, Texas -- 10 a.m. | ||||||||
Nov 01, 2017 | Oracle ITA Fall National Championships -- Indian Wells, Calif. -- 8:00 am | ||||||||
Nov 02, 2017 | Oracle ITA National Fall Championships -- Indian Wells, Calif. -- 8:00 am | ||||||||
Nov 03, 2017 | Oracle ITA Fall National Championships -- Indian Wells, Calif. -- 9:00 am | ||||||||
Jan 12, 2018 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 13, 2018 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 14, 2018 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
1/20/2018 | UMKC | W | |||||||
Jan 20, 2018 | UMKC | W | |||||||
Jan 27, 2018 | UNLV | W | |||||||
Jan 28, 2018 | #21 FLORIDA STATE | W | |||||||
Feb 04, 2018 | at | Ole Miss | L | ||||||
Feb 10, 2018 | PURDUE | W | |||||||
Feb 11, 2018 | SOUTH FLORIDA | W | |||||||
Feb 16, 2018 | vs | #5 Stanford | L | ||||||
Feb 17, 2018 | vs | #14 Columbia | L | ||||||
Feb 18, 2018 | at | Washington | W | ||||||
% | Feb 24, 2018 | ABILENE CHRISTIAN | W | ||||||
% | Feb 24, 2018 | ABILENE CHRISTIAN | W | ||||||
Mar 02, 2018 | #41 MEMPHIS | W | |||||||
Mar 05, 2018 | at | UCF | W | ||||||
Mar 12, 2018 | #11 COLUMBIA | W | |||||||
Mar 16, 2018 | vs | South Florida | W | ||||||
Mar 17, 2018 | vs | #39 California | L | ||||||
Mar 18, 2018 | vs | Tulsa | W | ||||||
Mar 23, 2018 | TULSA | W | |||||||
% | Mar 29, 2018 | INCARNATE WORD | W | ||||||
% | Mar 29, 2018 | INCARNATE WORD | W | ||||||
* | Apr 06, 2018 | at | #16 Oklahoma | L | |||||
* | Apr 08, 2018 | at | #14 Oklahoma State | L | |||||
%* | Apr 14, 2018 | #30 TEXAS TECH | W | ||||||
%* | Apr 19, 2018 | at | #6 TCU | L | |||||
%* | Apr 22, 2018 | #15 TEXAS | L | ||||||
Apr 27, 2018 | vs | #17 Oklahoma State | W | ||||||
% | Apr 28, 2018 | vs | #7 TCU | W | |||||
Apr 29, 2018 | at | #15 Texas | L | ||||||
May 11, 2018 | vs | #36 Arizona State | W | ||||||
% | May 12, 2018 | at | #5 Texas A&M | L | |||||
May 23, 2018 | NCAA Singles Championship -- Winston-Salem, N.C. -- 5 p.m. |
Schedule legend |