Singles competition | |
R32 | Jimmy Bendeck (Baylor) def. Maxime Cressy (UCLA) 6-4, 3-6, 7-6 (7-3) |
R32 | Matias Soto (Baylor) def. Bryce Pereira (UCLA) 6-0, 6-1 |
R32 | Constantin Frantzen (Baylor) def. David Wilczynski (Stanford) 1-6, 6-2, 6-3 |
R32 | Bjoern Petersen (Baylor) def. Michael Genender (Stanford) 6-3, 3-6, 7-6 (8-6) |
R32 | Will Little (Baylor) def. Jack Jaede (USC) 6-3, 6-3 |
R32 | Roy Smith (Baylor) def. Connor Hance (UCLA) 1-6, 7-5, 6-2 |
R32 | Jack Barber (Stanford) def. #11 Johannes Schretter (Baylor) 6-2, 5-7, 6-2 |
R32 | Sameer Kumar (Stanford) def. Sven Lah (Baylor) 6-2, 6-2 |
R32 | #108 Keegan Smith (UCLA) def. Akos Kotorman (Baylor) 6-1, 1-6, 6-0 |
R16 | Bjoern Petersen (Baylor) def. Austin Rapp (UCLA) 6-2, 6-1 |
R16 | Jimmy Bendeck (Baylor) def. Laurens Verboven (USC) 7-6 (7-5), 2-6, 6-3 |
R16 | Axel Geller (Stanford) def. Matias Soto (Baylor) 6-4, 6-2 |
R16 | Keegan Smith (UCLA) def. Constantin Frantzen (Baylor) 6-2, 7-6 (7-5) |
R16 | William Genesen (Stanford) def. Will Little (Baylor) 5-7, 6-2, 6-1 |
R16 | Tom Fawcett (Stanford) def. Roy Smith (Baylor) 6-3, 6-2 |
CR16 | #11 Johannes Schretter (Baylor) def. Mateusz Smolicki (USC) 5-7, 6-3, 1-0 (10-7) |
CR16 | Michael Genender (Stanford) def. Sven Lah (Baylor) 6-4, 6-2 |
CR16 | Maxime Cressy (UCLA) def. Akos Kotorman (Baylor) 6-3, 7-5 |
Doubles competition |
Tournament Notes |
Day One |
C - Consolation round |