Date | Opponent | Score | Nation | Region | |||||
Sep 19, 2014 | Rice Fall Invitational -- Houston, Texas -- All Day | ||||||||
Sep 20, 2014 | Rice Fall Invitational -- Houston, Texas -- All Day | ||||||||
Sep 21, 2014 | Rice Fall Invitational -- Houston, Texas -- All Day | ||||||||
Sep 29, 2014 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Sep 30, 2014 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 01, 2014 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 02, 2014 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 03, 2014 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 04, 2014 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 18, 2014 | USTA/ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Oct 19, 2014 | USTA/ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Oct 20, 2014 | USTA/ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Oct 21, 2014 | USTA/ITA Regional Championships -- College Station, Texas -- All Day | ||||||||
Nov 06, 2014 | USTA/ITA National Indoor Intercollegiate -- Flushing, N.Y. -- 9:00 am | ||||||||
Nov 06, 2014 | Jack Kramer Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 07, 2014 | USTA/ITA National Indoor Intercollegiate -- Flushing, N.Y. -- All Day | ||||||||
Nov 07, 2014 | Jack Kramer Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 08, 2014 | USTA/ITA Indoor Intercollegiate -- Flushing, N.Y. -- All Day | ||||||||
Nov 08, 2014 | Jack Kramer Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Nov 09, 2014 | USTA/ITA National Indoor Intercollegiate -- Flushing, N.Y. -- All Day | ||||||||
Nov 09, 2014 | Jack Kramer Intercollegiate -- Rolling Hills Estates, Calif. -- All Day | ||||||||
Jan 16, 2015 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 17, 2015 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 18, 2015 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 21, 2015 | #11 ILLINOIS | L | |||||||
Jan 24, 2015 | #61 TULANE | W | |||||||
Jan 25, 2015 | #40 DRAKE | W | |||||||
Jan 29, 2015 | #73 LOUISIANA | W | |||||||
Feb 06, 2015 | at | #40 Tulsa | W | ||||||
Feb 13, 2015 | vs | #6 Duke | W | ||||||
Feb 14, 2015 | vs | #3 Virginia | W | ||||||
Feb 15, 2015 | vs | #2 Oklahoma | L | ||||||
Feb 20, 2015 | #55 PURDUE | W | |||||||
Feb 22, 2015 | #12 UCLA | W | |||||||
Mar 01, 2015 | #11 VIRGINIA | W | |||||||
* | Mar 03, 2015 | #13 TEXAS CHRISTIAN UNIVERSITY | W | ||||||
Mar 08, 2015 | at | #47 University of Memphis | W | ||||||
Mar 9, 2015 | at | #13 Ole Miss | W | ||||||
Mar 20, 2015 | vs | Brigham Young | W | ||||||
Mar 21, 2015 | vs | #4 Southern California | W | ||||||
Mar 22, 2015 | vs | #1 Oklahoma | L | ||||||
Mar 29, 2015 | INCARNATE WORD | W | |||||||
Mar 29, 2015 | #70 UT ARLINGTON | W | |||||||
Apr 07, 2015 | SEMINOLE STATE COLLEGE | W | |||||||
* | Apr 10, 2015 | #1 OKLAHOMA | L | ||||||
* | Apr 12, 2015 | #25 OKLAHOMA STATE | W | ||||||
* | Apr 15, 2015 | at | #10 Texas | W | |||||
* | Apr 18, 2015 | at | #16 Texas Tech | W | |||||
Apr 25, 2015 | #6 TCU | W | |||||||
Apr 26, 2015 | #1 OKLAHOMA | L | |||||||
May 08, 2015 | BRYANT | W | |||||||
May 09, 2015 | #29 LSU | W | |||||||
May 14, 2015 | #18 SOUTH FLORIDA | W | |||||||
May 16, 2015 | #8 SOUTHERN CALIFORNIA | W | |||||||
May 18, 2015 | #3 VIRGINIA | L | |||||||
May 20, 2015 | NCAA Singles & Doubles Championships -- Waco, Texas -- All Day | ||||||||
May 21, 2015 | NCAA Singles & Doubles Championships -- Waco, Texas -- All Day | ||||||||
May 22, 2015 | NCAA Singles & Doubles Championship -- Waco, Texas -- All Day | ||||||||
May 23, 2015 | NCAA Singles & Doubles Championships -- Waco, Texas -- All Day | ||||||||
May 24, 2015 | NCAA Singles & Doubles Championship -- Waco, Texas -- All Day |
Schedule legend |