Singles competition | |
R32 | #5 Julian Lenz (Baylor) def. Michael Guzman (UCLA) 6-3, 6-1 |
R32 | #121 Felipe Rios (Baylor) def. Macek Romanowicz (Stanford) 6-1, 3-6, 6-3 |
R32 | Vince Schneider (Baylor) def. Anthony Tsodikov (Stanford) 6-1, 6-2 |
R32 | Max Tchoutakian (Baylor) def. Joseph DiGuilio (UCLA) 6-2, 6-2 |
R32 | Mate Zsiga (Baylor) def. Eric Johnson (Southern California) 3-6, 6-3, 6-4 |
R32 | Karue Sell (UCLA) def. Juan Benitez (Baylor) 6-0, 7-5 |
R32 | Dennis Mkrtchian (UCLA) def. Diego Galeano (Baylor) 3-6, 7-6 (7-2), 6-4 |
R16 | #5 Julian Lenz (Baylor) def. #104 Max DeVroome (Southern California) 6-3, 4-6, 6-3 |
R16 | #121 Felipe Rios (Baylor) def. Thibault Forget (Southern California) 3-6, 6-4, 6-4 |
R16 | Max Tchoutakian (Baylor) def. #25 Thomas Fawcett (Stanford) 7-5, 6-3 |
R16 | Mate Zsiga (Baylor) def. #90 Austin Rapp (UCLA) 6-3, 6-0 |
R16 | #68 Roberto Quiroz (Southern California) def. Vince Schneider (Baylor) 2-6, 6-2, 6-1 |
CR16 | Juan Benitez (Baylor) def. Ryoto Tachi (UCLA) 6-2, 6-3 |
CR16 | Diego Galeano (Baylor) def. David Wilczynski (Stanford) 3-6, 6-4, 6-3 |
Doubles competition |
Tournament Notes |