Baylor
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                   2011-12 BAYLOR BASKETBALL
                         Baylor Team Game-by-Game (as of Oct 27, 2018)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN        11/11/11  77-57   W   26-53   .491   6-18  .333  19-29  .655   15  31   46 46.0  20  16  17   7  11   77  77.0
JACKSON STATE         11/13/11  92-59   W   26-57   .456  10-23  .435  30-37  .811   15  26   41 43.5  16  17  13  11  11   92  84.5
SAN DIEGO STATE       11/15/11  77-67   W   24-52   .462   9-17  .529  20-24  .833   10  26   36 41.0  21  18  21   5  10   77  82.0
SOUTH CAROLINA STATE  11/22/11  70-50   W   26-57   .456   8-19  .421  10-18  .556   10  24   34 39.2  14  12  12   6  13   70  79.0
UT ARLINGTON          11/23/11  75-65   W   23-57   .404   6-16  .375  23-28  .821   18  31   49 41.2  21  16  23  13   5   75  78.2
PRAIRIE VIEW A&M      11/29/11  90-54   W   28-54   .519   4-13  .308  30-37  .811    9  30   39 40.8  16  17   8   5   9   90  80.2
at Northwestern       12/04/11  69-41   W   29-48   .604   4-18  .222   7-12  .583    5  32   37 40.3  18  18  15   9   8   69  78.6
BETHUNE-COOKMAN       12/14/11  69-42   W   28-50   .560   6-11  .545   7-15  .467   11  24   35 39.6  14  15  16   9   6   69  77.4
at BYU                12/17/11  86-83   W   32-63   .508  13-25  .520   9-15  .600   10  21   31 38.7  19  17  13   4  10   86  78.3
PAUL QUINN            12/19/11  95-54   W   38-63   .603   9-18  .500  10-14  .714   15  36   51 39.9  15  24  15  11   7   95  80.0
vs Saint Mary's       12/22/11  72-59   W   26-52   .500   5-14  .357  15-20  .750   12  25   37 39.6  15   7  15   5   6   72  79.3
vs West Virginia      12/23/11  83-81  Wot  30-63   .476  12-25  .480  11-14  .786   11  25   36 39.3  16  12  12   0   9   83  79.6
vs Mississippi State  12/28/11  54-52   W   19-55   .345   5-17  .294  11-17  .647   14  26   40 39.4  10   8  15   4  10   54  77.6
TEXAS A&M             01/02/12  61-52   W   20-51   .392   2-12  .167  19-24  .792   11  30   41 39.5  14  13  16   8   7   61  76.4
at Texas Tech         01/07/12  73-60   W   23-47   .489   7-15  .467  20-30  .667   11  22   33 39.1  18  13  14   5   7   73  76.2
at Kansas State       01/10/12  75-73   W   29-54   .537   6-16  .375  11-15  .733   12  14   26 38.2  27  20  18   2  13   75  76.1
OKLAHOMA STATE        01/14/12 106-65   W   36-68   .529  15-28  .536  19-23  .826   17  31   48 38.8  21  25  14   5  10  106  77.9
at Kansas             01/16/12  74-92   L   29-63   .460   7-23  .304   9-11  .818    8  16   24 38.0  19  20  11   5  12   74  77.7
MISSOURI              01/21/12  88-89   L   36-63   .571   7-16  .438   9-11  .818   11  15   26 37.4  25  23  19   5   7   88  78.2
at Oklahoma           01/24/12  77-65   W   27-50   .540   9-18  .500  14-17  .824   10  21   31 37.0  11  14  12   4   4   77  78.2
TEXAS                 01/28/12  76-71   W   22-47   .468   5-15  .333  27-34  .794   12  28   40 37.2  22  14  18   4   2   76  78.0
at Texas A&M          02/01/12  63-60   W   23-58   .397   7-21  .333  10-14  .714   12  27   39 37.3  11  13   7   3   7   63  77.4
at Oklahoma State     02/04/12  64-60   W   24-59   .407   4-19  .211  12-16  .750   15  24   39 37.3  17   6  15   2   6   64  76.8
KANSAS                02/08/12  54-68   L   20-54   .370   2-8   .250  12-21  .571   13  17   30 37.0  18   7  12   4  11   54  75.8
at Missouri           02/11/12  57-72   L   21-58   .362   4-17  .235  11-15  .733   18  22   40 37.2  16  10  13   0   7   57  75.1
IOWA STATE            02/13/12  79-64   W   33-55   .600   6-14  .429   7-8   .875    5  21   26 36.7  12  24   8   4   3   79  75.2
KANSAS STATE          02/18/12  56-57   L   20-52   .385   4-13  .308  12-14  .857   14  20   34 36.6  12  13  18   1   9   56  74.5
at Texas              02/20/12  77-72   W   22-55   .400   9-18  .500  24-29  .828   15  19   34 36.5  23  17  11   2   3   77  74.6
OKLAHOMA              02/25/12  70-60   W   21-54   .389   8-23  .348  20-25  .800    8  28   36 36.5  15  10  11   2   8   70  74.4
TEXAS TECH            02/27/12  77-48   W   29-53   .547   7-17  .412  12-16  .750   13  24   37 36.5  18  17  15   7   6   77  74.5
at Iowa State         03/03/12  72-80   L   27-65   .415   6-24  .250  12-14  .857   10  25   35 36.5  23   9  11   1   5   72  74.5
vs Kansas State       03/08/12  82-74   W   33-58   .569   5-18  .278  11-16  .688   13  19   32 36.3  17  16  14   4   7   82  74.7
vs Kansas             03/09/12  81-72   W   24-60   .400   9-19  .474  24-28  .857   14  23   37 36.4  18  16   9   5   5   81  74.9
vs Missouri           03/10/12  75-90   L   25-63   .397   5-19  .263  20-27  .741   18  22   40 36.5  25  13  11   2   5   75  74.9
vs South Dakota State 03/15/12  68-60   W   23-52   .442   8-20  .400  14-20  .700   12  23   35 36.4  16   9  12   2   6   68  74.7
vs Colorado           03/17/12  80-63   W   28-64   .438  11-20  .550  13-18  .722   17  24   41 36.6  12  15  11   4   9   80  74.8
vs Xavier             03/23/12  75-70   W   29-57   .509   5-15  .333  12-14  .857   10  25   35 36.5  17  21  13   3   7   75  74.8
vs Kentucky           03/25/12  70-82   L   25-64   .391   4-14  .286  16-19  .842   16  18   34 36.4  32  15  14   5   5   70  74.7
------------------------------------------------------------------------------------------------------------------------------------
Baylor                         2839       1004-2148 .467 259-676 .383 572-759 .754  470 915 1385 36.4 674 570 522 178 286 2839  74.7
Opponents                      2483        883-2114 .418 232-693 .335 485-706 .687  428 753 1181 31.1 697 495 535 125 263 2483  65.3
Games played: 38
Points/game: 74.7
FG Pct: 46.7
3FG Pct: 38.3
FT Pct: 75.4
Rebounds/game: 36.4
Assists/game: 15.0
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 4.7
 
Opponent Game-by-Game
                                   2011-12 BAYLOR BASKETBALL
                       Baylor Opponent Game-by-Game (as of Oct 27, 2018)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN        11/11/11  77-57   W   20-53   .377   7-20  .350  10-20  .500    9  20   29 29.0  30   8  18   1  10   57  57.0
JACKSON STATE         11/13/11  92-59   W   19-63   .302   6-17  .353  15-23  .652   20  19   39 34.0  27  13  19   2   5   59  58.0
SAN DIEGO STATE       11/15/11  77-67   W   21-59   .356   8-24  .333  17-20  .850   13  20   33 33.7  22   8  21   2  10   67  61.0
SOUTH CAROLINA STATE  11/22/11  70-50   W   19-56   .339   6-15  .400   6-11  .545   14  24   38 34.8  16   3  22   5   4   50  58.2
UT ARLINGTON          11/23/11  75-65   W   23-65   .354   7-23  .304  12-21  .571   16  17   33 34.4  26  12  17   5  12   65  59.6
PRAIRIE VIEW A&M      11/29/11  90-54   W   20-60   .333   9-19  .474   5-12  .417   15  22   37 34.8  28  10  19   3   4   54  58.7
at Northwestern       12/04/11  69-41   W   14-58   .241   4-26  .154   9-14  .643   16  18   34 34.7  17  13  12   2   3   41  56.1
BETHUNE-COOKMAN       12/14/11  69-42   W   16-46   .348   2-7   .286   8-15  .533   10  15   25 33.5  16  11  18   1   7   42  54.4
at BYU                12/17/11  86-83   W   32-68   .471   7-21  .333  12-20  .600   19  25   44 34.7  19  14  16   6   6   83  57.6
PAUL QUINN            12/19/11  95-54   W   19-59   .322   3-13  .231  13-19  .684    9  11   20 33.2  10  11  12   3  10   54  57.2
vs Saint Mary's       12/22/11  72-59   W   22-51   .431   5-20  .250  10-15  .667    8  16   24 32.4  18   9  13   0   9   59  57.4
vs West Virginia      12/23/11  83-81  Wot  32-67   .478   9-20  .450   8-15  .533   15  24   39 32.9  14  16  14   4   5   81  59.3
vs Mississippi State  12/28/11  54-52   W   22-54   .407   5-17  .294   3-7   .429    8  24   32 32.8  16  12  14   4   9   52  58.8
TEXAS A&M             01/02/12  61-52   W   18-63   .286   7-25  .280   9-13  .692   15  23   38 33.2  20   9  13   3   5   52  58.3
at Texas Tech         01/07/12  73-60   W   19-48   .396   6-16  .375  16-22  .727    7  18   25 32.7  25  12  13   2   6   60  58.4
at Kansas State       01/10/12  75-73   W   25-50   .500   5-14  .357  18-23  .783   12  16   28 32.4  17  18  20   1   5   73  59.3
OKLAHOMA STATE        01/14/12 106-65   W   21-54   .389   5-19  .263  18-24  .750    8  17   25 31.9  21   9  19   4   7   65  59.6
at Kansas             01/16/12  74-92   L   35-61   .574   6-11  .545  16-21  .762   15  24   39 32.3  12  21  15   4   8   92  61.4
MISSOURI              01/21/12  88-89   L   30-55   .545   7-21  .333  22-31  .710   14  18   32 32.3  14  18  18   5  11   89  62.9
at Oklahoma           01/24/12  77-65   W   27-58   .466   3-12  .250   8-11  .727   12  15   27 32.0  14  14   8   2   5   65  63.0
TEXAS                 01/28/12  76-71   W   24-60   .400   7-24  .292  16-26  .615   13  15   28 31.9  25  14   9   2   9   71  63.4
at Texas A&M          02/01/12  63-60   W   24-61   .393   7-22  .318   5-7   .714   11  25   36 32.0  14  16   7   2   5   60  63.2
at Oklahoma State     02/04/12  64-60   W   20-50   .400   6-19  .316  14-15  .933    7  22   29 31.9  18   7  14   5   7   60  63.1
KANSAS                02/08/12  54-68   L   23-45   .511   6-14  .429  16-21  .762    7  25   32 31.9  22  17  19   4   6   68  63.3
at Missouri           02/11/12  57-72   L   24-50   .480  14-28  .500  10-13  .769    6  21   27 31.7  11  18   8   2   2   72  63.6
IOWA STATE            02/13/12  79-64   W   26-59   .441   8-26  .308   4-8   .500   14  16   30 31.7  12  18  11   2   3   64  63.7
KANSAS STATE          02/18/12  56-57   L   24-55   .436   7-20  .350   2-6   .333    9  20   29 31.6  18  16  15   7  10   57  63.4
at Texas              02/20/12  77-72   W   25-52   .481   8-17  .471  14-20  .700    9  17   26 31.4  24  14  10   2   6   72  63.7
OKLAHOMA              02/25/12  70-60   W   23-59   .390   0-12  .000  14-17  .824   11  26   37 31.6  20  12  13   2   6   60  63.6
TEXAS TECH            02/27/12  77-48   W   17-48   .354   5-11  .455   9-15  .600   10  15   25 31.3  15  10  18   1  10   48  63.1
at Iowa State         03/03/12  72-80   L   26-57   .456   9-25  .360  19-28  .679   11  27   38 31.5  15  17  10   5   6   80  63.6
vs Kansas State       03/08/12  82-74   W   27-55   .491   5-12  .417  15-19  .789   12  14   26 31.4  17  15  13   5   9   74  63.9
vs Kansas             03/09/12  81-72   W   26-61   .426   2-13  .154  18-23  .783   14  23   37 31.5  21  12  10   7   7   72  64.2
vs Missouri           03/10/12  75-90   L   28-52   .538   9-21  .429  25-31  .806    6  22   28 31.4  17  14   8   3   7   90  64.9
vs South Dakota State 03/15/12  68-60   W   21-50   .420  10-30  .333   8-14  .571    7  16   23 31.2  17  16  13   1   7   60  64.8
vs Colorado           03/17/12  80-63   W   23-51   .451   5-15  .333  12-18  .667    7  21   28 31.1  16  13  13   3   6   63  64.8
vs Xavier             03/23/12  75-70   W   24-56   .429   3-15  .200  19-24  .792   11  18   29 31.1  15  10  10   4   7   70  64.9
vs Kentucky           03/25/12  70-82   L   24-45   .533   4-9   .444  30-44  .682    8  24   32 31.1  18  15  13   9   9   82  65.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2483        883-2114 .418 232-693 .335 485-706 .687  428 753 1181 31.1 697 495 535 125 263 2483  65.3
Baylor                         2839       1004-2148 .467 259-676 .383 572-759 .754  470 915 1385 36.4 674 570 522 178 286 2839  74.7
Games played: 38
Points/game: 65.3
FG Pct: 41.8
3FG Pct: 33.5
FT Pct: 68.7
Rebounds/game: 31.1
Assists/game: 13.0
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 3.3
 
Team Game-by-Game Comparison
                                   2011-12 BAYLOR BASKETBALL
                    Baylor Team Game-by-Game Comparison (as of Oct 27, 2018)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
TEXAS SOUTHERN................ 37/30 40/27  77-57   +20  26-53/20-53 .491/.377   6-18/ 7-20 .333/.350  19-29/10-20 .655/.500  46/29  +17  16/8   17/18   7/1   11/10  20/30
JACKSON STATE................. 46/29 46/30  92-59   +33  26-57/19-63 .456/.302  10-23/ 6-17 .435/.353  30-37/15-23 .811/.652  41/39  +2   17/13  13/19  11/2   11/5   16/27
SAN DIEGO STATE............... 32/30 45/37  77-67   +10  24-52/21-59 .462/.356   9-17/ 8-24 .529/.333  20-24/17-20 .833/.850  36/33  +3   18/8   21/21   5/2   10/10  21/22
SOUTH CAROLINA STATE.......... 33/28 37/22  70-50   +20  26-57/19-56 .456/.339   8-19/ 6-15 .421/.400  10-18/ 6-11 .556/.545  34/38  (4)  12/3   12/22   6/5   13/4   14/16
UT ARLINGTON.................. 38/29 37/36  75-65   +10  23-57/23-65 .404/.354   6-16/ 7-23 .375/.304  23-28/12-21 .821/.571  49/33  +16  16/12  23/17  13/5    5/12  21/26
PRAIRIE VIEW A&M.............. 46/24 44/30  90-54   +36  28-54/20-60 .519/.333   4-13/ 9-19 .308/.474  30-37/ 5-12 .811/.417  39/37  +2   17/10   8/19   5/3    9/4   16/28
Northwestern.................. 38/21 31/20  69-41   +28  29-48/14-58 .604/.241   4-18/ 4-26 .222/.154   7-12/ 9-14 .583/.643  37/34  +3   18/13  15/12   9/2    8/3   18/17
BETHUNE-COOKMAN............... 31/16 38/26  69-42   +27  28-50/16-46 .560/.348   6-11/ 2-7  .545/.286   7-15/ 8-15 .467/.533  35/25  +10  15/11  16/18   9/1    6/7   14/16
BYU........................... 38/42 48/41  86-83   +3   32-63/32-68 .508/.471  13-25/ 7-21 .520/.333   9-15/12-20 .600/.600  31/44  (13) 17/14  13/16   4/6   10/6   19/19
PAUL QUINN.................... 40/25 55/29  95-54   +41  38-63/19-59 .603/.322   9-18/ 3-13 .500/.231  10-14/13-19 .714/.684  51/20  +31  24/11  15/12  11/3    7/10  15/10
Saint Mary's.................. 36/34 36/25  72-59   +13  26-52/22-51 .500/.431   5-14/ 5-20 .357/.250  15-20/10-15 .750/.667  37/24  +13   7/9   15/13   5/0    6/9   15/18
West Virginia................. 40/33 36/43  83-81   +2   30-63/32-67 .476/.478  12-25/ 9-20 .480/.450  11-14/ 8-15 .786/.533  36/39  (3)  12/16  12/14   0/4    9/5   16/14
Mississippi State............. 34/33 20/19  54-52   +2   19-55/22-54 .345/.407   5-17/ 5-17 .294/.294  11-17/ 3-7  .647/.429  40/32  +8    8/12  15/14   4/4   10/9   10/16
TEXAS A&M..................... 30/17 31/35  61-52   +9   20-51/18-63 .392/.286   2-12/ 7-25 .167/.280  19-24/ 9-13 .792/.692  41/38  +3   13/9   16/13   8/3    7/5   14/20
Texas Tech.................... 32/31 41/29  73-60   +13  23-47/19-48 .489/.396   7-15/ 6-16 .467/.375  20-30/16-22 .667/.727  33/25  +8   13/12  14/13   5/2    7/6   18/25
Kansas State.................. 31/33 44/40  75-73   +2   29-54/25-50 .537/.500   6-16/ 5-14 .375/.357  11-15/18-23 .733/.783  26/28  (2)  20/18  18/20   2/1   13/5   27/17
OKLAHOMA STATE................ 46/31 60/34 106-65   +41  36-68/21-54 .529/.389  15-28/ 5-19 .536/.263  19-23/18-24 .826/.750  48/25  +23  25/9   14/19   5/4   10/7   21/21
Kansas........................ 29/39 45/53  74-92   (18) 29-63/35-61 .460/.574   7-23/ 6-11 .304/.545   9-11/16-21 .818/.762  24/39  (15) 20/21  11/15   5/4   12/8   19/12
MISSOURI...................... 35/39 53/50  88-89   (1)  36-63/30-55 .571/.545   7-16/ 7-21 .438/.333   9-11/22-31 .818/.710  26/32  (6)  23/18  19/18   5/5    7/11  25/14
Oklahoma...................... 35/30 42/35  77-65   +12  27-50/27-58 .540/.466   9-18/ 3-12 .500/.250  14-17/ 8-11 .824/.727  31/27  +4   14/14  12/8    4/2    4/5   11/14
TEXAS......................... 38/29 38/42  76-71   +5   22-47/24-60 .468/.400   5-15/ 7-24 .333/.292  27-34/16-26 .794/.615  40/28  +12  14/14  18/9    4/2    2/9   22/25
Texas A&M..................... 36/25 27/35  63-60   +3   23-58/24-61 .397/.393   7-21/ 7-22 .333/.318  10-14/ 5-7  .714/.714  39/36  +3   13/16   7/7    3/2    7/5   11/14
Oklahoma State................ 37/29 27/31  64-60   +4   24-59/20-50 .407/.400   4-19/ 6-19 .211/.316  12-16/14-15 .750/.933  39/29  +10   6/7   15/14   2/5    6/7   17/18
KANSAS........................ 30/33 24/35  54-68   (14) 20-54/23-45 .370/.511   2-8 / 6-14 .250/.429  12-21/16-21 .571/.762  30/32  (2)   7/17  12/19   4/4   11/6   18/22
Missouri...................... 29/33 28/39  57-72   (15) 21-58/24-50 .362/.480   4-17/14-28 .235/.500  11-15/10-13 .733/.769  40/27  +13  10/18  13/8    0/2    7/2   16/11
IOWA STATE.................... 31/24 48/40  79-64   +15  33-55/26-59 .600/.441   6-14/ 8-26 .429/.308   7-8 / 4-8  .875/.500  26/30  (4)  24/18   8/11   4/2    3/3   12/12
KANSAS STATE.................. 28/32 28/25  56-57   (1)  20-52/24-55 .385/.436   4-13/ 7-20 .308/.350  12-14/ 2-6  .857/.333  34/29  +5   13/16  18/15   1/7    9/10  12/18
Texas......................... 26/36 51/36  77-72   +5   22-55/25-52 .400/.481   9-18/ 8-17 .500/.471  24-29/14-20 .828/.700  34/26  +8   17/14  11/10   2/2    3/6   23/24
OKLAHOMA...................... 31/34 39/26  70-60   +10  21-54/23-59 .389/.390   8-23/ 0-12 .348/.000  20-25/14-17 .800/.824  36/37  (1)  10/12  11/13   2/2    8/6   15/20
TEXAS TECH.................... 40/15 37/33  77-48   +29  29-53/17-48 .547/.354   7-17/ 5-11 .412/.455  12-16/ 9-15 .750/.600  37/25  +12  17/10  15/18   7/1    6/10  18/15
Iowa State.................... 37/30 35/50  72-80   (8)  27-65/26-57 .415/.456   6-24/ 9-25 .250/.360  12-14/19-28 .857/.679  35/38  (3)   9/17  11/10   1/5    5/6   23/15
Kansas State.................. 45/36 37/38  82-74   +8   33-58/27-55 .569/.491   5-18/ 5-12 .278/.417  11-16/15-19 .688/.789  32/26  +6   16/15  14/13   4/5    7/9   17/17
Kansas........................ 43/35 38/37  81-72   +9   24-60/26-61 .400/.426   9-19/ 2-13 .474/.154  24-28/18-23 .857/.783  37/37    -  16/12   9/10   5/7    5/7   18/21
Missouri...................... 37/43 38/47  75-90   (15) 25-63/28-52 .397/.538   5-19/ 9-21 .263/.429  20-27/25-31 .741/.806  40/28  +12  13/14  11/8    2/3    5/7   25/17
South Dakota State............ 36/28 32/32  68-60   +8   23-52/21-50 .442/.420   8-20/10-30 .400/.333  14-20/ 8-14 .700/.571  35/23  +12   9/16  12/13   2/1    6/7   16/17
Colorado...................... 37/35 43/28  80-63   +17  28-64/23-51 .438/.451  11-20/ 5-15 .550/.333  13-18/12-18 .722/.667  41/28  +13  15/13  11/13   4/3    9/6   12/16
Xavier........................ 36/29 39/41  75-70   +5   29-57/24-56 .509/.429   5-15/ 3-15 .333/.200  12-14/19-24 .857/.792  35/29  +6   21/10  13/10   3/4    7/7   17/15
Kentucky...................... 22/42 48/40  70-82   (12) 25-64/24-45 .391/.533   4-14/ 4-9  .286/.444  16-19/30-44 .842/.682  34/32  +2   15/15  14/13   5/9    5/9   32/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                   2011-12 BAYLOR BASKETBALL
                      Baylor Points-Rebounds-Assists (as of Oct 27, 2018)
                                           All games
                                               00        01        02        03        04        05        14        22        30
Opponent               Date      Score  WL FRANKLIN, JONES III NEUBERT,J ELLIS,FRE ACY,QUINC HESLIP,BR BELLO,DEU WALTON,AJ MILLER,QU
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TEXAS SOUTHERN         11/11/11  77-57  W     DNP       DNP      0- 0- 0   0- 2- 1  11- 7- 1   8- 2- 2   7- 1- 1   5- 1- 6  17- 4- 1
JACKSON STATE          11/13/11  92-59  W     DNP       DNP      0- 1- 0   7- 5- 2  14- 2- 0   8- 0- 3   8- 7- 0   6- 3- 5  17- 4- 3
SAN DIEGO STATE        11/15/11  77-67  W     DNP       DNP       DNP      0- 0- 0  13- 9- 2  16- 4- 0   5- 1- 1   3- 3- 4  20- 6- 1
SOUTH CAROLINA STATE   11/22/11  70-50  W     DNP       DNP      0- 0- 0   4- 2- 0   9- 8- 0   9- 0- 1   6- 4- 1   5- 5- 6   5- 3- 1
UT ARLINGTON           11/23/11  75-65  W     DNP       DNP       DNP      2- 0- 0  10-11- 1  12- 3- 0   0- 2- 0   0- 4- 7  17-11- 6
PRAIRIE VIEW A&M       11/29/11  90-54  W     DNP     27- 6- 0   0- 0- 0   0- 4- 5  13-11- 1   3- 0- 0  10- 4- 1   3- 3- 1    DNP
at Northwestern        12/04/11  69-41  W     DNP     12- 6- 2   0- 0- 0   0- 1- 0  16- 6- 0  11- 7- 0   1- 2- 0   2- 4- 5   3- 3- 6
BETHUNE-COOKMAN        12/14/11  69-42  W     DNP      8- 4- 1    DNP      3- 1- 2  10- 7- 0   3- 0- 1   9- 3- 0   9- 1- 3   7- 8- 2
at BYU                 12/17/11  86-83  W    6- 2- 2  28- 8- 4    DNP       DNP      8- 4- 0  18- 0- 1   0- 0- 0   5- 4- 0   8- 4- 1
PAUL QUINN             12/19/11  95-54  W    6- 1- 2   6- 5- 1   2- 2- 0   5- 1- 3  24- 6- 1  12- 2- 3   8- 6- 1   3- 3- 5   3- 5- 4
vs Saint Mary's        12/22/11  72-59  W    0- 0- 0  14- 9- 0    DNP       DNP     12-10- 1  11- 0- 0   0- 0- 0   4- 3- 2  15- 5- 0
vs West Virginia       12/23/11  83-81  WO   8- 2- 2   4-10- 0   0- 0- 0    DNP     15- 8- 0  19- 0- 1    DNP      7- 4- 4   7- 2- 1
vs Mississippi State   12/28/11  54-52  W    0- 0- 0   8- 6- 1    DNP       DNP      7- 8- 0  11- 0- 0    DNP      0- 6- 3  12- 6- 1
TEXAS A&M              01/02/12  61-52  W    0- 1- 0  14-12- 1    DNP       DNP     13- 6- 1   0- 0- 4    DNP     10- 4- 2  11- 8- 1
at Texas Tech          01/07/12  73-60  W    6- 3- 1   9- 6- 1    DNP       DNP      6- 5- 1  16- 1- 1    DNP      2- 1- 2  15- 9- 0
at Kansas State        01/10/12  75-73  W    0- 0- 1  17- 8- 0    DNP       DNP     13- 3- 0  13- 2- 2   3- 2- 0   8- 2- 6   9- 2- 0
OKLAHOMA STATE         01/14/12 106-65  W    6- 0- 0  19-12- 3   0- 0- 0   0- 3- 1  15- 6- 2   9- 5- 4   4- 1- 2   0- 2- 3  21- 4- 1
at Kansas              01/16/12  74-92   L   3- 0- 2  18- 5- 1    DNP       DNP     14- 5- 1   3- 0- 2   0- 3- 0   6- 1- 2  17- 2- 1
MISSOURI               01/21/12  88-89   L   0- 0- 2   8- 4- 1    DNP       DNP     18- 9- 1  10- 0- 2   0- 0- 0   0- 0- 2  29- 4- 0
at Oklahoma            01/24/12  77-65  W    3- 1- 0  21-12- 0    DNP       DNP     13- 4- 2   8- 0- 0    DNP      0- 1- 1   5- 4- 2
TEXAS                  01/28/12  76-71  W    3- 1- 0  22-14- 3    DNP       DNP     10-10- 1  11- 3- 1    DNP      2- 0- 0  18- 6- 1
at Texas A&M           02/01/12  63-60  W    3- 1- 0  15- 5- 2    DNP       DNP     11- 4- 3   3- 0- 0    DNP      3- 3- 2   9-11- 1
at Oklahoma State      02/04/12  64-60  W    0- 0- 0  16-11- 0    DNP       DNP     11-12- 0   7- 4- 0    DNP      0- 1- 0   7- 5- 1
KANSAS                 02/08/12  54-68   L   0- 1- 1   5- 3- 1    DNP      0- 2- 0  11-10- 0   0- 0- 0   4- 1- 0   2- 1- 1   3- 2- 0
at Missouri            02/11/12  57-72   L   0- 0- 0   4- 7- 2    DNP       DNP      7- 8- 1   6- 0- 0   4- 2- 1   2- 1- 2  20- 7- 0
IOWA STATE             02/13/12  79-64  W    6- 0- 1  18- 7- 2    DNP       DNP     11- 5- 1   8- 2- 1   0- 1- 0   0- 2- 3  16- 0- 6
KANSAS STATE           02/18/12  56-57   L   0- 1- 0   4- 4- 0    DNP       DNP     14- 3- 1  13- 2- 0   0- 0- 0   0- 0- 2  12-11- 2
at Texas               02/20/12  77-72  W    3- 0- 1  10- 3- 3    DNP       DNP     22-16- 0  12- 0- 0   0- 2- 0   2- 5- 5   0- 1- 2
OKLAHOMA               02/25/12  70-60  W    0- 0- 0   8- 6- 1    DNP       DNP      6- 8- 2  16- 0- 1   0- 0- 1   2- 5- 3  12- 9- 0
TEXAS TECH             02/27/12  77-48  W    0- 0- 4  15-10- 3   0- 1- 0   2- 1- 0  12- 7- 0   5- 2- 0   3- 1- 1  13- 3- 2   4- 1- 2
at Iowa State          03/03/12  72-80   L   3- 1- 3  10-12- 0    DNP       DNP      5- 5- 0   6- 0- 1   0- 0- 0   0- 0- 0   6- 2- 1
vs Kansas State        03/08/12  82-74  W    0- 0- 0  31-11- 1    DNP       DNP     10- 7- 3  15- 1- 1   0- 1- 0  11- 4- 3   2- 4- 0
vs Kansas              03/09/12  81-72  W    0- 1- 0  18- 7- 2    DNP       DNP     11- 6- 2  12- 3- 2   2- 1- 0  12- 6- 2  13- 8- 1
vs Missouri            03/10/12  75-90   L   0- 0- 1  16-11- 1    DNP       DNP      7-10- 2  14- 1- 0  13- 6- 1   8- 4- 2   6- 3- 0
vs South Dakota State  03/15/12  68-60  W     DNP      2-11- 1    DNP       DNP      4- 3- 1  17- 3- 1   4- 1- 0   2- 7- 3  10- 4- 1
vs Colorado            03/17/12  80-63  W     DNP      7- 4- 1    DNP       DNP      7-10- 2  27- 1- 0   4- 4- 0   4- 4- 1   8- 5- 1
vs Xavier              03/23/12  75-70  W     DNP     14- 5- 1    DNP       DNP     20-15- 3  11- 2- 1   1- 1- 0   2- 3- 5   6- 3- 1
vs Kentucky            03/25/12  70-82   L   0- 0- 3  17- 8- 2    DNP      0- 0- 0  22- 8- 1   4- 1- 1   3- 1- 0   0- 1- 2   3- 6- 1
                                   2011-12 BAYLOR BASKETBALL
                      Baylor Points-Rebounds-Assists (as of Oct 27, 2018)
                                           All games
                                               34        41        55
Opponent               Date      Score  WL JEFFERSON JONES,ANT JACKSON,P
--------               ----      -----  -- --------- --------- ---------
TEXAS SOUTHERN         11/11/11  77-57  W   10-10- 0  11-12- 0   8- 4- 4
JACKSON STATE          11/13/11  92-59  W   13- 9- 0  11- 5- 1   8- 3- 3
